ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972025082110032527999 2330SDERV20250821935248 2025-08-21T17:00:44.000000Z OTHR 24278,76 MONE EUR 0,50 0,50 EUR XOFF 2025-08-21T19:05:27.135105Z true
AP972025082110032527990 2330BDERV20250821935247 2025-08-21T16:02:14.000000Z OTHR 24274,7 MONE EUR 0,50 0,50 EUR XOFF 2025-08-21T18:05:27.108246Z true
AP972025082110032527981 2330SDERV20250821935246 2025-08-21T15:47:14.000000Z OTHR 6371,33 MONE USD 0,10 0,10 USD XOFF 2025-08-21T17:50:27.115671Z true
AP972025082110032527960 2330BDERV20250821935245 2025-08-21T15:34:06.000000Z OTHR 23092,19 MONE USD 0,07 0,07 USD XOFF 2025-08-21T17:40:27.082974Z true
AP972025082110032527958 2330BDERV20250821935244 2025-08-21T15:32:59.000000Z OTHR 23083,74 MONE USD 0,10 0,10 USD XOFF 2025-08-21T17:40:22.154935Z true
AP972025082110032527956 2330BDERV20250821935243 2025-08-21T15:32:49.000000Z OTHR 23080,92 MONE USD 4,00 4,00 USD XOFF 2025-08-21T17:40:22.106269Z true
AP972025082110032527949 2330SDERV20250821935241 2025-08-21T15:30:22.000000Z OTHR 63,655 MONE USD 200,00 200,00 USD XOFF 2025-08-21T17:37:32.079639Z true AMND
AP972025082110032527938 2330SDERV20250821935241 2025-08-21T15:30:22.000000Z OTHR 63,655 MONE USD 200,00 200,00 USD XOFF 2025-08-21T17:36:52.079929Z true CANC
AP972025082110032527931 2330SDERV20250821935241 2025-08-21T15:30:22.000000Z OTHR 63,655 MONE USD 200,00 200,00 USD XOFF 2025-08-21T17:36:32.093488Z true AMND
AP972025082110032527916 2330SDERV20250821935241 2025-08-21T15:30:22.000000Z OTHR 63,655 MONE USD 200,00 200,00 USD XOFF 2025-08-21T17:35:52.092511Z true CANC
AP972025082110032527899 2330BDERV20250821935240 2025-08-21T15:29:21.000000Z OTHR 24245,31 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T17:35:27.215634Z true
AP972025082110032527901 2330SDERV20250821935241 2025-08-21T15:30:22.000000Z OTHR 63,655 MONE USD 200,00 200,00 USD XOFF 2025-08-21T17:35:27.171729Z true
AP972025082110032527903 2330BDERV20250821935242 2025-08-21T15:31:52.000000Z OTHR 23090,11 MONE USD 0,60 0,60 USD XOFF 2025-08-21T17:35:27.121717Z true
AP972025082110032527881 2330SDERV20250821935238 2025-08-21T15:23:27.000000Z OTHR 6355,03 MONE USD 0,10 0,10 USD XOFF 2025-08-21T17:25:27.306468Z true
AP972025082110032527883 2330BDERV20250821935239 2025-08-21T15:23:59.000000Z OTHR 24235,31 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T17:25:27.239056Z true
AP972025082110032527872 2330BDERV20250821935237 2025-08-21T15:08:32.000000Z OTHR 24264,31 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T17:15:17.096135Z true
AP972025082110032527849 2330BDERV20250821935236 2025-08-21T15:03:28.000000Z OTHR 23094,5 MONE USD 4,00 4,00 USD XOFF 2025-08-21T17:05:47.081827Z true
AP972025082110032527841 2330SDERV20250821935185 2025-08-21T12:06:15.000000Z OTHR 24269,26 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T17:05:32.143512Z true CANC
AP972025082110032527842 2330BDERV20250821935235 2025-08-21T15:01:37.000000Z OTHR 24261,31 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T17:05:32.093517Z true
AP972025082110032527834 2330BDERV20250821935234 2025-08-21T14:52:04.000000Z OTHR 24271,66 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T17:00:12.086738Z true
AP1092025082110032527831 2330SBOND20250821935233 2025-08-21T16:56:07.000000Z ISIN HU0000525191 98,9201 PERC HUF 44,00 10000,00 HUF XOFF 2025-08-21T17:00:07.102647Z
AP1092025082110032527828 2330SBOND20250821935232 2025-08-21T16:53:02.000000Z ISIN HU0000525191 98,9201 PERC HUF 47,00 10000,00 HUF XOFF 2025-08-21T16:59:57.094598Z
AP1092025082110032527825 2330SBOND20250821935231 2025-08-21T16:50:48.000000Z ISIN HU0000525191 98,9201 PERC HUF 44,00 10000,00 HUF XOFF 2025-08-21T16:59:47.100614Z
AP1092025082110032527822 2330BSHRS20250821935230 2025-08-20T14:49:53.000000Z ISIN LU0248184383 36,214 EUR 0,59 XOFF 2025-08-21T16:59:32.093244Z
AP1092025082110032527815 2330SBOND20250821935229 2025-08-21T16:48:27.000000Z ISIN HU0000525191 98,868 PERC HUF 1600,00 10000,00 HUF XOFF 2025-08-21T16:55:52.081142Z
AP972025082110032527807 2330BDERV20250821935228 2025-08-21T14:51:39.000000Z OTHR 24266,66 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T16:55:32.173526Z true
AP972025082110032527805 2330BDERV20250821935227 2025-08-21T14:51:19.000000Z OTHR 24269,66 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T16:55:32.122518Z true
AP11812025082110032527752 2330SBOND20250821935226 2025-08-21T12:58:41.000000Z ISIN XS2393687350 84,085 PERC EUR 100000,00 100000,00 EUR XOFF 2025-08-21T16:00:32.283827Z ILQD
AP752025082110032527710 2330SBOND20250821935225 2025-08-21T15:17:10.499000Z ISIN HU0000525118 98,9141 PERC HUF 600000,00 593484,60 HUF SINT 2025-08-21T15:21:22.092800Z ACTX
AP752025082110032527705 2330SBOND20250821935224 2025-08-21T15:17:02.023000Z ISIN HU0000525118 98,9141 PERC HUF 6020000,00 5954628,82 HUF SINT 2025-08-21T15:21:12.082046Z ACTX
AP752025082110032527700 2330SBOND20250821935223 2025-08-21T15:16:50.916000Z ISIN HU0000525118 98,9141 PERC HUF 700000,00 692398,70 HUF SINT 2025-08-21T15:21:02.083727Z ACTX
AP752025082110032527695 2330SBOND20250821935222 2025-08-21T15:16:39.836000Z ISIN HU0000525118 98,9141 PERC HUF 42680000,00 42216537,88 HUF SINT 2025-08-21T15:20:52.121233Z ACTX
AP892025082110032527684 2330SOTHR20250821935221 2025-08-19T07:59:23.316000Z ISIN FR0129132637 99,715 EUR 340000,00 340000,00 EUR XOFF 2025-08-21T15:16:02.088864Z
AP1092025082110032527677 2330BBOND20250821935220 2025-08-21T15:12:35.000000Z ISIN HU0000365127 98,9866 PERC HUF 5,00 10000,00 HUF XOFF 2025-08-21T15:12:42.084486Z
AP892025082110032527670 2330SOTHR20250821935219 2025-08-14T10:31:15.447000Z ISIN HU0000525209 94,1524 HUF 20000,00 200000000,00 HUF XOFF 2025-08-21T15:11:02.086524Z
AP11812025082110032527663 2330SBOND20250821935218 2025-08-21T12:02:26.000000Z ISIN US912797QR12 98,981563 PERC USD 200000,00 200000,00 USD XOFF 2025-08-21T15:10:07.093820Z ILQD
AP752025082110032527648 2330SBOND20250821935217 2025-08-21T14:52:28.381000Z ISIN HU0000404991 62,9138 PERC HUF 200000000,00 125827600,00 HUF SINT 2025-08-21T14:56:33.577779Z ACTX
AP1092025082110032527619 2330SBOND20250821935216 2025-08-21T14:42:25.000000Z ISIN HU0000525191 98,9091 PERC HUF 63,00 10000,00 HUF XOFF 2025-08-21T14:42:32.075640Z
AP1092025082110032527616 2330SBOND20250821935215 2025-08-21T14:37:26.000000Z ISIN HU0000406160 103,4956 PERC HUF 40000,00 10000,00 HUF XOFF 2025-08-21T14:41:32.087156Z
AP1092025082110032527613 2330BBOND20250821935214 2025-08-21T14:41:12.000000Z ISIN HU0000365010 99,0936 PERC HUF 60,00 10000,00 HUF XOFF 2025-08-21T14:41:22.077106Z
AP752025082110032527603 2330SBOND20250821935213 2025-08-21T14:36:26.271000Z ISIN HU0000404611 97,6508 PERC HUF 25000000,00 24412700,00 HUF SINT 2025-08-21T14:40:32.133983Z ACTX
AP1092025082110032527601 2330SBOND20250821935212 2025-08-21T14:40:26.000000Z ISIN HU0000525191 98,9091 PERC HUF 100,00 10000,00 HUF XOFF 2025-08-21T14:40:32.082967Z
AP892025082110032527583 2330SBOND20250821935211 2025-08-19T13:40:58.239000Z ISIN HU0000626742 99,8747 PERC HUF 3000,00 3000000000,00 HUF XOFF 2025-08-21T14:39:07.076028Z
AP752025082110032527581 2330SBOND20250821935210 2025-08-21T14:34:55.379000Z ISIN HU0000405550 91,9465 PERC HUF 350000000,00 321812750,00 HUF SINT 2025-08-21T14:39:02.079893Z ACTX
AP1092025082110032527578 2330SBOND20250821935209 2025-08-21T14:38:00.000000Z ISIN HU0000525142 97,3806 PERC HUF 8730,00 10000,00 HUF XOFF 2025-08-21T14:38:47.080711Z
AP1092025082110032527573 2330SBOND20250821935208 2025-08-21T14:36:54.000000Z ISIN HU0000525142 97,9767 PERC HUF 100,00 10000,00 HUF XOFF 2025-08-21T14:37:02.072030Z
AP752025082110032527558 2330SBOND20250821935188 2025-08-21T14:09:10.890000Z ISIN HU0000404611 97,6508 PERC HUF 25000000,00 24412700,00 HUF SINT 2025-08-21T14:35:57.075608Z ACTX,CANC
AP972025082110032527544 2330SDERV20250821935207 2025-08-21T12:28:35.000000Z OTHR 23249,91 MONE USD 0,60 0,60 USD XOFF 2025-08-21T14:35:27.135680Z true
AP972025082110032527542 2330SDERV20250821935206 2025-08-21T12:28:35.000000Z OTHR 23249,1 MONE USD 0,10 0,10 USD XOFF 2025-08-21T14:35:27.074318Z true
AP972025082110032527535 2330SDERV20250821935205 2025-08-21T12:28:35.000000Z OTHR 23249,12 MONE USD 0,07 0,07 USD XOFF 2025-08-21T14:35:07.073895Z true
AP952025082110032527530 2330SBOND20250821935204 2025-08-21T15:56:35.000000Z ISIN HU0000525167 95,9846 PERC HUF 70000,00 7,00 HUF XOFF 2025-08-21T14:34:47.092687Z
AP1092025082110032527527 2330SBOND20250821935203 2025-08-21T14:33:00.000000Z ISIN HU0000525126 98,2404 PERC HUF 10200,00 10000,00 HUF XOFF 2025-08-21T14:33:37.069645Z
AP752025082110032527518 2330SBOND20250821935202 2025-08-21T14:28:56.547000Z ISIN HU0000404926 100,4542 PERC HUF 88050000,00 88449923,10 HUF SINT 2025-08-21T14:33:02.078002Z ACTX
AP972025082110032527515 2330SSHRS20250821935198 2025-08-21T12:20:14.000000Z US4642874576 82,6833 USD 825,00 XOFF 2025-08-21T14:32:57.077330Z CANC
AP752025082110032527508 2330BBOND20250821935201 2025-08-21T14:27:32.051000Z ISIN HU0000406624 105,5327 PERC HUF 100000000,00 105532700,00 HUF SINT 2025-08-21T14:31:42.090068Z ACTX
AP752025082110032527501 2330SBOND20250821935200 2025-08-21T14:26:29.625000Z ISIN HU0000405550 91,9981 PERC HUF 150000000,00 137997150,00 HUF SINT 2025-08-21T14:30:42.100751Z ACTX
AP752025082110032527486 2330SBOND20250821935199 2025-08-21T14:25:46.710000Z ISIN HU0000406624 105,2968 PERC HUF 50000000,00 52648400,00 HUF SINT 2025-08-21T14:29:52.104288Z ACTX
AP972025082110032527475 2330SSHRS20250821935198 2025-08-21T12:20:14.000000Z US4642874576 82,6833 USD 825,00 XOFF 2025-08-21T14:25:32.085684Z
AP892025082110032527464 2330BBOND20250821935197 2025-08-21T14:24:34.377000Z ISIN HU0000365218 101,0123 PERC HUF 200,00 2000000,00 HUF XOFF 2025-08-21T14:25:02.079794Z
AP892025082110032527453 2330BBOND20250821935196 2025-08-21T14:21:15.746000Z ISIN HU0000365069 101,5466 PERC HUF 300,00 3000000,00 HUF XOFF 2025-08-21T14:22:07.071612Z
AP752025082110032527446 2330SBOND20250821935195 2025-08-21T14:17:39.019000Z ISIN HU0000525126 97,8761 PERC HUF 200000,00 195752,20 HUF SINT 2025-08-21T14:21:52.074494Z ACTX
AP892025082110032527441 2330BBOND20250821935194 2025-08-21T14:20:13.825000Z ISIN HU0000364062 106,1359 PERC HUF 3366,00 33660000,00 HUF XOFF 2025-08-21T14:21:02.088697Z
AP11812025082110032527431 2330SBOND20250821935192 2025-08-21T11:11:50.000000Z ISIN US912797QR12 98,981563 PERC USD 1600000,00 1600000,00 USD XOFF 2025-08-21T14:20:07.145411Z ILQD
AP11812025082110032527433 2330SBOND20250821935193 2025-08-21T11:11:53.000000Z ISIN US912797QR12 98,981563 PERC USD 400000,00 400000,00 USD XOFF 2025-08-21T14:20:07.092412Z ILQD
AP1092025082110032527426 2330SBOND20250821935191 2025-08-21T14:17:58.000000Z ISIN HU0000525126 98,2404 PERC HUF 1207,00 10000,00 HUF XOFF 2025-08-21T14:18:07.078776Z
AP972025082110032527419 2330BBOND20250821935190 2025-08-21T14:17:14.000000Z ISIN HU0000525183 9583,21 MONE HUF 730,00 7300000,00 HUF XOFF 2025-08-21T14:17:42.070039Z
AP1092025082110032527414 2330BBOND20250821935189 2025-08-21T14:15:21.000000Z ISIN HU0000407184 99,5 PERC HUF 20000,00 1,00 HUF XOFF 2025-08-21T14:16:17.095556Z
AP752025082110032527395 2330SBOND20250821935188 2025-08-21T14:09:10.890000Z ISIN HU0000404611 97,6508 PERC HUF 25000000,00 24412700,00 HUF SINT 2025-08-21T14:13:32.079038Z ACTX
AP972025082110032527390 2330BBOND20250821935187 2025-08-21T14:13:07.000000Z ISIN HU0000525183 9583,21 MONE HUF 1147,00 11470000,00 HUF XOFF 2025-08-21T14:13:17.085899Z
AP972025082110032527374 2330SDERV20250821935186 2025-08-21T12:06:50.000000Z OTHR 23196,51 MONE USD 0,10 0,10 USD XOFF 2025-08-21T14:10:37.137697Z true
AP972025082110032527372 2330SDERV20250821935185 2025-08-21T12:06:15.000000Z OTHR 24269,26 MONE EUR 0,10 0,10 EUR XOFF 2025-08-21T14:10:37.088692Z true
AP972025082110032527365 2330SDERV20250821935184 2025-08-21T12:06:05.000000Z OTHR 23182,45 MONE USD 0,10 0,10 USD XOFF 2025-08-21T14:10:17.090628Z true
AP972025082110032527352 2330BBOND20250821935183 2025-08-21T14:08:32.000000Z ISIN HU0000525183 9583,21 MONE HUF 1770,00 17700000,00 HUF XOFF 2025-08-21T14:08:57.091887Z
AP972025082110032527343 2330BBOND20250821935182 2025-08-21T14:07:27.000000Z ISIN HU0000525126 9807,45 MONE HUF 392,00 3920000,00 HUF XOFF 2025-08-21T14:07:52.075090Z
AP1092025082110032527340 2330SBOND20250821935181 2025-08-21T14:06:26.000000Z ISIN HU0000525183 96,2377 PERC HUF 200,00 10000,00 HUF XOFF 2025-08-21T14:06:32.099847Z
AP1092025082110032527335 2330SBOND20250821935180 2025-08-21T14:05:03.000000Z ISIN HU0000525142 97,9767 PERC HUF 200,00 10000,00 HUF XOFF 2025-08-21T14:05:12.131845Z
AP952025082110032527328 2330SBOND20250821935179 2025-08-21T13:47:35.000000Z ISIN HU0000525183 95,2096 PERC HUF 250000000,00 25000,00 HUF XOFF 2025-08-21T14:03:22.088287Z
AP1092025082110032527323 2330SBOND20250821935178 2025-08-21T13:59:00.000000Z ISIN HU0000525167 96,6313 PERC HUF 10866,00 10000,00 HUF XOFF 2025-08-21T14:00:12.295672Z
AP952025082110032527316 2330BBOND20250821935177 2025-08-21T15:56:56.000000Z ISIN HU0000407234 101,6182 PERC HUF 30000,00 30000,00 HUF XOFF 2025-08-21T13:57:22.080727Z
AP752025082110032527307 2330SBOND20250821935176 2025-08-21T13:52:31.123000Z ISIN HU0000404892 69,9334 PERC HUF 160000000,00 111893440,00 HUF SINT 2025-08-21T13:56:42.082197Z ACTX
AP752025082110032527300 2330SBOND20250821935175 2025-08-21T13:52:18.155000Z ISIN HU0000404892 69,9334 PERC HUF 160000000,00 111893440,00 HUF SINT 2025-08-21T13:56:22.108122Z ACTX
AP952025082110032527295 2330BBOND20250821935174 2025-08-21T15:55:21.000000Z ISIN HU0000407234 101,6182 PERC HUF 30000,00 30000,00 HUF XOFF 2025-08-21T13:55:52.076151Z
AP972025082110032527288 2330SDERV20250821935173 2025-08-21T11:48:46.000000Z OTHR 240,03 MONE USD 40,00 40,00 USD XOFF 2025-08-21T13:55:22.091063Z true
AP952025082110032527281 2330BBOND20250821935172 2025-08-21T15:54:04.000000Z ISIN HU0000405907 100,22 PERC HUF 1417000,00 1417,00 HUF XOFF 2025-08-21T13:54:22.087478Z
AP952025082110032527278 2330BBOND20250821935171 2025-08-21T15:53:01.000000Z ISIN HU0000405907 100,22 PERC HUF 50000000,00 50000,00 HUF XOFF 2025-08-21T13:53:47.085040Z
AP752025082110032527267 2330SBOND20250821935166 2025-08-21T13:42:06.489000Z ISIN HU0000404892 69,9334 PERC HUF 320000000,00 223786880,00 HUF SINT 2025-08-21T13:51:52.082964Z ACTX,CANC
AP972025082110032527248 2330SDERV20250821935170 2025-08-21T11:47:45.000000Z OTHR 154,35 MONE USD 70,00 70,00 USD XOFF 2025-08-21T13:50:42.076602Z true
AP972025082110032527246 2330SDERV20250821935169 2025-08-21T11:47:29.000000Z OTHR 154,03 MONE USD 50,00 50,00 USD XOFF 2025-08-21T13:50:37.133778Z true
AP972025082110032527244 2330SDERV20250821935168 2025-08-21T11:46:06.000000Z OTHR 163,96 MONE USD 100,00 100,00 USD XOFF 2025-08-21T13:50:37.087293Z true
AP952025082110032527237 2330BBOND20250821935167 2025-08-21T15:47:07.000000Z ISIN HU0000407267 99,572 PERC HUF 29951,00 29951,00 HUF XOFF 2025-08-21T13:47:47.078882Z
AP972025082110032527230 2330BDERV20250821935164 2025-08-21T11:43:32.000000Z OTHR 30614,8 MONE EUR 0,07 0,07 EUR XOFF 2025-08-21T13:47:02.094365Z true AMND
AP972025082110032527198 2330BDERV20250821935164 2025-08-21T11:43:32.000000Z OTHR 30614,8 MONE EUR 0,07 0,07 EUR XOFF 2025-08-21T13:46:17.278740Z true CANC
AP752025082110032527200 2330SBOND20250821935166 2025-08-21T13:42:06.489000Z ISIN HU0000404892 69,9334 PERC HUF 320000000,00 223786880,00 HUF SINT 2025-08-21T13:46:17.080723Z ACTX
AP972025082110032527177 2330SDERV20250821935165 2025-08-21T11:43:35.000000Z OTHR 22,91 MONE USD 800,00 800,00 USD XOFF 2025-08-21T13:45:47.089317Z true
AP972025082110032527175 2330BDERV20250821935164 2025-08-21T11:43:32.000000Z OTHR 30614,8 MONE EUR 0,07 0,07 EUR XOFF 2025-08-21T13:45:42.225477Z true
AP972025082110032527173 2330SDERV20250821935163 2025-08-21T11:43:12.000000Z OTHR 22,93 MONE USD 800,00 800,00 USD XOFF 2025-08-21T13:45:42.172474Z true
AP972025082110032527169 2330SDERV20250821935161 2025-08-21T11:42:33.000000Z OTHR 199,8501 MONE USD 50,00 50,00 USD XOFF 2025-08-21T13:45:42.125488Z true
AP972025082110032527171 2330SDERV20250821935162 2025-08-21T11:42:49.000000Z OTHR 182,7568 MONE USD 50,00 50,00 USD XOFF 2025-08-21T13:45:42.079090Z true
AP972025082110032527165 2330SDERV20250821935160 2025-08-21T11:41:15.000000Z OTHR 348,6319 MONE USD 30,00 30,00 USD XOFF 2025-08-21T13:45:37.158405Z true
AP972025082110032527163 2330SDERV20250821935159 2025-08-21T11:40:13.000000Z OTHR 348,7282 MONE USD 17,00 17,00 USD XOFF 2025-08-21T13:45:37.111395Z true
AP972025082110032527146 2330SDERV20250821935158 2025-08-21T11:33:24.000000Z OTHR 24225,12 MONE EUR 0,50 0,50 EUR XOFF 2025-08-21T13:40:32.086475Z true
AP11812025082110032527143 2330SBOND20250821935157 2025-08-21T10:34:36.000000Z ISIN XS2801123998 105,65 PERC USD 303000,00 303000,00 USD XOFF 2025-08-21T13:40:27.080671Z ILQD
AP752025082110032527130 2330SBOND20250821935156 2025-08-21T13:33:37.619000Z ISIN HU0000405550 91,9516 PERC HUF 300000000,00 275854800,00 HUF SINT 2025-08-21T13:37:42.080017Z ACTX
AP752025082110032527123 2330SBOND20250821935155 2025-08-21T13:33:17.468000Z ISIN HU0000405550 91,9516 PERC HUF 3000000,00 2758548,00 HUF SINT 2025-08-21T13:37:22.086779Z ACTX
AP752025082110032527118 2330SBOND20250821935154 2025-08-21T13:33:01.202000Z ISIN HU0000405550 91,9516 PERC HUF 340000000,00 312635440,00 HUF SINT 2025-08-21T13:37:12.078613Z ACTX
AP752025082110032527111 2330SBOND20250821935153 2025-08-21T13:32:43.452000Z ISIN HU0000405550 91,9516 PERC HUF 350000000,00 321830600,00 HUF SINT 2025-08-21T13:36:52.106891Z ACTX
AP952025082110032527107 2330BBOND20250821935152 2025-08-21T15:34:37.000000Z ISIN HU0000407234 101,6182 PERC HUF 30000,00 30000,00 HUF XOFF 2025-08-21T13:35:27.087722Z
AP1092025082110032527101 2330BBOND20250821935151 2025-08-21T13:34:13.000000Z ISIN HU0000365010 99,0936 PERC HUF 55,00 10000,00 HUF XOFF 2025-08-21T13:34:27.101925Z
AP952025082110032527089 2330BBOND20250821935150 2025-08-21T15:20:00.000000Z ISIN HU0000406210 100,1701 PERC HUF 6000000,00 6000000,00 HUF XOFF 2025-08-21T13:26:22.085250Z
AP952025082110032527087 2330BBOND20250821935149 2025-08-21T15:05:19.000000Z ISIN HU0000407267 99,572 PERC HUF 30000,00 30000,00 HUF XOFF 2025-08-21T13:26:17.090744Z
AP972025082110032527072 2330BBOND20250821935148 2025-08-21T13:22:53.000000Z ISIN HU0000525183 9583,21 MONE HUF 1095,00 10950000,00 HUF XOFF 2025-08-21T13:23:07.092268Z
AP952025082110032527066 2330SBOND20250821935146 2025-08-14T15:56:35.000000Z ISIN HU0000525167 95,9204 PERC HUF 1512000000,00 151200,00 HUF XOFF 2025-08-21T13:22:52.129548Z
AP952025082110032527068 2330BBOND20250821935147 2025-08-21T15:22:20.000000Z ISIN HU0000407127 104,2853 PERC HUF 300000,00 300000,00 HUF XOFF 2025-08-21T13:22:52.085557Z
AP792025082110032527055 2330SBOND20250821935145 2025-08-21T13:16:05.900000Z ISIN HU0000525175 99,5632 PERC HUF 3325,00 33250000,00 HUF XOFF HU 2025-08-21T13:20:02.093343Z TPAC
AP892025082110032527048 2330SOTHR20250821935144 2025-08-18T05:25:07.436000Z ISIN US46627J3023 26,691407 USD 43855,00 43855,00 USD XOFF 2025-08-21T13:18:02.077690Z
AP972025082110032527039 2330SBOND20250821935143 2025-08-21T13:17:07.000000Z ISIN HU0000525118 9876,95 MONE HUF 32,00 320000,00 HUF XOFF 2025-08-21T13:17:27.080361Z
AP952025082110032527036 2330SBOND20250821935142 2025-08-21T15:16:37.000000Z ISIN HU0000407200 100,7476 PERC HUF 15337,00 15337,00 HUF XOFF 2025-08-21T13:17:17.086029Z
AP892025082110032527023 2330SBOND20250821935141 2025-08-21T13:11:37.506000Z ISIN HU0000407325 100,4416 PERC HUF 157179,00 157179,00 HUF XOFF 2025-08-21T13:12:02.092359Z
AP972025082110032527018 2330BBOND20250821935140 2025-08-21T13:11:26.000000Z ISIN HU0000525183 9583,21 MONE HUF 636,00 6360000,00 HUF XOFF 2025-08-21T13:11:47.095145Z
AP972025082110032527007 2330BDERV20250821935139 2025-08-21T11:06:47.000000Z OTHR 23151,06 MONE USD 0,50 0,50 USD XOFF 2025-08-21T13:10:32.077687Z true
AP972025082110032527002 2330BBOND20250821935138 2025-08-21T13:09:00.000000Z ISIN DE000BU0E261 0,009915 MONE EUR 112500000,00 1125000,00 EUR XOFF 2025-08-21T13:10:22.080929Z
AP972025082110032526999 2330BBOND20250821935076 2025-08-21T12:17:00.000000Z ISIN DE000BU0E261 0,009915 MONE EUR 112500000,00 1125000,00 EUR XOFF 2025-08-21T13:09:37.098359Z CANC
AP952025082110032526996 2330BBOND20250821935137 2025-08-21T15:07:12.000000Z ISIN HU0000406228 100,5929 PERC HUF 1500000,00 1500000,00 HUF XOFF 2025-08-21T13:07:47.090912Z
AP952025082110032526981 2330BBOND20250821935136 2025-08-21T15:02:34.000000Z ISIN HU0000407200 98,5476 PERC HUF 30000,00 30000,00 HUF XOFF 2025-08-21T13:04:22.079503Z
AP752025082110032526970 2330SBOND20250821935128 2025-08-21T12:51:27.375000Z ISIN HU0000405550 84,366715 PERC HUF 1000000000,00 843667147,50 HUF SINT 2025-08-21T13:03:37.090718Z ACTX,CANC
AP752025082110032526966 2330SBOND20250821935128 2025-08-21T12:51:27.375000Z ISIN HU0000405550 84,366715 PERC HUF 1000000000,00 843667147,50 HUF SINT 2025-08-21T13:03:32.102140Z ACTX,CANC
AP952025082110032526967 2330BBOND20250821935135 2025-08-21T11:28:35.000000Z ISIN HU0000525167 95,959 PERC HUF 610000000,00 61000,00 HUF XOFF 2025-08-21T13:03:22.093038Z
AP952025082110032526963 2330SBOND20250821935134 2025-08-21T15:00:45.000000Z ISIN HU0000406053 101,24 PERC HUF 50000,00 50000,00 HUF XOFF 2025-08-21T13:01:22.092641Z
AP892025082110032526942 2330BBOND20250821935133 2025-08-21T12:59:14.588000Z ISIN HU0000702725 3,34765 HUF 3724001,00 3724001,00 HUF XOFF 2025-08-21T13:00:07.240360Z
AP952025082110032526939 2330SBOND20250821935132 2025-08-21T14:58:00.000000Z ISIN HU0000406053 101,24 PERC HUF 100000,00 100000,00 HUF XOFF 2025-08-21T12:58:17.076737Z
AP952025082110032526934 2330SBOND20250821935131 2025-08-21T14:57:16.000000Z ISIN HU0000406053 101,24 PERC HUF 200000,00 200000,00 HUF XOFF 2025-08-21T12:57:47.082976Z
AP1092025082110032526929 2330SBOND20250821935030 2025-08-21T11:46:27.000000Z ISIN HU0000525191 98,4143 PERC HUF 740,00 10000,00 HUF SINT 2025-08-21T12:57:12.074805Z CANC
AP892025082110032526926 2330BBOND20250821935130 2025-08-21T12:56:17.157000Z ISIN HU0000406210 100,1701 PERC HUF 8650000,00 8650000,00 HUF XOFF 2025-08-21T12:57:02.073187Z
AP752025082110032526916 2330SBOND20250821935129 2025-08-21T12:52:32.549000Z ISIN HU0000525118 98,7134 PERC HUF 40530000,00 40008541,02 HUF SINT 2025-08-21T12:56:42.078772Z ACTX
AP972025082110032526905 2330SDERV20250821935120 2025-08-21T10:46:53.000000Z OTHR 23140,07 MONE USD 0,50 0,50 USD XOFF 2025-08-21T12:55:52.080295Z true AMND
AP752025082110032526895 2330SBOND20250821935128 2025-08-21T12:51:27.375000Z ISIN HU0000405550 84,366715 PERC HUF 1000000000,00 843667147,50 HUF SINT 2025-08-21T12:55:37.088002Z ACTX
AP972025082110032526884 2330SDERV20250821935120 2025-08-21T10:46:53.000000Z OTHR 23140,07 MONE USD 0,50 0,50 USD XOFF 2025-08-21T12:55:17.091541Z true CANC
AP892025082110032526877 2330SBOND20250821935127 2025-08-13T13:15:46.729000Z ISIN HU0000404611 97,6655 PERC HUF 35992,00 359920000,00 HUF XOFF 2025-08-21T12:55:07.093695Z
AP892025082110032526874 2330SBOND20250821935126 2025-08-13T13:22:39.844000Z ISIN HU0000404611 97,6655 PERC HUF 35969,00 359690000,00 HUF XOFF 2025-08-21T12:55:02.077588Z
AP972025082110032526869 2330BBOND20250821935125 2025-08-21T12:54:30.000000Z ISIN HU0000525183 9583,21 MONE HUF 1878,00 18780000,00 HUF XOFF 2025-08-21T12:54:52.073561Z
AP952025082110032526866 2330SBOND20250821935124 2025-08-21T14:54:31.000000Z ISIN HU0000406053 101,24 PERC HUF 800000,00 800000,00 HUF XOFF 2025-08-21T12:54:47.079237Z
AP752025082110032526851 2330BBOND20250821935123 2025-08-21T12:49:17.797000Z ISIN HU0000525126 98,0083 PERC HUF 68560000,00 67194490,48 HUF SINT 2025-08-21T12:53:32.084290Z ACTX
AP972025082110032526846 2330BBOND20250821935122 2025-08-21T12:53:06.000000Z ISIN HU0000525126 9807,45 MONE HUF 173,00 1730000,00 HUF XOFF 2025-08-21T12:53:17.087909Z
