ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP752025031010030599503 2330SOTHR20250306805644 2025-03-06T20:27:09.565000Z ISIN LU0159052710 976,32 EUR 20,68 20192,25 EUR XOFF 2025-03-10T09:51:56.806045Z ACTX,CANC
AP952025031010030599505 2330SBOND20250310807527 2025-03-10T10:51:16.000000Z ISIN HU0000406053 101,5 PERC HUF 78817,00 78817,00 HUF XOFF 2025-03-10T09:51:56.666259Z
AP752025031010030599500 2330SOTHR20250306805645 2025-03-06T20:31:06.893000Z ISIN LU0159052710 976,32 EUR 16,99 16587,68 EUR XOFF 2025-03-10T09:51:56.539266Z ACTX,CANC
AP1122025031010030599498 2330SBOND20250310807526 2025-03-10T09:51:40.000000Z ISIN RO05RCI2KKE4 97,232 PERC RON 510,00 5000,00 RON XOFF 2025-03-10T09:51:51.716440Z
AP752025031010030599491 2330SOTHR20250306805181 2025-03-06T13:57:31.175000Z ISIN LU0292454872 53,34 USD 251,54 13416,93 USD XOFF 2025-03-10T09:51:46.481570Z ACTX,CANC
AP752025031010030599489 2330SOTHR20250306805646 2025-03-06T20:36:11.119000Z ISIN LU0210536198 82,5 USD 247,67 20432,53 USD XOFF 2025-03-10T09:51:42.284079Z ACTX,CANC
AP752025031010030599485 2330SOTHR20250306805113 2025-03-06T13:31:34.640000Z ISIN LU0346393456 27,54 EUR 710,46 19566,07 EUR XOFF 2025-03-10T09:51:41.513498Z ACTX,AMND
AP752025031010030599483 2330SOTHR20250306805423 2025-03-06T15:36:54.767000Z ISIN LU0594300682 11,05 EUR 954,20 10543,91 EUR XOFF 2025-03-10T09:51:37.139910Z ACTX,AMND
AP752025031010030599481 2330SOTHR20250306805461 2025-03-06T16:07:20.963000Z ISIN LU1627197004 20,41 EUR 25,00 510,25 EUR XOFF 2025-03-10T09:51:36.509345Z ACTX,AMND
AP952025031010030599476 2330BBOND20250310807525 2025-03-10T10:50:42.000000Z ISIN HU0000406210 98,6707 PERC HUF 7300000,00 7300000,00 HUF XOFF 2025-03-10T09:51:26.722836Z
AP752025031010030599467 2330SOTHR20250306805196 2025-03-06T14:08:30.057000Z ISIN LU0070217475 547,69 USD 36,98 20255,77 USD XOFF 2025-03-10T09:51:16.558299Z ACTX,CANC
AP892025031010030599460 2330BOTHR20250310807524 2025-03-10T09:50:22.704000Z ISIN HU0000713482 1,717184 HUF 8888280,00 8888280,00 HUF XOFF 2025-03-10T09:51:06.709189Z
AP752025031010030599447 2330SOTHR20250306805461 2025-03-06T16:07:20.962000Z ISIN LU1627197004 20,53 EUR 25,00 513,25 EUR XOFF 2025-03-10T09:50:56.556853Z ACTX,CANC
AP752025031010030599439 2330SOTHR20250306805423 2025-03-06T15:36:54.768000Z ISIN LU0594300682 11,04 EUR 954,20 10534,37 EUR XOFF 2025-03-10T09:50:46.531833Z ACTX,CANC
AP752025031010030599441 2330SOTHR20250306805113 2025-03-06T13:31:34.640000Z ISIN LU0346393456 27,86 EUR 710,46 19793,42 EUR XOFF 2025-03-10T09:50:47.501457Z ACTX,CANC
AP972025031010030599426 2330SDERV20250310807523 2025-03-10T08:46:45.000000Z OTHR 22914,69 MONE EUR 30,00 30,00 EUR XOFF 2025-03-10T09:50:36.492554Z true
AP972025031010030599418 2330SDERV20250310807521 2025-03-10T08:44:19.000000Z OTHR 22901,69 MONE EUR 10,00 10,00 EUR XOFF 2025-03-10T09:50:32.174850Z true
AP972025031010030599420 2330SDERV20250310807522 2025-03-10T08:45:50.000000Z OTHR 20005 MONE USD 40,00 40,00 USD XOFF 2025-03-10T09:50:32.094846Z true
AP972025031010030599410 2330SDERV20250310807519 2025-03-10T08:44:06.000000Z OTHR 22902,67 MONE EUR 10,00 10,00 EUR XOFF 2025-03-10T09:50:26.570035Z true
AP972025031010030599412 2330SDERV20250310807520 2025-03-10T08:44:12.000000Z OTHR 22904,69 MONE EUR 10,00 10,00 EUR XOFF 2025-03-10T09:50:26.999071Z true
AP752025031010030599403 2330BOTHR20250310807518 2025-03-10T09:50:05.787000Z ISIN LU0455706654 18,53 EUR 377,77 7000,08 EUR XOFF 2025-03-10T09:50:16.524165Z ACTX
AP892025031010030599394 2330BBOND20250310807517 2025-03-10T09:49:36.958000Z ISIN HU0000702725 3,27742 HUF 1016190,00 1016190,00 HUF XOFF 2025-03-10T09:50:06.491157Z
AP752025031010030599387 2330SBOND20250310807516 2025-03-10T09:45:49.516000Z ISIN FR0128379486 99,7142 PERC EUR 18052,00 18000,41 EUR SINT 2025-03-10T09:49:56.524169Z ACTX
AP892025031010030599373 2330BDERV20250310807514 2025-03-09T23:00:00.000000Z OTHR NOAP NOAP 200000,00 200000,00 CHF XOFF 2025-03-10T09:49:06.715776Z false
AP892025031010030599375 2330BDERV20250310807515 2025-03-09T23:00:00.000000Z OTHR NOAP NOAP 100000,00 100000,00 USD XOFF 2025-03-10T09:49:07.430690Z false
AP892025031010030599364 2330BBOND20250310807513 2025-03-10T09:46:52.769000Z ISIN HU0000702725 3,27742 HUF 1845903,00 1845903,00 HUF XOFF 2025-03-10T09:47:06.502907Z
AP972025031010030599345 2330SDERV20250310807512 2025-03-10T08:43:55.000000Z OTHR 20010 MONE USD 10,00 10,00 USD XOFF 2025-03-10T09:46:01.719473Z true
AP1092025031010030599342 2330BBOND20250310807511 2025-03-10T09:45:35.000000Z ISIN HU0000404926 100,035 PERC HUF 20,00 10000,00 HUF XOFF 2025-03-10T09:45:46.552001Z
AP972025031010030599326 2330SDERV20250310807510 2025-03-10T08:43:51.000000Z OTHR 20011 MONE USD 10,00 10,00 USD XOFF 2025-03-10T09:45:36.504371Z true
AP972025031010030599324 2330SDERV20250310807509 2025-03-10T08:42:51.000000Z OTHR 22900,41 MONE EUR 0,50 0,50 EUR XOFF 2025-03-10T09:45:32.436900Z true
AP972025031010030599320 2330SDERV20250310807507 2025-03-10T08:39:05.000000Z OTHR 19993 MONE USD 10,00 10,00 USD XOFF 2025-03-10T09:45:32.380895Z true
AP972025031010030599322 2330SDERV20250310807508 2025-03-10T08:39:14.000000Z OTHR 19995,25 MONE USD 10,00 10,00 USD XOFF 2025-03-10T09:45:31.553669Z true
AP712025031010030599308 2330SBOND20250310807505 2025-03-10T09:41:32.466667Z ISIN HU0000405576 100 PERC HUF 6635,00 6635000,00 HUF XOFF HU 2025-03-10T09:45:06.616773Z TPAC
AP712025031010030599312 2330SBOND20250310807506 2025-03-10T09:43:34.523333Z ISIN HU0000554712 99,973 PERC HUF 675,00 6750000,47 HUF XOFF HU 2025-03-10T09:45:07.189941Z TPAC
AP972025031010030599300 2330BBOND20250310807503 2025-03-10T09:44:30.000000Z ISIN HU0000525100 9768,59 MONE HUF 3500,00 35000000,00 HUF XOFF 2025-03-10T09:44:56.878347Z
AP952025031010030599304 2330SBOND20250310807504 2025-03-10T10:44:36.000000Z ISIN HU0000407234 100,5346 PERC HUF 1100,00 1100,00 HUF XOFF 2025-03-10T09:44:56.496513Z
AP972025031010030599291 2330BBOND20250310807502 2025-03-10T09:43:48.000000Z ISIN HU0000525100 9768,59 MONE HUF 4500,00 45000000,00 HUF XOFF 2025-03-10T09:44:06.537221Z
AP952025031010030599288 2330BBOND20250310807501 2025-03-10T10:42:52.000000Z ISIN HU0000406210 98,6707 PERC HUF 20685317,00 20685317,00 HUF XOFF 2025-03-10T09:43:56.488268Z
AP972025031010030599281 2330BBOND20250310807500 2025-03-10T09:43:05.000000Z ISIN HU0000525100 9768,59 MONE HUF 4000,00 40000000,00 HUF XOFF 2025-03-10T09:43:32.415051Z
AP972025031010030599265 2330BBOND20250310807499 2025-03-10T09:42:26.000000Z ISIN HU0000525100 9768,59 MONE HUF 3000,00 30000000,00 HUF XOFF 2025-03-10T09:42:36.529872Z
AP752025031010030599251 2330BBOND20250310807497 2025-03-10T09:38:07.875000Z ISIN HU0000525100 97,3783 PERC HUF 92000000,00 89588036,00 HUF SINT 2025-03-10T09:42:17.092616Z ACTX
AP972025031010030599253 2330BBOND20250310807498 2025-03-10T09:41:43.000000Z ISIN HU0000525100 9768,59 MONE HUF 4000,00 40000000,00 HUF XOFF 2025-03-10T09:42:16.510131Z
AP6812025031010030599243 2330SBOND20250310807496 2025-03-06T16:29:27.000000Z ISIN HU0000525142 94,53690000 PERC HUF 0,00 35000000,00 35000000,00 HUF XOFF 2025-03-10T09:41:16.534635Z
AP972025031010030599239 2330BBOND20250310807495 2025-03-10T09:40:56.000000Z ISIN HU0000525100 9768,59 MONE HUF 7000,00 70000000,00 HUF XOFF 2025-03-10T09:41:11.486205Z
AP712025031010030599230 2330BDERV20250310807494 2025-03-10T08:35:33.000000Z OTHR 420,95 MONE HUF 1,00 1000000,00 CHF XOFF HU 2025-03-10T09:40:12.391799Z false TPAC
AP712025031010030599222 2330BDERV20250310807493 2025-03-10T08:20:11.000000Z OTHR 147,02 MONE JPY 1,00 400000,00 USD XOFF HU 2025-03-10T09:40:07.181019Z false TPAC
AP892025031010030599220 2330BOTHR20250310807492 2025-03-10T09:39:28.765000Z ISIN HU0000713482 1,717184 HUF 890000,00 890000,00 HUF XOFF 2025-03-10T09:40:06.490912Z
AP892025031010030599202 2330BDERV20250310807490 2025-03-09T23:00:00.000000Z OTHR NOAP NOAP 100000,00 100000,00 CHF XOFF 2025-03-10T09:38:06.530998Z false
AP892025031010030599206 2330SDERV20250310807491 2025-03-09T23:00:00.000000Z OTHR NOAP NOAP -9000000,00 -9000000,00 USD XOFF 2025-03-10T09:38:06.817532Z false
AP972025031010030599189 2330BBOND20250310807489 2025-03-10T09:36:00.000000Z ISIN HU0000525100 9739,12 MONE HUF 20000,00 200000000,00 HUF XOFF 2025-03-10T09:37:16.562292Z
AP892025031010030599171 2330BBOND20250310807487 2025-03-10T09:35:19.666000Z ISIN HU0000702725 3,27742 HUF 807075,00 807075,00 HUF XOFF 2025-03-10T09:36:06.524411Z
AP892025031010030599173 2330BBOND20250310807488 2025-03-10T09:35:31.248000Z ISIN HU0000702725 3,27742 HUF 22000,00 22000,00 HUF XOFF 2025-03-10T09:36:07.169800Z
AP1092025031010030599164 2330SBOND20250310807486 2025-03-10T09:35:00.000000Z ISIN HU0000525068 99,3912 PERC HUF 6540,00 10000,00 HUF XOFF 2025-03-10T09:35:56.557798Z
AP752025031010030599161 2330SBOND20250310807485 2025-03-10T09:31:47.000000Z ISIN XS2538441598 109,336712 PERC EUR 4000000,00 4373468,49 EUR SINT 2025-03-10T09:35:51.891332Z ACTX
AP892025031010030599149 2330BBOND20250310807484 2025-03-10T09:33:25.089000Z ISIN HU0000406228 98,2564 PERC HUF 17500000,00 17500000,00 HUF XOFF 2025-03-10T09:35:06.504505Z
AP952025031010030599144 2330BBOND20250310807483 2025-03-10T10:34:07.000000Z ISIN HU0000407101 102,2659 PERC HUF 3000000,00 3000000,00 HUF XOFF 2025-03-10T09:35:01.510730Z
AP892025031010030599137 2330SOTHR20250310807482 2025-03-10T09:33:52.375000Z ISIN HU0000405451 100,1507 HUF 7971467,00 7971467,00 HUF XOFF 2025-03-10T09:34:06.524046Z
AP892025031010030599126 2330SDERV20250310807481 2025-03-09T23:00:00.000000Z OTHR NOAP NOAP -150000,00 -150000,00 EUR XOFF 2025-03-10T09:33:06.497363Z false
AP752025031010030599117 2330SBOND20250310807480 2025-03-10T09:28:36.014000Z ISIN HU0000525100 97,2101 PERC HUF 500000,00 486050,50 HUF SINT 2025-03-10T09:32:46.491972Z ACTX
AP952025031010030599114 2330BBOND20250310807479 2025-03-10T10:30:34.000000Z ISIN HU0000406210 98,6707 PERC HUF 3000000,00 3000000,00 HUF XOFF 2025-03-10T09:32:01.489574Z
AP1092025031010030599095 2330SBOND20250310807478 2025-03-10T09:31:11.000000Z ISIN HU0000525068 99,4703 PERC HUF 100,00 10000,00 HUF XOFF 2025-03-10T09:31:21.575771Z
AP972025031010030599081 2330SBOND20250310807471 2025-03-10T09:28:57.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:31:11.589197Z AMND
AP972025031010030599083 2330BBOND20250310807477 2025-03-10T09:30:45.000000Z ISIN HU0000525142 9525,32 MONE HUF 400,00 4000000,00 HUF XOFF 2025-03-10T09:31:12.562107Z
AP892025031010030599068 2330BBOND20250310807475 2025-03-10T09:30:11.754000Z ISIN HU0000702725 3,27742 HUF 612844,00 612844,00 HUF XOFF 2025-03-10T09:31:07.295106Z
AP892025031010030599072 2330BBOND20250310807476 2025-03-10T09:29:39.412000Z ISIN HU0000406210 98,1707 PERC HUF 2000000,00 2000000,00 HUF XOFF 2025-03-10T09:31:06.618042Z
AP752025031010030599070 2330SBOND20250307806275 2025-03-07T11:10:40.118000Z ISIN XS2538441598 109,336712 PERC EUR 4000000,00 4373468,49 EUR SINT 2025-03-10T09:31:07.366090Z ACTX,CANC
AP972025031010030599058 2330BDERV20250310807474 2025-03-10T08:27:41.000000Z OTHR 5714,59 MONE USD 0,50 0,50 USD XOFF 2025-03-10T09:30:47.108302Z true
AP972025031010030599056 2330SBOND20250310807468 2025-03-10T09:28:12.000000Z ISIN HU0000406160 10502,11 MONE HUF 28,00 280000,00 HUF XOFF 2025-03-10T09:30:46.503910Z AMND
AP972025031010030599041 2330SBOND20250310807471 2025-03-10T09:28:57.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:30:16.816498Z CANC
AP892025031010030599030 2330BBOND20250310807473 2025-03-10T09:29:20.423000Z ISIN HU0000702725 3,27742 HUF 2567683,00 2567683,00 HUF XOFF 2025-03-10T09:30:06.496895Z
AP972025031010030599016 2330BBOND20250310807472 2025-03-10T09:29:19.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:29:51.576280Z
AP972025031010030599013 2330SBOND20250310807468 2025-03-10T09:28:12.000000Z ISIN HU0000406160 10502,11 MONE HUF 28,00 280000,00 HUF XOFF 2025-03-10T09:29:51.498273Z CANC
AP972025031010030599011 2330SBOND20250310807463 2025-03-10T09:27:33.000000Z ISIN HU0000406160 10502,11 MONE HUF 80,00 800000,00 HUF XOFF 2025-03-10T09:29:47.386702Z AMND
AP972025031010030598991 2330SBOND20250310807471 2025-03-10T09:28:57.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:29:16.586873Z
AP972025031010030598989 2330BBOND20250310807470 2025-03-10T09:28:32.000000Z ISIN HU0000406160 10502,11 MONE HUF 28,00 280000,00 HUF XOFF 2025-03-10T09:29:16.499860Z
AP952025031010030598978 2330BBOND20250310807469 2025-03-10T10:27:55.000000Z ISIN HU0000406079 98,74 PERC HUF 2491987,00 2491987,00 HUF XOFF 2025-03-10T09:28:56.485538Z
AP972025031010030598963 2330SBOND20250310807463 2025-03-10T09:27:33.000000Z ISIN HU0000406160 10502,11 MONE HUF 80,00 800000,00 HUF XOFF 2025-03-10T09:28:51.545919Z CANC
AP972025031010030598966 2330SBOND20250310807468 2025-03-10T09:28:12.000000Z ISIN HU0000406160 10502,11 MONE HUF 28,00 280000,00 HUF XOFF 2025-03-10T09:28:51.957885Z
AP972025031010030598959 2330BBOND20250310807467 2025-03-10T09:27:55.000000Z ISIN HU0000406160 10502,11 MONE HUF 80,00 800000,00 HUF XOFF 2025-03-10T09:28:46.540600Z
AP972025031010030598954 2330SBOND20250310807457 2025-03-10T09:26:53.000000Z ISIN HU0000406160 10502,11 MONE HUF 58,00 580000,00 HUF XOFF 2025-03-10T09:28:41.526853Z AMND
AP892025031010030598924 2330BBOND20250310807465 2025-03-10T09:27:12.169000Z ISIN HU0000405576 115,5 PERC HUF 4000,00 4000000,00 HUF XOFF 2025-03-10T09:28:17.382717Z
AP892025031010030598928 2330BBOND20250310807466 2025-03-10T09:27:11.150000Z ISIN HU0000702725 3,27742 HUF 12541094,00 12541094,00 HUF XOFF 2025-03-10T09:28:17.526721Z
AP892025031010030598916 2330BBOND20250310807464 2025-03-10T09:27:23.991000Z ISIN HU0000702725 3,27742 HUF 3054231,00 3054231,00 HUF XOFF 2025-03-10T09:28:12.230689Z
AP972025031010030598907 2330SBOND20250310807457 2025-03-10T09:26:53.000000Z ISIN HU0000406160 10502,11 MONE HUF 58,00 580000,00 HUF XOFF 2025-03-10T09:28:12.170687Z CANC
AP972025031010030598914 2330SBOND20250310807463 2025-03-10T09:27:33.000000Z ISIN HU0000406160 10502,11 MONE HUF 80,00 800000,00 HUF XOFF 2025-03-10T09:28:12.293679Z
AP892025031010030598912 2330SDERV20250310807462 2025-03-09T23:00:00.000000Z OTHR NOAP NOAP -134000,00 -134000,00 USD XOFF 2025-03-10T09:28:11.497115Z false
AP892025031010030598899 2330SBOND20250310807459 2025-03-07T12:28:27.263000Z ISIN HU0000652888 100,409 PERC HUF 50000,00 500000000,00 HUF XOFF 2025-03-10T09:28:06.582628Z
AP892025031010030598903 2330SBOND20250310807460 2025-03-07T12:35:19.189000Z ISIN HU0000361035 92,1183 PERC HUF 50000,00 500000000,00 HUF XOFF 2025-03-10T09:28:06.959360Z
AP1092025031010030598905 2330BBOND20250310807461 2025-03-10T09:27:52.000000Z ISIN HU0000363809 99,6528 PERC HUF 2,00 10000,00 HUF XOFF 2025-03-10T09:28:07.016367Z
AP972025031010030598883 2330BBOND20250310807458 2025-03-10T09:27:15.000000Z ISIN HU0000406160 10502,11 MONE HUF 58,00 580000,00 HUF XOFF 2025-03-10T09:27:41.765152Z
AP972025031010030598880 2330SBOND20250310807457 2025-03-10T09:26:53.000000Z ISIN HU0000406160 10502,11 MONE HUF 58,00 580000,00 HUF XOFF 2025-03-10T09:27:41.643158Z
AP972025031010030598878 2330SBOND20250310807454 2025-03-10T09:26:13.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:27:36.575795Z AMND
AP1092025031010030598864 2330BBOND20250310807456 2025-03-10T09:27:04.000000Z ISIN HU0000364328 98,798 PERC HUF 5,00 10000,00 HUF XOFF 2025-03-10T09:27:12.421563Z
AP972025031010030598862 2330SBOND20250310807454 2025-03-10T09:26:13.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:27:11.878779Z CANC
AP972025031010030598860 2330BBOND20250310807455 2025-03-10T09:26:34.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:27:12.224542Z
AP972025031010030598857 2330SBOND20250310807451 2025-03-10T09:25:26.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:27:06.569526Z AMND
AP972025031010030598839 2330SBOND20250310807454 2025-03-10T09:26:13.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:26:42.011800Z
AP972025031010030598836 2330SBOND20250310807451 2025-03-10T09:25:26.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:26:36.858566Z CANC
AP952025031010030598833 2330SBOND20250310807453 2025-03-10T10:20:19.000000Z ISIN XS2434895558 96,0845 PERC EUR 400000,00 400,00 EUR XOFF 2025-03-10T09:26:26.680869Z
AP972025031010030598811 2330BBOND20250310807452 2025-03-10T09:25:47.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:26:07.572726Z
AP972025031010030598807 2330BDERV20250310807450 2025-03-10T08:21:36.000000Z OTHR 5709,86 MONE USD 100,00 100,00 USD XOFF 2025-03-10T09:26:06.825829Z true
AP972025031010030598803 2330SDERV20250310807449 2025-03-10T08:18:48.000000Z OTHR 22847,79 MONE EUR 10,00 10,00 EUR XOFF 2025-03-10T09:26:07.303693Z true
AP972025031010030598809 2330SBOND20250310807451 2025-03-10T09:25:26.000000Z ISIN HU0000406160 10502,11 MONE HUF 120,00 1200000,00 HUF XOFF 2025-03-10T09:26:07.503702Z
AP972025031010030598799 2330SBOND20250310807444 2025-03-10T09:24:44.000000Z ISIN HU0000406160 10502,11 MONE HUF 20,00 200000,00 HUF XOFF 2025-03-10T09:26:02.234173Z AMND
AP972025031010030598801 2330SDERV20250310807448 2025-03-10T08:18:44.000000Z OTHR 22848,79 MONE EUR 10,00 10,00 EUR XOFF 2025-03-10T09:26:01.516024Z true
AP972025031010030598776 2330BBOND20250310807447 2025-03-10T09:25:07.000000Z ISIN HU0000406160 10502,11 MONE HUF 20,00 200000,00 HUF XOFF 2025-03-10T09:25:31.884824Z
AP972025031010030598779 2330SBOND20250310807444 2025-03-10T09:24:44.000000Z ISIN HU0000406160 10502,11 MONE HUF 20,00 200000,00 HUF XOFF 2025-03-10T09:25:31.504504Z CANC
AP972025031010030598774 2330SBOND20250310807442 2025-03-10T09:24:06.000000Z ISIN HU0000406160 10502,11 MONE HUF 13,00 130000,00 HUF XOFF 2025-03-10T09:25:26.513384Z AMND
AP712025031010030598765 2330BDERV20250310807446 2025-03-10T08:19:42.000000Z ISIN EZX37V4VDBJ1 421,05 MONE HUF 1,00 500000,00 CHF XOFF HU 2025-03-10T09:25:11.609040Z false TPAC
AP712025031010030598758 2330BDERV20250310807445 2025-03-10T08:36:01.000000Z ISIN EZ8K0WN3DX03 146,98 MONE JPY 1,00 300000,00 USD XOFF HU 2025-03-10T09:25:07.494090Z false TPAC
AP972025031010030598748 2330SBOND20250310807444 2025-03-10T09:24:44.000000Z ISIN HU0000406160 10502,11 MONE HUF 20,00 200000,00 HUF XOFF 2025-03-10T09:25:02.347735Z
AP972025031010030598745 2330SBOND20250310807442 2025-03-10T09:24:06.000000Z ISIN HU0000406160 10502,11 MONE HUF 13,00 130000,00 HUF XOFF 2025-03-10T09:25:02.199800Z CANC
AP972025031010030598743 2330BBOND20250310807443 2025-03-10T09:24:27.000000Z ISIN HU0000406160 10502,11 MONE HUF 13,00 130000,00 HUF XOFF 2025-03-10T09:24:56.482972Z
AP972025031010030598736 2330SBOND20250310807442 2025-03-10T09:24:06.000000Z ISIN HU0000406160 10502,11 MONE HUF 13,00 130000,00 HUF XOFF 2025-03-10T09:24:36.527001Z
AP892025031010030598729 2330BBOND20250310807441 2025-03-10T09:23:07.804000Z ISIN HU0000702725 3,27742 HUF 240000,00 240000,00 HUF XOFF 2025-03-10T09:24:06.491302Z
AP972025031010030598714 2330SBOND20250310807440 2025-03-10T09:23:10.000000Z ISIN HU0000525092 9810,47 MONE HUF 26,00 260000,00 HUF XOFF 2025-03-10T09:23:31.502745Z
AP892025031010030598699 2330SDERV20250310807439 2025-03-09T23:00:00.000000Z OTHR NOAP NOAP -30000,00 -30000,00 EUR XOFF 2025-03-10T09:23:06.628133Z false
AP892025031010030598695 2330SDERV20250310807438 2025-03-09T23:00:00.000000Z OTHR NOAP NOAP -30000,00 -30000,00 USD XOFF 2025-03-10T09:23:07.450426Z false
AP892025031010030598693 2330BBOND20250310807437 2025-03-10T09:21:52.772000Z ISIN HU0000406079 98,24 PERC HUF 20360000,00 20360000,00 HUF XOFF 2025-03-10T09:23:07.506418Z
AP952025031010030598690 2330SBOND20250310807436 2025-03-10T10:22:28.000000Z ISIN HU0000406459 111,3012 PERC HUF 57864,00 57864,00 HUF XOFF 2025-03-10T09:22:56.533022Z
AP952025031010030598686 2330SBOND20250310807435 2025-03-10T10:21:47.000000Z ISIN HU0000406053 101,5 PERC HUF 1000000,00 1000000,00 HUF XOFF 2025-03-10T09:22:32.157516Z
AP952025031010030598684 2330BBOND20250310807434 2025-03-10T10:12:24.000000Z ISIN HU0000406616 99,5303 PERC HUF 25000000,00 25000000,00 HUF XOFF 2025-03-10T09:22:31.587433Z
AP892025031010030598675 2330SBOND20250310807433 2025-03-10T09:20:07.929000Z ISIN HU0000702725 3,27742 HUF 2440944,00 2440944,00 HUF XOFF 2025-03-10T09:21:06.807129Z
AP952025031010030598669 2330SBOND20250310807432 2025-03-10T10:19:50.000000Z ISIN XS2753429047 105,0098 PERC EUR 141000,00 141,00 EUR XOFF 2025-03-10T09:20:36.503004Z
AP952025031010030598665 2330SBOND20250307806494 2025-03-05T14:22:35.000000Z ISIN XS2753429047 105,0098 PERC EUR 141000,00 141,00 EUR XOFF 2025-03-10T09:20:31.493395Z CANC
AP11812025031010030598649 2330SBOND20250310807430 2025-03-10T07:13:49.000000Z ISIN US46513JB346 88,6 PERC USD 2000000,00 2000000,00 USD XOFF 2025-03-10T09:20:12.415603Z ILQD
AP11812025031010030598642 2330BBOND20250310807429 2025-03-10T07:14:41.000000Z ISIN US46513JB346 88,55 PERC USD 2000000,00 2000000,00 USD XOFF 2025-03-10T09:20:11.590908Z ILQD
AP7262025031010030598651 2330BEMAL20250310807431 2025-03-10T09:19:05.000000Z ISIN DE000F5PP026 67,3 EUR TOCD 15000,00 15000,00 67,30 EUR EUAE XOFF 2025-03-10T09:20:12.471611Z False
AP952025031010030598632 2330SBOND20250310807426 2025-03-10T10:19:15.000000Z ISIN XS2630490394 111,7192 PERC EUR 100000,00 1,00 EUR XOFF 2025-03-10T09:20:07.262256Z
AP892025031010030598640 2330SBOND20250310807428 2025-03-10T09:18:40.719000Z ISIN HU0000702725 3,27742 HUF 1065250,00 1065250,00 HUF XOFF 2025-03-10T09:20:07.020241Z
AP892025031010030598634 2330SOTHR20250310807427 2025-03-10T09:17:31.935000Z ISIN HU0000713482 1,717184 HUF 291174,00 291174,00 HUF XOFF 2025-03-10T09:20:06.482420Z
AP952025031010030598626 2330SBOND20250307806495 2025-03-05T12:50:34.000000Z ISIN XS2630490394 111,7192 PERC EUR 100000,00 1,00 EUR XOFF 2025-03-10T09:19:51.495385Z CANC
AP1092025031010030598619 2330SBOND20250310807425 2025-03-10T09:19:04.000000Z ISIN XS2917468618 102,903925 PERC EUR 208,00 1000,00 EUR XOFF 2025-03-10T09:19:11.489118Z
AP892025031010030598616 2330BBOND20250310807424 2025-03-10T09:18:41.434000Z ISIN HU0000702725 3,27742 HUF 557268,00 557268,00 HUF XOFF 2025-03-10T09:19:06.484205Z
AP892025031010030598559 2330SBOND20250310807423 2025-03-07T09:24:05.760000Z ISIN HU0000407267 100,1278 PERC HUF 2487000,00 2487000,00 HUF XOFF 2025-03-10T09:17:46.485092Z
AP892025031010030598550 2330SBOND20250310807421 2025-03-07T14:05:32.037000Z ISIN HU0000407267 100,1278 PERC HUF 4993618,00 4993618,00 HUF XOFF 2025-03-10T09:17:42.011368Z
AP892025031010030598548 2330SBOND20250310807420 2025-03-07T12:48:08.433000Z ISIN HU0000407267 100,1278 PERC HUF 3800000,00 3800000,00 HUF XOFF 2025-03-10T09:17:41.870356Z
AP892025031010030598552 2330SBOND20250310807422 2025-03-07T12:28:57.205000Z ISIN HU0000407259 100,2215 PERC HUF 630000,00 630000,00 HUF XOFF 2025-03-10T09:17:41.530577Z
AP892025031010030598543 2330SBOND20250310807419 2025-03-07T08:44:30.663000Z ISIN HU0000407267 100,1278 PERC HUF 1700000,00 1700000,00 HUF XOFF 2025-03-10T09:17:36.730346Z
AP892025031010030598536 2330SBOND20250310807417 2025-03-07T12:23:16.636000Z ISIN HU0000407242 100,2215 PERC HUF 26000000,00 26000000,00 HUF XOFF 2025-03-10T09:17:36.795350Z
AP892025031010030598541 2330SBOND20250310807418 2025-03-07T11:00:28.114000Z ISIN HU0000407267 100,1278 PERC HUF 1000000,00 1000000,00 HUF XOFF 2025-03-10T09:17:36.477357Z
