ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP892025042810031541145 2330BBOND20250428855020 2025-04-28T09:10:03.828000Z ISIN HU0000406293 98,1429 PERC HUF 6900000,00 6900000,00 HUF XOFF 2025-04-28T09:13:06.478114Z
AP892025042810031541133 2330BBOND20250428855019 2025-04-28T09:10:53.163000Z ISIN HU0000406061 99,11 PERC HUF 603000,00 603000,00 HUF XOFF 2025-04-28T09:12:06.524038Z
AP892025042810031541131 2330BOTHR20250428855018 2025-04-28T09:10:51.773000Z ISIN HU0000713482 1,733322 HUF 865400,00 865400,00 HUF XOFF 2025-04-28T09:12:07.666408Z
AP892025042810031541120 2330BDERV20250428854669 2025-04-27T22:00:00.000000Z OTHR 36427,83 MONE USD 2816901,41 2816901,41 USD XOFF 2025-04-28T09:11:26.487848Z false AMND
AP892025042810031541116 2330SDERV20250428855016 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -48140,61 -48140,61 USD XOFF 2025-04-28T09:11:06.529655Z false
AP892025042810031541118 2330SDERV20250428855017 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -410428,05 -410428,05 EUR XOFF 2025-04-28T09:11:07.748406Z false
AP1092025042810031541097 2330BBOND20250428855015 2025-04-28T09:09:23.000000Z ISIN HU0000364104 99,5227 PERC HUF 650,00 10000,00 HUF XOFF 2025-04-28T09:10:11.478027Z
AP1092025042810031541084 2330SBOND20250428855014 2025-04-28T09:09:13.000000Z ISIN HU0000525134 99,574 PERC HUF 15200,00 10000,00 HUF XOFF 2025-04-28T09:10:01.493368Z
AP952025042810031541078 2330SBOND20250428855013 2025-04-24T13:53:35.000000Z ISIN XS2630490394 112,1811 PERC EUR 1000000,00 10,00 EUR XOFF 2025-04-28T09:08:21.523813Z
AP1092025042810031541075 2330SBOND20250428855012 2025-04-28T09:07:50.000000Z ISIN FR0128983899 99,651221 PERC EUR 350000,00 1,00 EUR XOFF 2025-04-28T09:08:01.481222Z
AP1092025042810031541067 2330SBOND20250428855011 2025-04-28T09:07:02.000000Z ISIN HU0000525159 98,8012 PERC HUF 5050,00 10000,00 HUF XOFF 2025-04-28T09:07:11.494802Z
AP892025042810031541040 2330BDERV20250428854669 2025-04-27T22:00:00.000000Z OTHR 36427,83 MONE USD 2816901,41 2816901,41 USD XOFF 2025-04-28T09:06:11.747546Z false CANC
AP892025042810031541042 2330BDERV20250428855010 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 2122151,01 2122151,01 EUR XOFF 2025-04-28T09:06:12.638180Z false
AP892025042810031541036 2330BDERV20250428854909 2025-04-27T22:00:00.000000Z OTHR 1727,54 MONE EUR 871670,70 871670,70 EUR XOFF 2025-04-28T09:06:12.216286Z false AMND
AP892025042810031541034 2330BDERV20250428855009 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 15000,00 15000,00 USD XOFF 2025-04-28T09:06:07.516216Z false
AP892025042810031541031 2330BDERV20250428855008 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 15000,00 15000,00 EUR XOFF 2025-04-28T09:06:06.483225Z false
AP972025042810031541027 2330BDERV20250428854916 2025-04-28T06:34:48.000000Z OTHR 5508,77 MONE USD 3,00 3,00 USD XOFF 2025-04-28T09:06:01.482998Z true AMND
AP972025042810031541020 2330BDERV20250428854916 2025-04-28T06:34:48.000000Z OTHR 5508,77 MONE USD 3,00 3,00 USD XOFF 2025-04-28T09:05:41.930221Z true CANC
AP712025042810031541012 2330SDERV20250428855007 2025-04-28T08:59:18.000000Z ISIN EZW067JP5TK6 405,76 MONE HUF 1,00 100000,00 EUR XOFF HU 2025-04-28T09:05:11.529292Z false TPAC
AP712025042810031541006 2330SDERV20250428855006 2025-04-28T08:59:12.000000Z ISIN EZ7CJGVB3CQ1 407,39 MONE HUF 1,00 100000,00 EUR XOFF HU 2025-04-28T09:05:11.685632Z false TPAC
AP892025042810031541002 2330SDERV20250428855005 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -624824,94 -624824,94 USD XOFF 2025-04-28T09:05:07.319450Z false
AP712025042810031541000 2330SDERV20250428855004 2025-04-28T09:00:44.000000Z ISIN EZ36C070GXZ3 406,38 MONE HUF 1,00 200000,00 EUR XOFF HU 2025-04-28T09:05:06.538236Z false TPAC
AP952025042810031540989 2330BBOND20250428855003 2025-04-28T11:04:01.000000Z ISIN HU0000406954 98,569 PERC HUF 3511388,00 3511388,00 HUF XOFF 2025-04-28T09:04:21.729448Z
AP892025042810031540984 2330BBOND20250428855002 2025-04-28T09:03:02.327000Z ISIN HU0000406616 99,0605 PERC HUF 856000,00 856000,00 HUF XOFF 2025-04-28T09:04:06.931638Z
AP952025042810031540977 2330BBOND20250428855001 2025-04-28T11:02:26.000000Z ISIN HU0000406210 99,2681 PERC HUF 500000,00 500000,00 HUF XOFF 2025-04-28T09:03:21.847552Z
AP972025042810031540970 2330SBOND20250428855000 2025-04-28T09:02:54.000000Z ISIN HU0000525092 9896,36 MONE HUF 3154,00 31540000,00 HUF XOFF 2025-04-28T09:03:11.534456Z
AP892025042810031540967 2330BBOND20250428854999 2025-04-28T09:02:02.208000Z ISIN HU0000406061 99,11 PERC HUF 40000,00 40000,00 HUF XOFF 2025-04-28T09:03:06.474272Z
AP972025042810031540956 2330SBOND20250428854998 2025-04-28T09:01:54.000000Z ISIN HU0000525068 9996,39 MONE HUF 2427,00 24270000,00 HUF XOFF 2025-04-28T09:02:21.652949Z
AP892025042810031540951 2330BBOND20250428854997 2025-04-28T09:01:16.181000Z ISIN HU0000406954 98,069 PERC HUF 720000,00 720000,00 HUF XOFF 2025-04-28T09:02:06.477063Z
AP952025042810031540948 2330SBOND20250428854996 2025-04-28T09:57:36.000000Z ISIN AT0000A3GRH0 99,6471 PERC EUR 100000,00 1000,00 EUR XOFF 2025-04-28T09:01:56.467881Z
AP972025042810031540927 2330SBOND20250428854995 2025-04-28T09:00:45.000000Z ISIN HU0000525118 9678,46 MONE HUF 9,00 90000,00 HUF XOFF 2025-04-28T09:00:51.474560Z
AP892025042810031540915 2330BDERV20250428854994 2016-07-06T22:00:00.000000Z OTHR NOAP NOAP 400000000,00 400000000,00 HUF XOFF 2025-04-28T09:00:42.761845Z false
AP892025042810031540910 2330BDERV20250428854993 2016-07-06T22:00:00.000000Z OTHR NOAP NOAP 1000000000,00 1000000000,00 HUF XOFF 2025-04-28T09:00:42.121212Z false
AP892025042810031540908 2330BDERV20181026112559 2016-01-06T23:00:00.000000Z OTHR NOAP NOAP 5000000000,00 5000000000,00 HUF XOFF 2025-04-28T09:00:37.743175Z false AMND
AP892025042810031540902 2330BDERV20250428854908 2025-04-27T22:00:00.000000Z OTHR 863,77 MONE EUR 556900,73 556900,73 EUR XOFF 2025-04-28T09:00:36.554164Z false CANC
AP892025042810031540905 2330BDERV20250428854909 2025-04-27T22:00:00.000000Z OTHR 1727,54 MONE EUR 871670,70 871670,70 EUR XOFF 2025-04-28T09:00:37.430660Z false CANC
AP712025042810031540899 2330SDERV20250428854992 2025-04-28T06:55:27.000000Z ISIN EZ36C070GXZ3 406,38 MONE HUF 1,00 500000,00 EUR XOFF HU 2025-04-28T09:00:17.472354Z false TPAC
AP892025042810031540894 2330SDERV20250428854991 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -65083,85 -65083,85 EUR XOFF 2025-04-28T09:00:16.472313Z false
AP712025042810031540892 2330SDERV20250428854990 2025-04-28T06:54:45.000000Z ISIN EZ4BH68ZZRP5 406,06 MONE HUF 1,00 400000,00 EUR XOFF HU 2025-04-28T09:00:13.753427Z false TPAC
AP892025042810031540890 2330BDERV20250428854989 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 278875,20 278875,20 CHF XOFF 2025-04-28T09:00:12.894014Z false
AP712025042810031540888 2330SDERV20250428854988 2025-04-28T08:57:10.000000Z ISIN EZSRCPTT1KM1 432,2 MONE HUF 1,00 500000,00 CHF XOFF HU 2025-04-28T09:00:13.269044Z false TPAC
AP892025042810031540882 2330BDERV20250428854987 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 200000,00 200000,00 EUR XOFF 2025-04-28T09:00:11.518956Z false
AP712025042810031540880 2330SDERV20250428854986 2025-04-28T06:54:19.000000Z ISIN EZ4BH68ZZRP5 406,06 MONE HUF 1,00 500000,00 EUR XOFF HU 2025-04-28T09:00:07.659389Z false TPAC
AP892025042810031540878 2330BDERV20250428854985 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 28112450,00 28112450,00 JPY XOFF 2025-04-28T09:00:06.846950Z false
AP712025042810031540876 2330SDERV20250428854984 2025-04-28T07:29:24.000000Z ISIN EZWCJCG9S091 1,1355 MONE USD 1,00 650000,00 EUR XOFF HU 2025-04-28T09:00:07.378128Z false TPAC
AP892025042810031540874 2330BBOND20250428854983 2025-04-28T08:59:50.592000Z ISIN HU0000406228 98,9545 PERC HUF 565000,00 565000,00 HUF XOFF 2025-04-28T09:00:08.065660Z
AP822025042810031540869 2330SDERV20250428854982 2025-04-28T08:55:48.000000Z ISIN EZ7CX1D2P712 4,7000000000 BAPO HUF 1,00 50000000,00 EUR XOFF 2025-04-28T08:59:52.321826Z false XFPH
AP892025042810031540854 2330SOTHR20250428854981 2025-04-28T08:57:38.814000Z ISIN HU0000713482 1,733322 HUF 862505,00 862505,00 HUF XOFF 2025-04-28T08:59:07.357837Z
AP892025042810031540850 2330SOTHR20250428854979 2025-04-28T08:58:05.850000Z ISIN HU0000713482 1,733322 HUF 101105,00 101105,00 HUF XOFF 2025-04-28T08:59:06.607800Z
AP892025042810031540852 2330BBOND20250428854980 2025-04-28T08:58:17.672000Z ISIN HU0000406095 98,54 PERC HUF 1130000,00 1130000,00 HUF XOFF 2025-04-28T08:59:06.482814Z
AP892025042810031540841 2330BBOND20250428854978 2025-04-28T08:56:44.633000Z ISIN HU0000405758 98,11 PERC HUF 1500,00 1500000,00 HUF XOFF 2025-04-28T08:58:06.476479Z
AP952025042810031540838 2330SBOND20250428854977 2025-04-28T10:57:00.000000Z ISIN HU0000406913 100,2436 PERC HUF 56611,00 56611,00 HUF XOFF 2025-04-28T08:57:51.457464Z
AP1092025042810031540835 2330BBOND20250428854976 2025-04-28T08:57:01.000000Z ISIN HU0000363965 99,7808 PERC HUF 850,00 10000,00 HUF XOFF 2025-04-28T08:57:11.470741Z
AP952025042810031540832 2330BBOND20250428854975 2025-04-28T10:56:20.000000Z ISIN HU0000405758 98,61 PERC HUF 3880000,00 3880,00 HUF XOFF 2025-04-28T08:56:51.495073Z
AP1092025042810031540829 2330SBOND20250428854974 2025-04-28T08:55:00.000000Z ISIN FR0128838473 99,506613 PERC EUR 375000,00 1,00 EUR XOFF 2025-04-28T08:56:36.477875Z
AP712025042810031540816 2330SDERV20250428854973 2025-04-28T07:21:38.000000Z ISIN EZ37T875X7Y5 405,64 MONE HUF 1,00 2750000,00 EUR XOFF HU 2025-04-28T08:55:31.480637Z false TPAC
AP712025042810031540811 2330SDERV20250428854972 2025-04-28T08:12:56.000000Z ISIN EZ36C070GXZ3 406,78 MONE HUF 1,00 200000,00 EUR XOFF HU 2025-04-28T08:55:26.489196Z false TPAC
AP712025042810031540802 2330SDERV20250428854971 2025-04-28T06:42:29.000000Z ISIN EZ37T875X7Y5 405,84 MONE HUF 1,00 1000000,00 EUR XOFF HU 2025-04-28T08:55:22.639083Z false TPAC
AP712025042810031540794 2330SDERV20250428854969 2025-04-28T07:41:06.000000Z ISIN EZ7CJGVB3CQ1 407,84 MONE HUF 1,00 400000,00 EUR XOFF HU 2025-04-28T08:55:21.529666Z false TPAC
AP892025042810031540800 2330BBOND20250428854970 2025-04-28T08:54:06.279000Z ISIN HU0000406061 99,11 PERC HUF 1000000,00 1000000,00 HUF XOFF 2025-04-28T08:55:22.310943Z
AP712025042810031540785 2330SDERV20250428854967 2025-04-28T08:50:55.000000Z ISIN EZSRCPTT1KM1 432 MONE HUF 1,00 100000,00 CHF XOFF HU 2025-04-28T08:55:16.591898Z false TPAC
AP892025042810031540792 2330BDERV20250428854968 2016-06-08T22:00:00.000000Z OTHR NOAP NOAP 300000000,00 300000000,00 HUF XOFF 2025-04-28T08:55:17.591947Z false
AP892025042810031540781 2330BDERV20181026112559 2016-01-06T23:00:00.000000Z OTHR NOAP NOAP 5000000000,00 5000000000,00 HUF XOFF 2025-04-28T08:55:11.459192Z false CANC
AP712025042810031540775 2330BBOND20250428854966 2025-04-28T08:50:17.276667Z ISIN HU0000525118 97,0322 PERC HUF 8502,00 85019999,55 HUF XOFF HU 2025-04-28T08:55:06.719807Z TPAC
AP892025042810031540773 2330SDERV20250428854965 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -31000,00 -31000,00 EUR XOFF 2025-04-28T08:55:07.469835Z false
AP1092025042810031540768 2330BBOND20250428854964 2025-04-28T08:54:37.000000Z ISIN HU0000364153 99,2308 PERC HUF 1400,00 10000,00 HUF XOFF 2025-04-28T08:54:46.468751Z
AP892025042810031540760 2330BBOND20250428854963 2025-04-28T08:52:29.716000Z ISIN HU0000702725 3,298274 HUF 95806,00 95806,00 HUF XOFF 2025-04-28T08:54:06.546636Z
AP952025042810031540748 2330SBOND20250428854962 2025-04-28T10:51:02.000000Z ISIN HU0000406913 100,2436 PERC HUF 1100000,00 1100000,00 HUF XOFF 2025-04-28T08:51:51.481358Z
AP892025042810031540741 2330SBOND20250428854961 2025-04-28T08:49:57.292000Z ISIN HU0000702725 3,298274 HUF 2421878,00 2421878,00 HUF XOFF 2025-04-28T08:51:06.453075Z
AP952025042810031540736 2330SBOND20250428854960 2025-04-28T10:50:12.000000Z ISIN HU0000406913 100,2436 PERC HUF 100000,00 100000,00 HUF XOFF 2025-04-28T08:50:51.711725Z
AP892025042810031540717 2330SDERV20250428854907 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -71542,29 -71542,29 USD XOFF 2025-04-28T08:50:07.457276Z false AMND
AP712025042810031540715 2330BDERV20250428854958 2025-04-28T08:31:02.000000Z OTHR 432,62 MONE HUF 1,00 224494,54 CHF XOFF HU 2025-04-28T08:50:06.504141Z false XFPH
AP892025042810031540721 2330BDERV20250428854959 2025-04-24T22:00:00.000000Z OTHR 15415,05 MONE USD 150000,00 150000,00 USD XOFF 2025-04-28T08:50:07.754167Z false
AP752025042810031540700 2330BBOND20250428854957 2025-04-28T08:45:18.813000Z ISIN DE000BU0E188 99,759122 PERC EUR 174200,00 173780,39 EUR SINT 2025-04-28T08:49:26.552623Z ACTX
AP892025042810031540688 2330BBOND20250428854955 2025-04-28T08:48:23.886000Z ISIN HU0000405758 98,11 PERC HUF 6788,00 6788000,00 HUF XOFF 2025-04-28T08:49:07.613856Z
AP892025042810031540690 2330BBOND20250428854956 2025-04-28T08:47:38.891000Z ISIN HU0000702725 3,298274 HUF 3109613,00 3109613,00 HUF XOFF 2025-04-28T08:49:06.457498Z
AP1092025042810031540672 2330SBOND20250428854953 2025-04-28T08:48:07.000000Z ISIN HU0000525159 98,8012 PERC HUF 5852,00 10000,00 HUF XOFF 2025-04-28T08:48:21.513931Z
AP752025042810031540674 2330BBOND20250428854954 2025-04-28T08:44:13.073000Z ISIN FR0128379494 99,88 PERC EUR 1083,00 1081,70 EUR SINT 2025-04-28T08:48:22.232687Z ACTX
AP892025042810031540667 2330BBOND20250428854952 2025-04-28T08:46:58.310000Z ISIN HU0000702725 3,298274 HUF 1435029,00 1435029,00 HUF XOFF 2025-04-28T08:48:06.467228Z
AP952025042810031540664 2330SBOND20250428854951 2025-04-28T10:47:13.000000Z ISIN HU0000406913 100,2436 PERC HUF 375768,00 375768,00 HUF XOFF 2025-04-28T08:47:51.475624Z
AP952025042810031540653 2330SBOND20250428854950 2025-04-28T10:45:56.000000Z ISIN HU0000406913 100,2436 PERC HUF 700000,00 700000,00 HUF XOFF 2025-04-28T08:46:21.451690Z
AP712025042810031540642 2330SBOND20250428854949 2025-04-28T08:41:09.466667Z ISIN HU0000525118 97,056 PERC HUF 2100,00 21000000,00 HUF XOFF HU 2025-04-28T08:45:16.532819Z TPAC
AP892025042810031540638 2330SDERV20250428854907 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -71542,29 -71542,29 USD XOFF 2025-04-28T08:45:11.454481Z false CANC
AP712025042810031540636 2330SBOND20250428854948 2025-04-28T08:40:21.683333Z ISIN HU0000525118 97,056 PERC HUF 5600,00 56000000,00 HUF XOFF HU 2025-04-28T08:45:06.513456Z TPAC
AP952025042810031540629 2330SBOND20250428854947 2025-04-28T10:43:22.000000Z ISIN HU0000407143 100,3071 PERC HUF 84700,00 84700,00 HUF XOFF 2025-04-28T08:44:21.473417Z
AP752025042810031540622 2330BBOND20250428854946 2025-04-28T08:39:57.371000Z ISIN FR0128379494 99,878 PERC EUR 500,00 499,39 EUR SINT 2025-04-28T08:44:06.515725Z ACTX
AP952025042810031540615 2330SBOND20250428854945 2025-04-28T10:43:17.000000Z ISIN HU0000406913 100,2436 PERC HUF 5000000,00 5000000,00 HUF XOFF 2025-04-28T08:43:52.341515Z
AP972025042810031540607 2330SBOND20250428854944 2025-04-28T08:42:58.000000Z ISIN HU0000525092 9904,26 MONE HUF 5100,00 51000000,00 HUF XOFF 2025-04-28T08:43:21.875984Z
AP952025042810031540605 2330BBOND20250428854943 2025-04-28T10:42:39.000000Z ISIN HU0000407234 99,8065 PERC HUF 395734,00 395734,00 HUF XOFF 2025-04-28T08:43:22.282225Z
AP892025042810031540546 2330SBOND20250428854941 2025-04-25T12:17:20.230000Z ISIN HU0000407358 100,0818 PERC HUF 30000000,00 30000000,00 HUF XOFF 2025-04-28T08:42:11.502215Z
AP892025042810031540549 2330SBOND20250428854942 2025-04-25T08:47:41.953000Z ISIN HU0000407325 100,072 PERC HUF 15314076,00 15314076,00 HUF XOFF 2025-04-28T08:42:12.520303Z
AP892025042810031540536 2330SOTHR20250428854938 2025-04-25T11:35:22.052000Z ISIN HU0000407283 100,4096 HUF 213082,00 213082,00 HUF XOFF 2025-04-28T08:42:07.188984Z
AP892025042810031540542 2330SBOND20250428854940 2025-04-25T07:47:49.822000Z ISIN HU0000407358 100,0818 PERC HUF 5800000,00 5800000,00 HUF XOFF 2025-04-28T08:42:06.548393Z
AP892025042810031540540 2330SBOND20250428854939 2025-04-25T08:55:15.963000Z ISIN HU0000407325 100,072 PERC HUF 7000000,00 7000000,00 HUF XOFF 2025-04-28T08:42:07.720253Z
AP892025042810031540531 2330SBOND20250428854936 2025-04-25T09:19:36.130000Z ISIN HU0000407325 100,072 PERC HUF 7000000,00 7000000,00 HUF XOFF 2025-04-28T08:42:02.188793Z
AP892025042810031540526 2330SBOND20250428854935 2025-04-25T12:05:58.744000Z ISIN HU0000407358 100,0818 PERC HUF 15155936,00 15155936,00 HUF XOFF 2025-04-28T08:42:01.548159Z
AP892025042810031540533 2330SOTHR20250428854937 2025-04-25T12:02:51.001000Z ISIN HU0000407283 100,4096 HUF 6946000,00 6946000,00 HUF XOFF 2025-04-28T08:42:02.485677Z
AP892025042810031540521 2330SBOND20250428854933 2025-04-25T08:52:43.021000Z ISIN HU0000407325 100,072 PERC HUF 7900000,00 7900000,00 HUF XOFF 2025-04-28T08:41:56.566840Z
AP892025042810031540517 2330SOTHR20250428854932 2025-04-25T06:38:27.341000Z ISIN HU0000407283 100,4096 HUF 500000,00 500000,00 HUF XOFF 2025-04-28T08:41:56.504405Z
AP892025042810031540524 2330SBOND20250428854934 2025-04-25T10:34:20.133000Z ISIN HU0000407325 100,072 PERC HUF 2500000,00 2500000,00 HUF XOFF 2025-04-28T08:41:58.395074Z
AP892025042810031540515 2330SOTHR20250428854931 2025-04-25T07:57:28.556000Z ISIN HU0000407283 100,4096 HUF 2390000,00 2390000,00 HUF XOFF 2025-04-28T08:41:53.222983Z
AP892025042810031540513 2330SBOND20250428854930 2025-04-25T11:14:57.975000Z ISIN HU0000407358 100,0818 PERC HUF 1350000,00 1350000,00 HUF XOFF 2025-04-28T08:41:52.691671Z
AP892025042810031540508 2330SBOND20250428854929 2025-04-25T11:33:25.585000Z ISIN HU0000407325 100,072 PERC HUF 5000000,00 5000000,00 HUF XOFF 2025-04-28T08:41:51.535465Z
AP892025042810031540506 2330SBOND20250428854928 2025-04-25T12:27:35.651000Z ISIN HU0000407325 100,072 PERC HUF 1500000,00 1500000,00 HUF XOFF 2025-04-28T08:41:48.003991Z
AP892025042810031540499 2330SBOND20250428854926 2025-04-25T13:45:08.729000Z ISIN HU0000407325 100,072 PERC HUF 15000000,00 15000000,00 HUF XOFF 2025-04-28T08:41:46.535254Z
AP892025042810031540504 2330SBOND20250428854927 2025-04-25T09:59:22.807000Z ISIN HU0000407358 100,0818 PERC HUF 2500000,00 2500000,00 HUF XOFF 2025-04-28T08:41:47.707101Z
AP892025042810031540497 2330SBOND20250428854925 2025-04-25T08:48:47.977000Z ISIN HU0000407325 100,072 PERC HUF 10180000,00 10180000,00 HUF XOFF 2025-04-28T08:41:42.988164Z
AP892025042810031540495 2330SBOND20250428854924 2025-04-25T10:19:13.086000Z ISIN HU0000407325 100,072 PERC HUF 8000000,00 8000000,00 HUF XOFF 2025-04-28T08:41:42.613147Z
AP892025042810031540491 2330SBOND20250428854923 2025-04-25T07:20:29.523000Z ISIN HU0000407325 100,072 PERC HUF 7077862,00 7077862,00 HUF XOFF 2025-04-28T08:41:41.535067Z
AP892025042810031540489 2330SBOND20250428854922 2025-04-25T09:23:01.119000Z ISIN HU0000407325 100,072 PERC HUF 1200000,00 1200000,00 HUF XOFF 2025-04-28T08:41:36.861589Z
AP892025042810031540487 2330SBOND20250428854921 2025-04-25T12:21:26.381000Z ISIN HU0000407358 100,0818 PERC HUF 2600000,00 2600000,00 HUF XOFF 2025-04-28T08:41:36.471026Z
AP892025042810031540478 2330BDERV20250428854918 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 148423,01 148423,01 EUR XOFF 2025-04-28T08:41:31.766401Z false
AP892025042810031540480 2330SDERV20250428854919 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -100000,00 -100000,00 EUR XOFF 2025-04-28T08:41:33.220951Z false
AP892025042810031540482 2330SOTHR20250428854920 2025-04-28T08:36:15.301000Z ISIN HU0000713482 1,733322 HUF 29131,00 29131,00 HUF XOFF 2025-04-28T08:41:32.798927Z
AP952025042810031540443 2330SBOND20250428854917 2025-04-28T10:40:12.000000Z ISIN HU0000406913 100,2436 PERC HUF 2000000,00 2000000,00 HUF XOFF 2025-04-28T08:40:51.452947Z
AP972025042810031540416 2330BDERV20250428854916 2025-04-28T06:34:48.000000Z OTHR 5508,77 MONE USD 3,00 3,00 USD XOFF 2025-04-28T08:40:26.476595Z true
AP712025042810031540398 2330SBOND20250428854915 2025-04-28T08:39:00.343333Z ISIN HU0000525118 97,056 PERC HUF 802,00 8019999,79 HUF XOFF HU 2025-04-28T08:40:11.513889Z TPAC
AP752025042810031540396 2330SBOND20250428854914 2025-04-28T08:35:52.406000Z ISIN HU0000525100 98,0303 PERC HUF 20000000,00 19606060,00 HUF SINT 2025-04-28T08:40:12.341933Z ACTX
AP712025042810031540386 2330SBOND20250428854912 2025-04-28T08:37:32.053333Z ISIN HU0000525118 97,056 PERC HUF 623,00 6230000,21 HUF XOFF HU 2025-04-28T08:40:06.550298Z TPAC
AP11812025042810031540388 2330BBOND20250428854913 2025-04-28T05:39:06.000000Z ISIN XS1909184753 101,87 PERC EUR 400000,00 400000,00 EUR XOFF 2025-04-28T08:40:07.628442Z ILQD
AP952025042810031540271 2330SBOND20250428854911 2025-04-28T10:36:58.000000Z ISIN HU0000406913 100,2436 PERC HUF 1755724,00 1755724,00 HUF XOFF 2025-04-28T08:37:51.476239Z
AP1092025042810031540192 2330BBOND20250428854910 2025-04-28T08:36:09.000000Z ISIN HU0000365127 98,4905 PERC HUF 150,00 10000,00 HUF XOFF 2025-04-28T08:36:22.056898Z
AP892025042810031540190 2330BDERV20181026112559 2016-01-06T23:00:00.000000Z OTHR NOAP NOAP 5000000000,00 5000000000,00 HUF XOFF 2025-04-28T08:36:17.539200Z false AMND
AP892025042810031540188 2330BDERV20250428854909 2025-04-27T22:00:00.000000Z OTHR 1727,54 MONE EUR 871670,70 871670,70 EUR XOFF 2025-04-28T08:36:16.507946Z false
AP892025042810031540183 2330BDERV20250428854908 2025-04-27T22:00:00.000000Z OTHR 863,77 MONE EUR 556900,73 556900,73 EUR XOFF 2025-04-28T08:36:12.289023Z false
AP892025042810031540178 2330BDERV20250428854906 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 39000,00 39000,00 EUR XOFF 2025-04-28T08:36:11.523398Z false
AP892025042810031540181 2330SDERV20250428854907 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -71542,29 -71542,29 USD XOFF 2025-04-28T08:36:12.757787Z false
AP892025042810031540174 2330BDERV20250428854905 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 151000,00 151000,00 CHF XOFF 2025-04-28T08:36:06.645678Z false
AP892025042810031540172 2330SOTHR20250428854904 2025-04-28T08:34:56.361000Z ISIN HU0000713482 1,733322 HUF 6343310,00 6343310,00 HUF XOFF 2025-04-28T08:36:07.520672Z
AP892025042810031540167 2330BDERV20250428854903 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP 6475680,00 6475680,00 JPY XOFF 2025-04-28T08:36:06.489408Z false
AP892025042810031540163 2330BBOND20250428854901 2025-04-28T08:34:18.592000Z ISIN HU0000702725 3,298274 HUF 1213000,00 1213000,00 HUF XOFF 2025-04-28T08:36:01.924288Z
AP892025042810031540165 2330SDERV20250428854902 2025-04-27T22:00:00.000000Z OTHR NOAP NOAP -10000,00 -10000,00 EUR XOFF 2025-04-28T08:36:01.518044Z false
AP892025042810031540158 2330SBOND20250428854900 2025-04-28T08:34:43.918000Z ISIN HU0000702725 3,298274 HUF 938641,00 938641,00 HUF XOFF 2025-04-28T08:36:02.236799Z
AP892025042810031540156 2330SOTHR20250428854899 2025-04-25T08:58:09.034000Z ISIN HU0000404850 101,0288 HUF 16884096,00 16884096,00 HUF XOFF 2025-04-28T08:35:57.480318Z
AP892025042810031540154 2330SOTHR20250428854898 2025-04-25T08:44:14.934000Z ISIN HU0000405857 102,8151 HUF 542277,00 542277,00 HUF XOFF 2025-04-28T08:35:56.636555Z
AP952025042810031540150 2330SBOND20250428854897 2025-04-28T10:34:38.000000Z ISIN HU0000403118 93,9435 PERC HUF 1050000000,00 105000,00 HUF XOFF 2025-04-28T08:35:58.230342Z
AP892025042810031540141 2330SOTHR20250428854895 2025-04-25T09:10:52.091000Z ISIN HU0000405220 103,6589 HUF 11512810,00 11512810,00 HUF XOFF 2025-04-28T08:35:51.506702Z
AP892025042810031540148 2330SOTHR20250428854896 2025-04-25T08:34:30.650000Z ISIN HU0000404363 104,9247 HUF 4409472,00 4409472,00 HUF XOFF 2025-04-28T08:35:52.600479Z
AP892025042810031540137 2330SBOND20250428854893 2025-04-25T09:12:30.588000Z ISIN HU0000407267 100,0225 PERC HUF 10277025,00 10277025,00 HUF XOFF 2025-04-28T08:35:46.631520Z
AP892025042810031540139 2330SOTHR20250428854894 2025-04-25T09:19:55.273000Z ISIN HU0000407184 101,3105 HUF 7000000,00 7000000,00 HUF XOFF 2025-04-28T08:35:47.819060Z
AP892025042810031540132 2330SOTHR20250428854892 2025-04-25T08:39:27.717000Z ISIN HU0000404470 104,2507 HUF 2556321,00 2556321,00 HUF XOFF 2025-04-28T08:35:46.912781Z
