ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026082410035400359 2330SDERV20260824213277 2026-08-23T22:00:00.000000Z 29091,62 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T19:57:26.442091Z true AMND
AP972026082410035400339 2330SDERV20260824213277 2026-08-23T22:00:00.000000Z 29091,62 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T19:57:06.598090Z true CANC
AP972026082410035400344 2330BDERV20260824213284 2026-08-23T22:00:00.000000Z 29033,51 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T19:57:06.517228Z true
AP972026082410035400342 2330BDERV20260824213283 2026-08-23T22:00:00.000000Z 29044,14 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T19:57:06.451626Z true
AP972026082410035400337 2330BDERV20260824213282 2026-08-23T22:00:00.000000Z 29048,22 MONE USD 8,00 8,00 USD XOFF KELR 2026-08-24T19:57:01.520285Z true
AP972026082410035400316 2330SDERV20260824213281 2026-08-23T22:00:00.000000Z 29053,41 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T19:42:31.443495Z true
AP972026082410035400313 2330BDERV20260824213260 2026-08-23T22:00:00.000000Z 29055,35 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T19:42:26.448297Z true AMND
AP972026082410035400293 2330BDERV20260824213260 2026-08-23T22:00:00.000000Z 29055,35 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T19:42:11.598034Z true CANC
AP972026082410035400298 2330SDERV20260824213280 2026-08-23T22:00:00.000000Z 29050,05 MONE USD 8,00 8,00 USD XOFF KELR 2026-08-24T19:42:11.533027Z true
AP972026082410035400296 2330SDERV20260824213279 2026-08-23T22:00:00.000000Z 29049,91 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T19:42:11.460189Z true
AP972026082410035400291 2330SDERV20260824213278 2026-08-23T22:00:00.000000Z 29049,91 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T19:42:06.478075Z true
AP972026082410035400280 2330SDERV20260824213277 2026-08-23T22:00:00.000000Z 29091,62 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T19:36:56.475664Z true
AP972026082410035400265 2330BDERV20260824213276 2026-08-23T22:00:00.000000Z 29076 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T19:16:56.468427Z true
AP972026082410035400248 2330BDERV20260824213274 2026-08-23T22:00:00.000000Z 29079,77 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T19:07:26.454545Z true AMND
AP972026082410035400239 2330BDERV20260824213275 2026-08-23T22:00:00.000000Z 29079,5 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T19:07:11.451938Z true
AP972026082410035400232 2330BDERV20260824213274 2026-08-23T22:00:00.000000Z 29079,77 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T19:06:56.470277Z true CANC
AP972026082410035400217 2330SDERV20260824213255 2026-08-23T22:00:00.000000Z 29114,47 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T19:02:31.454838Z true AMND
AP972026082410035400206 2330BDERV20260824213274 2026-08-23T22:00:00.000000Z 29079,77 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T19:02:16.480091Z true
AP972026082410035400197 2330BDERV20260824213273 2026-08-23T22:00:00.000000Z 29082,2 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T19:02:01.454558Z true
AP972026082410035400190 2330SDERV20260824213255 2026-08-23T22:00:00.000000Z 29114,47 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T19:01:51.493143Z true CANC
AP972026082410035400181 2330BDERV20260824213272 2026-08-23T22:00:00.000000Z 29093,81 MONE USD 0,05 0,05 USD XOFF KELR 2026-08-24T18:57:06.467555Z true
AP972026082410035400172 2330BDERV20260824213271 2026-08-23T22:00:00.000000Z 29101,49 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T18:52:01.474835Z true
AP972026082410035400161 2330SDERV20260824213270 2026-08-23T22:00:00.000000Z 29125,65 MONE USD 0,05 0,05 USD XOFF KELR 2026-08-24T18:41:56.493488Z true
AP972026082410035400145 2330SDERV20260824213269 2026-08-23T22:00:00.000000Z 29138,46 MONE USD 0,05 0,05 USD XOFF KELR 2026-08-24T18:37:06.464604Z true
AP972026082410035400143 2330SDERV20260824213268 2026-08-23T22:00:00.000000Z 29150,08 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T18:37:01.478416Z true
AP972026082410035400136 2330SDERV20260824213267 2026-08-23T22:00:00.000000Z 29137,95 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T18:32:11.506512Z true
AP972026082410035400125 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 42350,00 XOFF KELR 2026-08-24T18:19:51.475805Z AMND
AP972026082410035400118 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 42350,00 XOFF KELR 2026-08-24T18:19:41.497921Z CANC
AP972026082410035400107 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,39687131 CAD 84700,00 XOFF KELR 2026-08-24T18:17:56.467847Z AMND
AP972026082410035400091 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,39687131 CAD 84700,00 XOFF KELR 2026-08-24T18:17:31.516828Z CANC
AP972026082410035400087 2330BDERV20260824213220 2026-08-23T22:00:00.000000Z 29005,39 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T18:17:31.463180Z true AMND
AP972026082410035400072 2330BDERV20260824213220 2026-08-23T22:00:00.000000Z 29005,39 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T18:16:56.472643Z true CANC
AP972026082410035400057 2330SDERV20260824213263 2026-08-23T22:00:00.000000Z 29068,98 MONE USD 0,07 0,07 USD XOFF KELR 2026-08-24T18:13:31.477016Z true AMND
AP972026082410035400040 2330SDERV20260824213263 2026-08-23T22:00:00.000000Z 29068,98 MONE USD 0,07 0,07 USD XOFF KELR 2026-08-24T18:13:01.474979Z true CANC
AP972026082410035400020 2330BDERV20260824213185 2026-08-23T22:00:00.000000Z 28930,57 MONE USD 0,07 0,07 USD XOFF KELR 2026-08-24T18:12:41.527492Z true AMND
AP972026082410035400022 2330BDERV20260824213184 2026-08-23T22:00:00.000000Z 28918,92 MONE USD 0,02 0,02 USD XOFF KELR 2026-08-24T18:12:41.469498Z true AMND
AP972026082410035399999 2330BDERV20260824213265 2026-08-23T22:00:00.000000Z 29079,54 MONE USD 0,07 0,07 USD XOFF KELR 2026-08-24T18:12:21.579205Z true
AP972026082410035400001 2330SDERV20260824213266 2026-08-23T22:00:00.000000Z 29091,75 MONE USD 0,02 0,02 USD XOFF KELR 2026-08-24T18:12:21.526193Z true
AP972026082410035399996 2330SDERV20260824213264 2026-08-23T22:00:00.000000Z 29075,76 MONE USD 0,07 0,07 USD XOFF KELR 2026-08-24T18:12:21.476178Z true
AP972026082410035399994 2330SDERV20260824213263 2026-08-23T22:00:00.000000Z 29068,98 MONE USD 0,07 0,07 USD XOFF KELR 2026-08-24T18:12:16.462986Z true
AP972026082410035399982 2330BDERV20260824213184 2026-08-23T22:00:00.000000Z 28918,92 MONE USD 0,02 0,02 USD XOFF KELR 2026-08-24T18:12:01.528646Z true CANC
AP972026082410035399980 2330BDERV20260824213185 2026-08-23T22:00:00.000000Z 28930,57 MONE USD 0,07 0,07 USD XOFF KELR 2026-08-24T18:12:01.470616Z true CANC
AP972026082410035399971 2330SDERV20260824213262 2026-08-23T22:00:00.000000Z 25580 MONE HKD 2,00 2,00 HKD XOFF KELR 2026-08-24T18:07:06.483205Z true
AP972026082410035399953 2330BDERV20260824213260 2026-08-23T22:00:00.000000Z 29055,35 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T17:57:11.542111Z true
AP972026082410035399955 2330BDERV20260824213261 2026-08-23T22:00:00.000000Z 29054,39 MONE USD 0,05 0,05 USD XOFF KELR 2026-08-24T17:57:11.473014Z true
AP972026082410035399948 2330BDERV20260824213259 2026-08-23T22:00:00.000000Z 29049,25 MONE USD 0,05 0,05 USD XOFF KELR 2026-08-24T17:57:01.465559Z true
AP972026082410035399933 2330BDERV20260824212492 2026-08-23T22:00:00.000000Z 29099,46 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T17:52:31.454004Z true AMND
AP972026082410035399926 2330BDERV20260824212512 2026-08-23T22:00:00.000000Z 29115,46 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T17:52:21.462293Z true AMND
AP972026082410035399915 2330BDERV20260824212512 2026-08-23T22:00:00.000000Z 29115,46 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T17:52:06.463610Z true CANC
AP972026082410035399908 2330BDERV20260824212492 2026-08-23T22:00:00.000000Z 29099,46 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T17:51:51.485032Z true CANC
AP972026082410035399899 2330SDERV20260824213258 2026-08-23T22:00:00.000000Z 29048,02 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T17:42:06.462593Z true
AP972026082410035399890 2330SDERV20260824212498 2026-08-23T22:00:00.000000Z 29069,96 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T17:37:31.452516Z true AMND
AP972026082410035399876 2330BDERV20260824213257 2026-08-23T22:00:00.000000Z 29059,33 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T17:37:06.525132Z true
AP972026082410035399874 2330SDERV20260824212498 2026-08-23T22:00:00.000000Z 29069,96 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-24T17:37:06.467115Z true CANC
AP972026082410035399863 2330SDERV20260824213256 2026-08-23T22:00:00.000000Z 29059,74 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T17:26:56.487030Z true
AP972026082410035399850 2330SDERV20260824213255 2026-08-23T22:00:00.000000Z 29114,47 MONE USD 0,06 0,06 USD XOFF KELR 2026-08-24T17:17:06.475807Z true
AP972026082410035399827 2330SDERV20260824213254 2026-08-23T22:00:00.000000Z 29105,96 MONE USD 0,05 0,05 USD XOFF KELR 2026-08-24T16:57:01.538861Z true
AP972026082410035399825 2330SDERV20260824213253 2026-08-23T22:00:00.000000Z 29104,07 MONE USD 0,05 0,05 USD XOFF KELR 2026-08-24T16:57:01.468252Z true
AP1092026082410035399815 2330BSHRS20260824213252 2026-08-21T14:46:13.000000Z LU0203346738 403,574 USD 0,80 XOFF KELR 2026-08-24T16:52:11.454250Z
AP972026082410035399808 2330BDERV20260824213251 2026-08-23T22:00:00.000000Z 7662,26 MONE USD 10,00 10,00 USD XOFF KELR 2026-08-24T16:52:01.468233Z true
AP972026082410035399793 2330BDERV20260824213250 2026-08-23T22:00:00.000000Z 29106,36 MONE USD 8,00 8,00 USD XOFF KELR 2026-08-24T16:47:01.461353Z true
AP972026082410035399776 2330BDERV20260824213248 2026-08-23T22:00:00.000000Z 29109,81 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T16:42:56.452596Z true AMND
AP972026082410035399761 2330BDERV20260824213248 2026-08-23T22:00:00.000000Z 29109,81 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T16:42:31.451068Z true CANC
AP972026082410035399754 2330SDERV20260824213249 2026-08-23T22:00:00.000000Z 29111,81 MONE USD 8,00 8,00 USD XOFF KELR 2026-08-24T16:42:21.456522Z true
AP972026082410035399747 2330BDERV20260824213248 2026-08-23T22:00:00.000000Z 29109,81 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T16:42:06.465401Z true
AP1092026082410035399742 2330BBOND20260824213247 2026-08-24T16:40:36.000000Z HU0000365648 99,9344 PERC HUF 33,00 10000,00 HUF XOFF KELR 2026-08-24T16:40:41.474393Z
AP972026082410035399725 2330BDERV20260824213246 2026-08-23T22:00:00.000000Z 29109,9 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T16:37:01.471337Z true
AP16702026082410035399714 2330SSHRS20260824213245 2026-08-24T16:28:50.279000Z US84615Q1031 136,700521548174 USD 0,02 XOFF KELR 2026-08-24T16:28:56.557352Z
AP972026082410035399697 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,39687131 CAD 84700,00 XOFF KELR 2026-08-24T16:24:26.451716Z AMND
AP972026082410035399681 2330SDERV20260824213244 2026-08-23T22:00:00.000000Z 29125,22 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T16:24:01.521596Z true AMND
AP972026082410035399679 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 53000,00 XOFF KELR 2026-08-24T16:24:01.462126Z CANC
AP972026082410035399657 2330SDERV20260824213244 2026-08-23T22:00:00.000000Z 29125,22 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T16:23:31.454544Z true CANC
AP972026082410035399655 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,39687131 CAD 84700,00 XOFF KELR 2026-08-24T16:23:26.484603Z AMND
AP972026082410035399639 2330SDERV20260824213243 2026-08-23T22:00:00.000000Z 29130,11 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T16:23:11.507209Z true
AP972026082410035399641 2330SDERV20260824213244 2026-08-23T22:00:00.000000Z 29125,22 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T16:23:11.452201Z true
AP972026082410035399630 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 53000,00 XOFF KELR 2026-08-24T16:22:56.461730Z CANC
AP972026082410035399621 2330SDERV20260824213242 2026-08-23T22:00:00.000000Z 7664,85 MONE USD 0,10 0,10 USD XOFF KELR 2026-08-24T16:22:41.450373Z true
AP972026082410035399614 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 53000,00 XOFF KELR 2026-08-24T16:22:31.538617Z AMND
AP972026082410035399601 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 51000,00 XOFF KELR 2026-08-24T16:22:06.453266Z CANC
AP972026082410035399594 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 42350,00 XOFF KELR 2026-08-24T16:21:51.456925Z AMND
AP972026082410035399583 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 51000,00 XOFF KELR 2026-08-24T16:21:36.532681Z AMND
AP972026082410035399574 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 29500,00 XOFF KELR 2026-08-24T16:21:21.542646Z CANC
AP972026082410035399562 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 29500,00 XOFF KELR 2026-08-24T16:21:06.555853Z AMND
AP972026082410035399560 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 46500,00 XOFF KELR 2026-08-24T16:21:01.536811Z CANC
AP972026082410035399542 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 28500,00 XOFF KELR 2026-08-24T16:20:31.506060Z CANC
AP972026082410035399540 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 51000,00 XOFF KELR 2026-08-24T16:20:31.451158Z AMND
AP972026082410035399520 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 28500,00 XOFF KELR 2026-08-24T16:20:01.567375Z AMND
AP972026082410035399518 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 46500,00 XOFF KELR 2026-08-24T16:20:01.473410Z CANC
AP972026082410035399502 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 12500,00 XOFF KELR 2026-08-24T16:19:36.450957Z CANC
AP972026082410035399500 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 46500,00 XOFF KELR 2026-08-24T16:19:31.473628Z AMND
AP972026082410035399482 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 12500,00 XOFF KELR 2026-08-24T16:19:01.641939Z AMND
AP972026082410035399480 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 27000,00 XOFF KELR 2026-08-24T16:19:01.568423Z CANC
AP972026082410035399458 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 12500,00 XOFF KELR 2026-08-24T16:18:26.497782Z CANC
AP972026082410035399456 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 27000,00 XOFF KELR 2026-08-24T16:18:26.445784Z AMND
AP972026082410035399440 2330SDERV20260824213241 2026-08-23T22:00:00.000000Z 7662,7 MONE USD 10,00 10,00 USD XOFF KELR 2026-08-24T16:18:06.509566Z true
AP972026082410035399438 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 27000,00 XOFF KELR 2026-08-24T16:18:06.451561Z CANC
AP972026082410035399425 2330BSHRS20260824213240 2026-08-23T22:00:00.000000Z CA60253E1079 0,4 CAD 12500,00 XOFF KELR 2026-08-24T16:17:46.452299Z
AP972026082410035399416 2330BDERV20260824212356 2026-08-23T22:00:00.000000Z 25475 MONE HKD 2,00 2,00 HKD XOFF KELR 2026-08-24T16:17:31.452697Z true AMND
AP972026082410035399401 2330BSHRS20260824213239 2026-08-23T22:00:00.000000Z CA60253E1079 0,395 CAD 27000,00 XOFF KELR 2026-08-24T16:17:16.452257Z
AP972026082410035399390 2330BDERV20260824212356 2026-08-23T22:00:00.000000Z 25475 MONE HKD 2,00 2,00 HKD XOFF KELR 2026-08-24T16:16:56.454362Z true CANC
AP972026082410035399373 2330BSHRS20260824213238 2026-08-23T22:00:00.000000Z US7141572039 16,083 USD 500,00 XOFF KELR 2026-08-24T16:12:06.463889Z
AP972026082410035399352 2330SDERV20260824212924 2026-08-23T22:00:00.000000Z 29200,21 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T16:02:26.733558Z true AMND
AP972026082410035399341 2330BDERV20260824213237 2026-08-23T22:00:00.000000Z 29078,92 MONE USD 8,00 8,00 USD XOFF KELR 2026-08-24T16:02:11.456415Z true
AP972026082410035399331 2330BDERV20260824213236 2026-08-23T22:00:00.000000Z 29084,95 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T16:02:01.455056Z true
AP972026082410035399329 2330SDERV20260824212924 2026-08-23T22:00:00.000000Z 29200,21 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T16:01:56.764782Z true CANC
AP972026082410035399316 2330SDERV20260824213235 2026-08-23T22:00:00.000000Z 29099,96 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T15:56:56.529481Z true
AP972026082410035399301 2330SDERV20260824213234 2026-08-23T22:00:00.000000Z 29095,04 MONE USD 8,00 8,00 USD XOFF KELR 2026-08-24T15:51:56.478392Z true
AP972026082410035399282 2330BDERV20260824213233 2026-08-23T22:00:00.000000Z 29060,71 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T15:43:01.451832Z true AMND
AP972026082410035399267 2330BDERV20260824213233 2026-08-23T22:00:00.000000Z 29060,71 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T15:42:26.452791Z true CANC
AP972026082410035399252 2330BDERV20260824213233 2026-08-23T22:00:00.000000Z 29060,71 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T15:41:56.461620Z true
AP972026082410035399237 2330BDERV20260824213231 2026-08-23T22:00:00.000000Z 29053,72 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T15:37:56.455944Z true AMND
AP972026082410035399222 2330BDERV20260824213231 2026-08-23T22:00:00.000000Z 29053,72 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T15:37:26.461587Z true CANC
AP972026082410035399212 2330SDERV20260824213232 2026-08-23T22:00:00.000000Z 29042,66 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-24T15:37:06.535168Z true
AP972026082410035399210 2330BDERV20260824213231 2026-08-23T22:00:00.000000Z 29053,72 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T15:37:06.473414Z true
AP16702026082410035399207 2330SSHRS20260824213230 2026-08-24T15:36:29.245000Z US6549022043 9,99500249875 USD 0,25 XOFF KELR 2026-08-24T15:36:44.796583Z
AP972026082410035399168 2330SDERV20260824213229 2026-08-23T22:00:00.000000Z 28999,92 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T15:17:16.457808Z true
AP972026082410035399163 2330BSHRS20260824213228 2026-08-23T22:00:00.000000Z US84615Q1031 136,25 USD 151,00 XOFF KELR 2026-08-24T15:17:06.445525Z
AP892026082410035399143 2330BDERV20260819211622 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 8268,73 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-08-24T15:16:31.514712Z false AMND
AP892026082410035399138 2330BDERV20260819211621 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 1653,75 MONE CHF 100000,00 100000,00 CHF XOFF KELR 2026-08-24T15:16:31.454704Z false AMND
AP892026082410035399133 2330BDERV20260819211624 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 8268,73 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-08-24T15:16:26.603105Z false AMND
AP892026082410035399132 2330BDERV20260819211623 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 8268,73 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-08-24T15:16:26.543941Z false AMND
AP892026082410035399136 2330BDERV20260819211625 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 8268,73 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-08-24T15:16:26.480102Z false AMND
AP1092026082410035399125 2330BBOND20260824213227 2026-08-24T15:11:53.000000Z HU0000365937 99,7833 PERC HUF 45,00 10000,00 HUF XOFF KELR 2026-08-24T15:12:01.451579Z
AP892026082410035399118 2330BDERV20260819211625 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 8268,73 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-08-24T15:11:06.449339Z false CANC
AP16702026082410035399111 2330SSHRS20260824213226 2026-08-24T15:10:33.559000Z US80004C2008 1457,432432432432 USD 0,01 XOFF KELR 2026-08-24T15:10:36.448786Z
AP892026082410035399096 2330BDERV20260824213209 2026-08-23T22:00:00.000000Z NOAP NOAP 28700,00 28700,00 EUR XOFF KELR 2026-08-24T15:10:16.466514Z false AMND
AP892026082410035399090 2330BDERV20260819211624 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 8268,73 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-08-24T15:10:11.509618Z false CANC
AP892026082410035399084 2330BDERV20260819211623 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 8268,73 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-08-24T15:10:11.451602Z false CANC
AP892026082410035399082 2330BDERV20260819211622 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 8268,73 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-08-24T15:10:06.535491Z false CANC
AP892026082410035399080 2330BDERV20260819211621 2026-08-18T22:00:00.000000Z EZL96JS7G6J4 1653,75 MONE CHF 100000,00 100000,00 CHF XOFF KELR 2026-08-24T15:10:06.473498Z false CANC
AP892026082410035399059 2330BDERV20260824213225 2026-08-23T22:00:00.000000Z NOAP NOAP 100000,00 100000,00 EUR XOFF KELR 2026-08-24T15:05:11.456811Z false
AP892026082410035399057 2330BDERV20260824213209 2026-08-23T22:00:00.000000Z NOAP NOAP 28700,00 28700,00 EUR XOFF KELR 2026-08-24T15:05:06.513705Z false CANC
AP892026082410035399055 2330SDERV20260824213224 2026-08-23T22:00:00.000000Z NOAP NOAP -100000,00 -100000,00 EUR XOFF KELR 2026-08-24T15:05:06.454704Z false
AP972026082410035399048 2330SSHRS20260824213219 2026-08-23T22:00:00.000000Z CA04633F1036 0,365 CAD 5230,00 XOFF KELR 2026-08-24T15:04:56.450814Z AMND
AP972026082410035399033 2330SSHRS20260824213219 2026-08-23T22:00:00.000000Z CA04633F1036 0,365 CAD 5230,00 XOFF KELR 2026-08-24T15:04:21.748538Z CANC
AP972026082410035399022 2330SSHRS20260824213219 2026-08-23T22:00:00.000000Z CA04633F1036 0,365 CAD 5230,00 XOFF KELR 2026-08-24T15:03:56.465347Z AMND
AP16702026082410035399013 2330SSHRS20260824213223 2026-08-24T15:03:37.801000Z US67066G1040 209,425 USD 0,01 XOFF KELR 2026-08-24T15:03:41.452627Z
AP972026082410035399004 2330SSHRS20260824213219 2026-08-23T22:00:00.000000Z CA04633F1036 0,365 CAD 3230,00 XOFF KELR 2026-08-24T15:03:26.447526Z CANC
AP16702026082410035398995 2330SSHRS20260824213222 2026-08-24T15:02:55.096000Z US88160R1014 358,3387 USD 0,00 XOFF KELR 2026-08-24T15:03:06.450906Z
AP972026082410035398986 2330SSHRS20260824213219 2026-08-23T22:00:00.000000Z CA04633F1036 0,365 CAD 3230,00 XOFF KELR 2026-08-24T15:02:51.473327Z AMND
AP16702026082410035398972 2330SSHRS20260824213221 2026-08-24T15:02:17.438000Z US6247581084 25,0852 USD 0,05 XOFF KELR 2026-08-24T15:02:28.019145Z
AP972026082410035398970 2330SSHRS20260824213219 2026-08-23T22:00:00.000000Z CA04633F1036 0,365 CAD 3230,00 XOFF KELR 2026-08-24T15:02:26.456413Z CANC
AP972026082410035398961 2330BDERV20260824213220 2026-08-23T22:00:00.000000Z 29005,39 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T15:02:11.463132Z true
AP972026082410035398954 2330SSHRS20260824213219 2026-08-23T22:00:00.000000Z CA04633F1036 0,365 CAD 3230,00 XOFF KELR 2026-08-24T15:02:01.465723Z
AP972026082410035398937 2330BDERV20260824213218 2026-08-23T22:00:00.000000Z 29020,14 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-24T14:57:11.449989Z true
AP972026082410035398929 2330SDERV20260824213217 2026-08-23T22:00:00.000000Z 29027,39 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-24T14:57:01.517717Z true
AP972026082410035398927 2330SDERV20260824213216 2026-08-23T22:00:00.000000Z 1458 MONE USD 20,00 20,00 USD XOFF KELR 2026-08-24T14:57:01.457714Z true
AP16702026082410035398924 2330SSHRS20260824213215 2026-08-24T14:56:07.294000Z US0530151036 284,255 USD 0,00 XOFF KELR 2026-08-24T14:56:11.462597Z
AP16702026082410035398921 2330SSHRS20260824213214 2026-08-24T14:55:30.797000Z US78409V1044 435,62 USD 0,00 XOFF KELR 2026-08-24T14:55:41.480747Z
AP752026082410035398904 2330BBOND20260824213213 2026-08-24T14:49:35.000000Z HU0000525266 97,5538 PERC HUF 3400000,00 3316829,00 HUF SINT KELR 2026-08-24T14:53:51.458056Z ACTX
AP752026082410035398895 2330BBOND20260824213212 2026-08-24T14:48:13.000000Z FR0129287324 99,5432 PERC EUR 800000,00 796345,60 EUR SINT KELR 2026-08-24T14:52:31.469223Z ACTX
AP972026082410035398884 2330BDERV20260824213211 2026-08-23T22:00:00.000000Z 22,44 MONE USD 300,00 300,00 USD XOFF KELR 2026-08-24T14:52:01.453806Z true
