ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026071010035144220 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 50000,00 XOFF KELR 2026-07-10T18:32:36.459236Z AMND
AP972026071010035144209 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 50000,00 XOFF KELR 2026-07-10T18:31:56.452612Z CANC
AP972026071010035144202 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 50000,00 XOFF KELR 2026-07-10T18:31:36.453254Z AMND
AP972026071010035144191 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 9000,00 XOFF KELR 2026-07-10T18:30:56.455307Z CANC
AP972026071010035144184 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 50000,00 XOFF KELR 2026-07-10T18:30:36.449300Z AMND
AP972026071010035144173 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 9000,00 XOFF KELR 2026-07-10T18:29:56.453449Z CANC
AP972026071010035144166 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 50000,00 XOFF KELR 2026-07-10T18:29:36.448319Z AMND
AP972026071010035144155 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 9000,00 XOFF KELR 2026-07-10T18:28:56.466914Z CANC
AP972026071010035144148 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 9000,00 XOFF KELR 2026-07-10T18:28:36.456467Z AMND
AP972026071010035144139 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 9000,00 XOFF KELR 2026-07-10T18:28:01.450760Z CANC
AP972026071010035144128 2330BSHRS20260710185556 2026-07-10T16:21:43.000000Z CA8308166096 0,42 CAD 9000,00 XOFF KELR 2026-07-10T18:27:21.467401Z
AP972026071010035144119 2330BDERV20260710185555 2026-07-10T15:51:15.000000Z 22,6494 MONE USD 1000,00 1000,00 USD XOFF KELR 2026-07-10T17:57:01.474896Z true
AP972026071010035144112 2330SDERV20260710185554 2026-07-10T15:28:38.000000Z 29835,2 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T17:37:01.557939Z true
AP972026071010035144105 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,2911 USD 3500,00 XOFF KELR 2026-07-10T17:24:36.453764Z AMND
AP972026071010035144094 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,2911 USD 3500,00 XOFF KELR 2026-07-10T17:23:56.459731Z CANC
AP972026071010035144087 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,2911 USD 3500,00 XOFF KELR 2026-07-10T17:23:36.454811Z AMND
AP972026071010035144076 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289744027 USD 2930,00 XOFF KELR 2026-07-10T17:22:56.453146Z CANC
AP972026071010035144067 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289744027 USD 2930,00 XOFF KELR 2026-07-10T17:22:36.455430Z AMND
AP972026071010035144058 2330SDERV20260710185553 2026-07-10T15:17:16.000000Z 29803,72 MONE USD 0,10 0,10 USD XOFF KELR 2026-07-10T17:22:11.464503Z true
AP972026071010035144051 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289672897 USD 214,00 XOFF KELR 2026-07-10T17:21:51.451700Z CANC
AP972026071010035144044 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289744027 USD 2930,00 XOFF KELR 2026-07-10T17:21:31.454602Z AMND
AP972026071010035144033 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289672897 USD 214,00 XOFF KELR 2026-07-10T17:20:51.457100Z CANC
AP972026071010035144026 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289744027 USD 2930,00 XOFF KELR 2026-07-10T17:20:31.454759Z AMND
AP972026071010035144015 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289672897 USD 214,00 XOFF KELR 2026-07-10T17:19:51.448662Z CANC
AP972026071010035144008 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289744027 USD 2930,00 XOFF KELR 2026-07-10T17:19:31.452506Z AMND
AP972026071010035143997 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289672897 USD 214,00 XOFF KELR 2026-07-10T17:18:51.454627Z CANC
AP972026071010035143990 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289672897 USD 214,00 XOFF KELR 2026-07-10T17:18:31.451236Z AMND
AP972026071010035143979 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289672897 USD 214,00 XOFF KELR 2026-07-10T17:17:51.457208Z CANC
AP972026071010035143968 2330BSHRS20260710185552 2026-07-10T15:09:30.000000Z US46152A6689 28,289672897 USD 214,00 XOFF KELR 2026-07-10T17:17:16.492463Z
AP972026071010035143959 2330SDERV20260710185547 2026-07-10T14:50:44.000000Z 29820,7 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T17:13:36.445452Z true AMND
AP972026071010035143936 2330SDERV20260710185547 2026-07-10T14:50:44.000000Z 29820,7 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T17:12:51.558912Z true CANC
AP972026071010035143924 2330SDERV20260710185548 2026-07-10T15:03:19.000000Z 29791,16 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T17:12:51.505280Z true CANC
AP972026071010035143938 2330BDERV20260710185551 2026-07-10T15:06:22.000000Z 29804,42 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T17:12:51.451839Z true
AP972026071010035143927 2330BDERV20260710185550 2026-07-10T15:05:48.000000Z 29791,66 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T17:12:31.524379Z true
AP972026071010035143925 2330BDERV20260710185549 2026-07-10T15:04:13.000000Z 29789,25 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T17:12:31.468748Z true
AP972026071010035143917 2330SDERV20260710185548 2026-07-10T15:03:19.000000Z 29791,16 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T17:07:11.465642Z true
AP972026071010035143908 2330SDERV20260710185547 2026-07-10T14:50:44.000000Z 29820,7 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T16:57:01.460530Z true
AP972026071010035143889 2330SDERV20260710185546 2026-07-10T14:46:06.000000Z 7565,19 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-10T16:52:21.454352Z true
AP972026071010035143886 2330SDERV20260710185545 2026-07-10T14:46:06.000000Z 7565,19 MONE USD 0,60 0,60 USD XOFF KELR 2026-07-10T16:52:16.463874Z true
AP1092026071010035143877 2330BSHRS20260710185544 2026-07-10T14:44:36.000000Z LU0203346738 391,0714 USD 1,60 XOFF KELR 2026-07-10T16:47:46.466465Z
AP1092026071010035143870 2330BSHRS20260710185543 2026-07-10T14:40:14.000000Z LU0248184383 47,4951 EUR 2,34 XOFF KELR 2026-07-10T16:40:46.463230Z
AP972026071010035143857 2330SDERV20260710185542 2026-07-10T14:34:53.000000Z 68,05 MONE USD 250,00 250,00 USD XOFF KELR 2026-07-10T16:37:16.469374Z true
AP972026071010035143844 2330SDERV20260710185541 2026-07-10T14:18:21.000000Z 29797,23 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T16:32:56.452508Z true AMND
AP972026071010035143833 2330SDERV20260710185541 2026-07-10T14:18:21.000000Z 29797,23 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T16:32:16.482478Z true CANC
AP972026071010035143814 2330SDERV20260710185541 2026-07-10T14:18:21.000000Z 29797,23 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T16:22:16.464971Z true
AP7262026071010035143809 2330BEMAL20260710185540 2026-07-10T16:12:19.000000Z EU000A2QMW50 77,62 EUR TOCD 3000,00 3000,00 77,62 EUR XOFF KELR 2026-07-10T16:20:06.457607Z False
AP972026071010035143802 2330BDERV20260710185539 2026-07-10T14:12:23.000000Z 44,42 MONE USD 500,00 500,00 USD XOFF KELR 2026-07-10T16:17:31.453075Z true
AP7262026071010035143796 2330BEMAL20260710185538 2026-07-10T16:12:19.000000Z EU000A2QMW50 77,62 EUR TOCD 3000,00 3000,00 77,62 EUR XOFF KELR 2026-07-10T16:15:36.468552Z False
AP1092026071010035143788 2330BBOND20260710185537 2026-07-10T16:08:17.000000Z HU0000366711 99,6268 PERC HUF 2,00 10000,00 HUF XOFF KELR 2026-07-10T16:08:26.451812Z
AP972026071010035143783 2330SDERV20260710185536 2026-07-10T14:00:24.000000Z 29750 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T16:08:21.454500Z true CANC
AP972026071010035143765 2330SDERV20260710185535 2026-07-10T14:00:18.000000Z 29748,09 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T16:07:21.719398Z true
AP972026071010035143767 2330SDERV20260710185536 2026-07-10T14:00:24.000000Z 29750 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T16:07:21.472889Z true
AP972026071010035143750 2330BDERV20260710185534 2026-07-10T13:49:23.000000Z 29698,58 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:58:26.451885Z true AMND
AP972026071010035143743 2330BDERV20260710185534 2026-07-10T13:49:23.000000Z 29698,58 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:58:01.451373Z true CANC
AP972026071010035143732 2330BDERV20260710185534 2026-07-10T13:49:23.000000Z 29698,58 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:57:26.470652Z true
AP972026071010035143719 2330BDERV20260710185533 2026-07-10T13:46:58.000000Z 7546,49 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T15:52:16.459372Z true
AP972026071010035143706 2330SDERV20260710185531 2026-07-10T13:42:14.000000Z 29658,39 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:47:51.448203Z true AMND
AP972026071010035143697 2330SDERV20260710185531 2026-07-10T13:42:14.000000Z 29658,39 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:47:31.447687Z true CANC
AP972026071010035143685 2330SDERV20260710185531 2026-07-10T13:42:14.000000Z 29658,39 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:47:06.544832Z true
AP972026071010035143687 2330BDERV20260710185532 2026-07-10T13:42:50.000000Z 29627,42 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:47:06.465829Z true
AP972026071010035143672 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,483947 MONE USD 2000,00 2000,00 USD XOFF KELR 2026-07-10T15:43:26.446635Z true AMND
AP972026071010035143665 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:43:06.446458Z true CANC
AP972026071010035143654 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,483947 MONE USD 2000,00 2000,00 USD XOFF KELR 2026-07-10T15:42:26.451038Z true AMND
AP972026071010035143647 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:42:06.476889Z true CANC
AP972026071010035143638 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:41:26.451994Z true AMND
AP972026071010035143631 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:41:06.448702Z true CANC
AP972026071010035143622 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:40:31.450184Z true AMND
AP972026071010035143611 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:40:06.463929Z true CANC
AP972026071010035143600 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:39:26.465297Z true AMND
AP972026071010035143593 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:39:06.451090Z true CANC
AP972026071010035143582 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:38:26.747640Z true AMND
AP16652026071010035143577 2330SBOND20260710185459 2026-07-10T16:30:36.000000Z ROJVM8ELBDU4 6,4 YIEL RON 50010000,00 50010000,00 RON XOFF KELR 2026-07-10T15:38:21.449090Z CANC
AP972026071010035143572 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:38:06.451724Z true CANC
AP972026071010035143561 2330BDERV20260710185530 2026-07-10T13:34:22.000000Z 15,479211589 MONE USD 1536,00 1536,00 USD XOFF KELR 2026-07-10T15:37:21.449753Z true
AP972026071010035143550 2330SDERV20260710185529 2026-07-10T13:27:01.000000Z 7557,55 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T15:33:21.515483Z true CANC
AP972026071010035143549 2330SDERV20260710185528 2026-07-10T13:26:22.000000Z 52647,8 MONE USD 0,06 0,06 USD XOFF KELR 2026-07-10T15:33:21.448470Z true CANC
AP972026071010035143532 2330SDERV20260710185528 2026-07-10T13:26:22.000000Z 52647,8 MONE USD 0,06 0,06 USD XOFF KELR 2026-07-10T15:32:26.514827Z true
AP972026071010035143535 2330SDERV20260710185529 2026-07-10T13:27:01.000000Z 7557,55 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T15:32:26.455818Z true
AP972026071010035143530 2330SDERV20260710185527 2026-07-10T13:25:04.000000Z 29745,04 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:32:21.466762Z true
AP972026071010035143517 2330BSHRS20260710185485 2026-07-10T11:53:24.000000Z US46152A6689 26,36892308 USD 6500,00 XOFF KELR 2026-07-10T15:27:26.449133Z AMND
AP972026071010035143506 2330BSHRS20260710185485 2026-07-10T11:53:24.000000Z US46152A6689 26,36892308 USD 6500,00 XOFF KELR 2026-07-10T15:26:46.452561Z CANC
AP972026071010035143503 2330BSHRS20260710185486 2026-07-10T11:53:59.000000Z US25461A5285 737,92 USD 200,00 XOFF KELR 2026-07-10T15:26:21.469217Z CANC
AP892026071010035143488 2330BBOND20260710185526 2026-07-10T15:18:03.980000Z HU0000627211 99,9001 PERC HUF 2150,00 2150000000,00 HUF XOFF KELR 2026-07-10T15:19:06.447481Z
AP892026071010035143483 2330BBOND20260710185186 2026-07-10T08:31:36.114000Z HU0000627211 99,9001 PERC HUF 2150,00 2150000000,00 HUF XOFF KELR 2026-07-10T15:18:06.454525Z CANC
AP972026071010035143471 2330BDERV20260710185525 2026-07-10T13:11:36.000000Z 29660,04 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T15:17:06.527974Z true
AP972026071010035143469 2330BDERV20260710185524 2026-07-10T13:10:04.000000Z 29662,09 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T15:17:06.462979Z true
AP972026071010035143453 2330SDERV20260710185523 2026-07-10T13:05:42.000000Z 29590,49 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-10T15:12:11.533902Z true
AP972026071010035143451 2330SDERV20260710185522 2026-07-10T13:04:14.000000Z 29613,2 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:12:11.464128Z true
AP972026071010035143424 2330BDERV20260710185519 2026-07-10T13:00:35.000000Z 29604,99 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:08:31.449688Z true AMND
AP752026071010035143415 2330SBOND20260710185258 2026-07-10T10:02:38.000000Z HU0000525266 96,8698 PERC HUF 12380000,00 11992481,00 HUF SINT KELR 2026-07-10T15:08:16.452376Z ACTX,CANC
AP972026071010035143406 2330BDERV20260710185519 2026-07-10T13:00:35.000000Z 29604,99 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:08:06.445867Z true CANC
AP972026071010035143395 2330BDERV20260710185521 2026-07-10T13:03:08.000000Z 29606,35 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:07:46.453018Z true
AP972026071010035143385 2330SDERV20260710185520 2026-07-10T13:02:37.000000Z 29603,52 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:07:21.520940Z true
AP972026071010035143383 2330BDERV20260710185519 2026-07-10T13:00:35.000000Z 29604,99 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T15:07:21.464944Z true
AP972026071010035143370 2330BSHRS20260710185020 2026-07-10T05:27:07.000000Z IE00BD8PGZ49 2,7565 EUR 9000,00 XOFF KELR 2026-07-10T15:00:41.449984Z AMND
AP712026071010035143349 2330SDERV20260710185517 2026-07-10T14:56:55.216667Z EZ586Z28MK48 387,4 MONE HUF 1,00 250000,00 CHF XOFF KELR HU 2026-07-10T15:00:06.560440Z false TPAC
AP712026071010035143353 2330SDERV20260710185518 2026-07-10T14:57:22.096667Z EZ586Z28MK48 387,4 MONE HUF 1,00 250000,00 CHF XOFF KELR HU 2026-07-10T15:00:06.506421Z false TPAC
AP892026071010035143351 2330SDERV20260707182157 2026-07-06T22:00:00.000000Z 1778,18 MONE CHF 250000,00 250000,00 CHF XOFF KELR 2026-07-10T15:00:06.448545Z false CANC
AP972026071010035143342 2330BSHRS20260710185025 2026-07-10T05:28:05.000000Z IE00BD8PGZ49 2,7549 EUR 185000,00 XOFF KELR 2026-07-10T14:59:51.449623Z CANC
AP972026071010035143339 2330BSHRS20260710185020 2026-07-10T05:27:07.000000Z IE00BD8PGZ49 2,7565 EUR 9000,00 XOFF KELR 2026-07-10T14:59:46.462714Z CANC
AP712026071010035143331 2330SDERV20260710185516 2026-07-10T14:53:32.440000Z EZZ2C68RDBY2 385,95 MONE HUF 1,00 500000,00 CHF XOFF KELR HU 2026-07-10T14:55:06.757636Z false TPAC
AP712026071010035143329 2330SDERV20260710185515 2026-07-10T14:52:29.946667Z EZ0DG3ZYHD53 386,37 MONE HUF 1,00 250000,00 CHF XOFF KELR HU 2026-07-10T14:55:06.696660Z false TPAC
AP712026071010035143320 2330SDERV20260710185514 2026-07-10T14:48:08.296667Z EZZ2C68RDBY2 386,1 MONE HUF 1,00 500000,00 CHF XOFF KELR HU 2026-07-10T14:50:06.464585Z false TPAC
AP972026071010035143311 2330SDERV20260710185368 2026-07-10T10:17:35.000000Z 29628,33 MONE USD 2,50 2,50 USD XOFF KELR 2026-07-10T14:48:06.471316Z true AMND
AP972026071010035143300 2330SDERV20260710185368 2026-07-10T10:17:35.000000Z 29628,33 MONE USD 2,50 2,50 USD XOFF KELR 2026-07-10T14:47:26.509657Z true CANC
AP972026071010035143274 2330SDERV20260710185513 2026-07-10T12:37:40.000000Z 29669,01 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T14:42:56.445478Z true
AP972026071010035143272 2330BDERV20260710185506 2026-07-10T12:35:42.000000Z 29661,99 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T14:42:51.453492Z true AMND
AP972026071010035143257 2330BDERV20260710185506 2026-07-10T12:35:42.000000Z 29661,99 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T14:42:26.553478Z true CANC
AP972026071010035143255 2330BSHRS20260710185512 2026-07-10T12:37:32.000000Z US0382221051 593,59 USD 77,00 XOFF KELR 2026-07-10T14:42:26.496473Z
AP972026071010035143252 2330SDERV20260710185511 2026-07-10T12:37:15.000000Z 29648,39 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-10T14:42:26.442468Z true
AP972026071010035143250 2330SDERV20260710185510 2026-07-10T12:36:19.000000Z 29649,21 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-10T14:42:21.445397Z true
AP752026071010035143236 2330SBOND20260710185509 2026-07-10T14:37:04.000000Z HU0000525209 99,453 PERC HUF 1157280000,00 1150949678,00 HUF SINT KELR 2026-07-10T14:41:16.507402Z ACTX
AP752026071010035143234 2330BBOND20260710185508 2026-07-10T14:37:05.000000Z HU0000525209 99,458 PERC HUF 1157280000,00 1151007542,00 HUF SINT KELR 2026-07-10T14:41:16.449397Z ACTX
AP1092026071010035143231 2330BSHRS20260710185507 2026-07-10T12:39:57.000000Z LU0261952922 13,477 USD 0,08 XOFF KELR 2026-07-10T14:40:26.457156Z
AP972026071010035143220 2330SSHRS20260710185501 2026-07-10T12:32:00.000000Z US30303M1027 668,72 USD 17,00 XOFF KELR 2026-07-10T14:39:01.446313Z AMND
AP972026071010035143203 2330SSHRS20260710185501 2026-07-10T12:32:00.000000Z US30303M1027 668,72 USD 17,00 XOFF KELR 2026-07-10T14:38:21.445284Z CANC
AP972026071010035143180 2330BDERV20260710185504 2026-07-10T12:33:08.000000Z 29468,55 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T14:37:46.542500Z true
AP972026071010035143182 2330BDERV20260710185505 2026-07-10T12:35:03.000000Z 29643,23 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-10T14:37:46.493494Z true
AP972026071010035143184 2330BDERV20260710185506 2026-07-10T12:35:42.000000Z 29661,99 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T14:37:46.443487Z true
AP972026071010035143177 2330BDERV20260710185503 2026-07-10T12:32:42.000000Z 25076,59 MONE EUR 0,50 0,50 EUR XOFF KELR 2026-07-10T14:37:41.447642Z true
AP972026071010035143167 2330SSHRS20260710185501 2026-07-10T12:32:00.000000Z US30303M1027 668,72 USD 17,00 XOFF KELR 2026-07-10T14:37:21.519719Z
AP972026071010035143169 2330SDERV20260710185502 2026-07-10T12:32:11.000000Z 29730,15 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T14:37:21.460078Z true
AP712026071010035143160 2330SDERV20260710185500 2026-07-10T14:17:13.110000Z 0,8533 MONE GBP 1,00 1000000,00 EUR XOFF KELR HU 2026-07-10T14:35:06.465379Z false TPAC
AP792026071010035143149 2330SDERV20260710185499 2026-07-10T14:25:58.140000Z EZJWF7QVN475 417,5 MONE HUF 1,00 100000,00 GBP XOFF KELR HU 2026-07-10T14:30:06.460617Z false XFPH
AP972026071010035143142 2330BDERV20260710185498 2026-07-10T12:21:47.000000Z 29654,94 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-10T14:27:11.461479Z true
AP972026071010035143131 2330BSHRS20260710185494 2026-07-10T12:03:21.000000Z US84615Q1031 148,06 USD 34,00 XOFF KELR 2026-07-10T14:24:36.444706Z AMND
AP972026071010035143120 2330BSHRS20260710185494 2026-07-10T12:03:21.000000Z US84615Q1031 148,06 USD 34,00 XOFF KELR 2026-07-10T14:23:56.449825Z CANC
AP972026071010035143115 2330SSHRS20260710185495 2026-07-10T12:07:14.000000Z US30303M1027 671,43 USD 20,00 XOFF KELR 2026-07-10T14:23:26.456255Z CANC
AP1092026071010035143112 2330BBOND20260710185497 2026-07-10T14:22:37.000000Z HU0000366018 99,6347 PERC HUF 3,00 10000,00 HUF XOFF KELR 2026-07-10T14:22:41.446250Z
AP1092026071010035143109 2330BBOND20260710185496 2026-07-10T14:21:54.000000Z HU0000366075 99,573 PERC HUF 12,00 10000,00 HUF XOFF KELR 2026-07-10T14:22:01.485109Z
AP972026071010035143088 2330SSHRS20260710185495 2026-07-10T12:07:14.000000Z US30303M1027 671,43 USD 20,00 XOFF KELR 2026-07-10T14:12:11.460385Z
AP972026071010035143073 2330BSHRS20260710185494 2026-07-10T12:03:21.000000Z US84615Q1031 148,06 USD 34,00 XOFF KELR 2026-07-10T14:07:21.475906Z
AP892026071010035143052 2330SDERV20260710185493 2026-07-09T22:00:00.000000Z NOAP NOAP -165467,62 -165467,62 USD XOFF KELR 2026-07-10T14:04:06.451549Z false
AP972026071010035143043 2330SDERV20260710185492 2026-07-10T12:00:07.000000Z 29711,14 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-10T14:02:51.465049Z true
AP972026071010035143036 2330BSHRS20260710185485 2026-07-10T11:53:24.000000Z US46152A6689 26,36892308 USD 6500,00 XOFF KELR 2026-07-10T14:01:31.447023Z AMND
AP972026071010035143023 2330BSHRS20260710185485 2026-07-10T11:53:24.000000Z US46152A6689 26,36 USD 3600,00 XOFF KELR 2026-07-10T14:00:51.449358Z CANC
AP972026071010035143016 2330BSHRS20260710185485 2026-07-10T11:53:24.000000Z US46152A6689 26,36 USD 3600,00 XOFF KELR 2026-07-10T14:00:31.443842Z AMND
AP712026071010035143009 2330SDERV20260710185491 2026-07-10T13:56:14.503333Z EZ0DG3ZYHD53 387,27 MONE HUF 1,00 500000,00 CHF XOFF KELR HU 2026-07-10T14:00:11.526453Z false TPAC
AP712026071010035143005 2330SDERV20260710185490 2026-07-10T13:56:00.000000Z EZ586Z28MK48 387,63 MONE HUF 1,00 250000,00 CHF XOFF KELR HU 2026-07-10T14:00:06.532010Z false TPAC
AP712026071010035143000 2330SDERV20260710185489 2026-07-10T13:55:29.640000Z EZ586Z28MK48 387,69 MONE HUF 1,00 500000,00 CHF XOFF KELR HU 2026-07-10T14:00:06.472007Z false TPAC
AP972026071010035142996 2330BSHRS20260710185485 2026-07-10T11:53:24.000000Z US46152A6689 26,36 USD 3600,00 XOFF KELR 2026-07-10T14:00:01.446689Z CANC
AP972026071010035142981 2330BSHRS20260710185485 2026-07-10T11:53:24.000000Z US46152A6689 26,36 USD 3600,00 XOFF KELR 2026-07-10T13:59:36.537249Z AMND
AP972026071010035142984 2330BSHRS20260710185486 2026-07-10T11:53:59.000000Z US25461A5285 737,92 USD 200,00 XOFF KELR 2026-07-10T13:59:36.476243Z AMND
AP972026071010035142977 2330BDERV20260710185482 2026-07-10T11:51:01.000000Z 72,795 MONE EUR 700,00 700,00 EUR XOFF KELR 2026-07-10T13:59:31.453271Z true AMND
AP12026071010035142956 2330SDERV20260710185487 2026-07-10T13:58:32.743333Z EZPYSX5C9PQ9 0,666 BAPO GBP 1,00 350000,00 EUR XOFF KELR DE 2026-07-10T13:59:06.562992Z false XFPH
AP892026071010035142952 2330BDERV20260710185466 2026-07-09T22:00:00.000000Z NOAP NOAP 82794,31 82794,31 CHF XOFF KELR 2026-07-10T13:59:06.506175Z false AMND
AP892026071010035142958 2330SDERV20260710185488 2026-07-09T22:00:00.000000Z NOAP NOAP -68791,22 -68791,22 USD XOFF KELR 2026-07-10T13:59:06.451172Z false
AP972026071010035142941 2330BSHRS20260710185486 2026-07-10T11:53:59.000000Z US25461A5285 737,92 USD 200,00 XOFF KELR 2026-07-10T13:58:56.558379Z CANC
AP972026071010035142939 2330BSHRS20260710185485 2026-07-10T11:53:24.000000Z US46152A6689 26,36 USD 3600,00 XOFF KELR 2026-07-10T13:58:56.504317Z CANC
AP972026071010035142937 2330BDERV20260710185482 2026-07-10T11:51:01.000000Z 72,795 MONE EUR 700,00 700,00 EUR XOFF KELR 2026-07-10T13:58:56.449313Z true CANC
