ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP752025031010030602283 | 2330SBOND20250310807902 | 2025-03-10T12:43:26.562000Z | ISIN | HU0000525092 | 98,1619 | PERC | HUF | 620000,00 | 608603,78 | HUF | SINT | 2025-03-10T12:47:36.508799Z | ACTX | ||||||
AP892025031010030602276 | 2330SOTHR20250310807901 | 2025-03-10T12:35:58.683000Z | ISIN | HU0000713482 | 1,717184 | HUF | 3374711,00 | 3374711,00 | HUF | XOFF | 2025-03-10T12:46:07.424769Z | ||||||||
AP1092025031010030602269 | 2330SBOND20250310807900 | 2025-03-10T12:45:49.000000Z | ISIN | HU0000525068 | 99,4703 | PERC | HUF | 250,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:45:57.263680Z | |||||||
AP1092025031010030602266 | 2330SBOND20250310807899 | 2025-03-10T12:45:38.000000Z | ISIN | FR0128690692 | 99,452349 | PERC | EUR | 1000000,00 | 1,00 | EUR | XOFF | 2025-03-10T12:45:46.731277Z | |||||||
AP972025031010030602259 | 2330BDERV20250310807898 | 2025-03-10T11:40:06.000000Z | OTHR | 19847,05 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2025-03-10T12:45:41.526109Z | true | |||||||
AP972025031010030602252 | 2330BDERV20250310807897 | 2025-03-10T11:37:42.000000Z | OTHR | 22660,72 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2025-03-10T12:45:21.782480Z | true | |||||||
AP7262025031010030602246 | 2330SEMAL20250310807895 | 2025-03-10T12:41:11.000000Z | ISIN | DE000F5PP026 | 68,5 | EUR | TOCD | 14000,00 | 14000,00 | 68,50 | EUR | EUAE | XOFF | 2025-03-10T12:45:17.092717Z | False | ||||
AP7262025031010030602248 | 2330SEMAL20250310807896 | 2025-03-10T12:41:27.000000Z | ISIN | DE000F5PP026 | 68,5 | EUR | TOCD | 2000,00 | 2000,00 | 68,50 | EUR | EUAE | XOFF | 2025-03-10T12:45:16.733703Z | False | ||||
AP7262025031010030602238 | 2330SEMAL20250310807893 | 2025-03-10T12:41:03.000000Z | ISIN | DE000F5PP026 | 68,5 | EUR | TOCD | 2000,00 | 2000,00 | 68,50 | EUR | EUAE | XOFF | 2025-03-10T12:45:11.566536Z | False | ||||
AP7262025031010030602240 | 2330SEMAL20250310807894 | 2025-03-10T12:41:18.000000Z | ISIN | DE000F5PP026 | 68,5 | EUR | TOCD | 4000,00 | 4000,00 | 68,50 | EUR | EUAE | XOFF | 2025-03-10T12:45:11.652569Z | False | ||||
AP892025031010030602231 | 2330BBOND20250310807892 | 2025-03-10T12:44:11.310000Z | ISIN | HU0000702725 | 3,27742 | HUF | 762795,00 | 762795,00 | HUF | XOFF | 2025-03-10T12:45:06.483901Z | ||||||||
AP892025031010030602217 | 2330BBOND20250310807890 | 2025-03-10T12:42:58.279000Z | ISIN | HU0000702725 | 3,27742 | HUF | 183071,00 | 183071,00 | HUF | XOFF | 2025-03-10T12:44:07.215766Z | ||||||||
AP892025031010030602219 | 2330BBOND20250310807891 | 2025-03-10T12:43:08.839000Z | ISIN | HU0000702725 | 3,27742 | HUF | 305118,00 | 305118,00 | HUF | XOFF | 2025-03-10T12:44:07.284770Z | ||||||||
AP892025031010030602207 | 2330BBOND20250310807889 | 2025-03-10T12:42:05.442000Z | ISIN | HU0000702725 | 3,27742 | HUF | 1800000,00 | 1800000,00 | HUF | XOFF | 2025-03-10T12:43:06.484959Z | ||||||||
AP972025031010030602194 | 2330SSHRS20250310807700 | 2025-03-10T10:07:23.000000Z | CA1380357048 | 1,17 | USD | 40,00 | XOFF | 2025-03-10T12:42:31.758816Z | AMND | ||||||||||
AP972025031010030602191 | 2330BSHRS20250310807866 | 2025-03-10T11:15:35.000000Z | US67066G1040 | 110,04 | USD | 50,00 | XOFF | 2025-03-10T12:42:26.485114Z | AMND | ||||||||||
AP972025031010030602179 | 2330SSHRS20250310807700 | 2025-03-10T10:07:23.000000Z | CA1380357048 | 1,17 | USD | 40,00 | XOFF | 2025-03-10T12:42:02.537843Z | CANC | ||||||||||
AP972025031010030602177 | 2330BSHRS20250310807866 | 2025-03-10T11:15:35.000000Z | US67066G1040 | 110,04 | USD | 50,00 | XOFF | 2025-03-10T12:42:02.466858Z | CANC | ||||||||||
AP7262025031010030602161 | 2330BEMAL20250310807431 | 2025-03-10T09:19:05.000000Z | ISIN | DE000F5PP026 | 67,3 | EUR | TOCD | 15000,00 | 15000,00 | 67,30 | EUR | EUAE | XOFF | 2025-03-10T12:41:46.523103Z | False | CANC | |||
AP7262025031010030602170 | 2330BEMAL20250310807431 | 2025-03-10T09:19:05.000000Z | ISIN | DE000F5PP026 | 67,3 | EUR | TOCD | 15000,00 | 15000,00 | 67,30 | EUR | EUAE | XOFF | 2025-03-10T12:41:47.363006Z | False | CANC | |||
AP892025031010030602149 | 2330SDERV20250310807888 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | -50000,00 | -50000,00 | USD | XOFF | 2025-03-10T12:41:12.084046Z | false | ||||||||
AP892025031010030602143 | 2330BBOND20250310807885 | 2025-03-10T12:34:40.384000Z | ISIN | HU0000702725 | 3,27742 | HUF | 1341056,00 | 1341056,00 | HUF | XOFF | 2025-03-10T12:41:07.007997Z | ||||||||
AP892025031010030602147 | 2330BDERV20250310807887 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | 10000,00 | 10000,00 | EUR | XOFF | 2025-03-10T12:41:06.739720Z | false | ||||||||
AP892025031010030602145 | 2330SOTHR20250310807886 | 2025-03-10T12:21:33.587000Z | ISIN | HU0000713482 | 1,717184 | HUF | 1161785,00 | 1161785,00 | HUF | XOFF | 2025-03-10T12:41:06.944998Z | ||||||||
AP7262025031010030602140 | 2330BEMAL20250310807884 | 2025-03-10T12:35:30.000000Z | ISIN | DE000F5PP026 | 67,3 | EUR | TOCD | 15000,00 | 15000,00 | 67,30 | EUR | EUAE | XOFF | 2025-03-10T12:40:11.585266Z | False | ||||
AP892025031010030602129 | 2330BOTHR20250310807883 | 2025-03-10T12:37:52.675000Z | ISIN | HU0000713482 | 1,717184 | HUF | 2612348,00 | 2612348,00 | HUF | XOFF | 2025-03-10T12:39:07.409772Z | ||||||||
AP952025031010030602126 | 2330BBOND20250310807882 | 2025-03-10T11:54:41.000000Z | ISIN | HU0000406616 | 99,5303 | PERC | HUF | 10599510,00 | 10599510,00 | HUF | XOFF | 2025-03-10T12:38:57.240318Z | |||||||
AP892025031010030602107 | 2330BDERV20250310807879 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | 21000,00 | 21000,00 | EUR | XOFF | 2025-03-10T12:36:07.481721Z | false | ||||||||
AP892025031010030602111 | 2330BBOND20250310807881 | 2025-03-10T12:35:47.510000Z | ISIN | HU0000702725 | 3,27742 | HUF | 9153,00 | 9153,00 | HUF | XOFF | 2025-03-10T12:36:07.674726Z | ||||||||
AP892025031010030602109 | 2330BDERV20250310807880 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | 15000,00 | 15000,00 | EUR | XOFF | 2025-03-10T12:36:07.548737Z | false | ||||||||
AP892025031010030602096 | 2330SOTHR20250310807878 | 2025-03-10T12:34:13.452000Z | ISIN | HU0000713482 | 1,717184 | HUF | 1452960,00 | 1452960,00 | HUF | XOFF | 2025-03-10T12:35:06.484050Z | ||||||||
AP1092025031010030602091 | 2330BBOND20250310807877 | 2025-03-10T12:29:49.000000Z | ISIN | HU0000525126 | 95,5219 | PERC | HUF | 10000,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:33:26.937247Z | |||||||
AP892025031010030602088 | 2330SDERV20250307806708 | 2025-03-06T23:00:00.000000Z | OTHR | 4022,4 | MONE | EUR | 1000000,00 | 1000000,00 | EUR | XOFF | 2025-03-10T12:31:16.539148Z | false | CANC | ||||||
AP952025031010030602085 | 2330SBOND20250310807876 | 2025-03-10T13:29:50.000000Z | ISIN | HU0000406210 | 100,3707 | PERC | HUF | 2000000,00 | 2000000,00 | HUF | XOFF | 2025-03-10T12:30:26.517227Z | |||||||
AP892025031010030602073 | 2330BBOND20250310807875 | 2025-03-10T12:27:12.945000Z | ISIN | HU0000702725 | 3,27742 | HUF | 750000,00 | 750000,00 | HUF | XOFF | 2025-03-10T12:28:06.837448Z | ||||||||
AP892025031010030602064 | 2330BBOND20250310807874 | 2025-03-10T12:26:40.325000Z | ISIN | HU0000406210 | 98,1707 | PERC | HUF | 10000000,00 | 10000000,00 | HUF | XOFF | 2025-03-10T12:27:07.542822Z | |||||||
AP892025031010030602057 | 2330BDERV20250310807873 | 2025-03-09T23:00:00.000000Z | OTHR | 1027,57 | MONE | EUR | 251889,17 | 251889,17 | EUR | XOFF | 2025-03-10T12:26:06.563570Z | false | |||||||
AP972025031010030602041 | 2330SDERV20250310807871 | 2025-03-10T11:16:57.000000Z | OTHR | 22676,79 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:25:27.130039Z | true | |||||||
AP972025031010030602043 | 2330SDERV20250310807872 | 2025-03-10T11:21:11.000000Z | OTHR | 22699,52 | MONE | EUR | 4,00 | 4,00 | EUR | XOFF | 2025-03-10T12:25:26.616429Z | true | |||||||
AP892025031010030602032 | 2330BOTHR20250310807870 | 2025-03-10T12:24:20.829000Z | ISIN | HU0000713482 | 1,717184 | HUF | 1168000,00 | 1168000,00 | HUF | XOFF | 2025-03-10T12:25:06.869811Z | ||||||||
AP892025031010030602025 | 2330BOTHR20250310807869 | 2025-03-10T12:20:23.261000Z | ISIN | HU0000525118 | 95,9629 | HUF | 625,00 | 6250000,00 | HUF | XOFF | 2025-03-10T12:24:06.534803Z | ||||||||
AP892025031010030602008 | 2330BBOND20250310807868 | 2025-03-10T12:20:36.209000Z | ISIN | HU0000702725 | 3,27742 | HUF | 300535,00 | 300535,00 | HUF | XOFF | 2025-03-10T12:21:06.531666Z | ||||||||
AP972025031010030601975 | 2330SDERV20250310807867 | 2025-03-10T11:15:49.000000Z | OTHR | 22673,77 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:20:41.781944Z | true | |||||||
AP972025031010030601973 | 2330BSHRS20250310807866 | 2025-03-10T11:15:35.000000Z | US67066G1040 | 110,04 | USD | 50,00 | XOFF | 2025-03-10T12:20:37.706300Z | |||||||||||
AP972025031010030601971 | 2330SDERV20250310807865 | 2025-03-10T11:15:30.000000Z | OTHR | 22681,79 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:20:37.642296Z | true | |||||||
AP972025031010030601969 | 2330SDERV20250310807864 | 2025-03-10T11:15:24.000000Z | OTHR | 22678,79 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:20:37.581289Z | true | |||||||
AP972025031010030601964 | 2330SDERV20250310807863 | 2025-03-10T11:15:18.000000Z | OTHR | 23580 | MONE | HKD | 0,50 | 0,50 | HKD | XOFF | 2025-03-10T12:20:36.598831Z | true | |||||||
AP972025031010030601962 | 2330SDERV20250310807862 | 2025-03-10T11:15:08.000000Z | OTHR | 22671,29 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:20:32.437799Z | true | |||||||
AP972025031010030601958 | 2330BDERV20250310807860 | 2025-03-10T11:14:54.000000Z | OTHR | 22682,79 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2025-03-10T12:20:32.101209Z | true | |||||||
AP972025031010030601960 | 2330SDERV20250310807861 | 2025-03-10T11:15:01.000000Z | OTHR | 22670,79 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:20:31.740041Z | true | |||||||
AP972025031010030601950 | 2330SDERV20250310807859 | 2025-03-10T11:14:51.000000Z | OTHR | 22680,79 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:20:27.149470Z | true | |||||||
AP972025031010030601943 | 2330SDERV20250310807856 | 2025-03-10T11:12:31.000000Z | OTHR | 22692,77 | MONE | EUR | 0,10 | 0,10 | EUR | XOFF | 2025-03-10T12:20:27.087465Z | true | |||||||
AP972025031010030601946 | 2330SDERV20250310807857 | 2025-03-10T11:12:52.000000Z | OTHR | 22659,04 | MONE | EUR | 0,50 | 0,50 | EUR | XOFF | 2025-03-10T12:20:26.562616Z | true | |||||||
AP972025031010030601948 | 2330SDERV20250310807858 | 2025-03-10T11:14:05.000000Z | OTHR | 22677,79 | MONE | EUR | 0,02 | 0,02 | EUR | XOFF | 2025-03-10T12:20:26.870438Z | true | |||||||
AP972025031010030601941 | 2330SDERV20250310807855 | 2025-03-10T11:12:11.000000Z | OTHR | 22707,77 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:20:21.479089Z | true | |||||||
AP892025031010030601932 | 2330BBOND20250310807854 | 2025-03-10T12:18:50.924000Z | ISIN | HU0000702725 | 3,27742 | HUF | 305120,00 | 305120,00 | HUF | XOFF | 2025-03-10T12:20:06.672482Z | ||||||||
AP892025031010030601925 | 2330BBOND20250310807853 | 2025-03-10T12:18:15.165000Z | ISIN | HU0000702725 | 3,27742 | HUF | 940000,00 | 940000,00 | HUF | XOFF | 2025-03-10T12:19:06.500821Z | ||||||||
AP892025031010030601905 | 2330BOTHR20250310807851 | 2025-03-10T12:15:57.302000Z | ISIN | HU0000713482 | 1,717184 | HUF | 1341467,00 | 1341467,00 | HUF | XOFF | 2025-03-10T12:17:06.976546Z | ||||||||
AP892025031010030601907 | 2330SBOND20250310807852 | 2025-03-10T12:15:49.464000Z | ISIN | HU0000702725 | 3,27742 | HUF | 913527,00 | 913527,00 | HUF | XOFF | 2025-03-10T12:17:07.094552Z | ||||||||
AP892025031010030601888 | 2330BDERV20250310807850 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | 50000,00 | 50000,00 | EUR | XOFF | 2025-03-10T12:16:06.762668Z | false | ||||||||
AP972025031010030601862 | 2330SDERV20250310807849 | 2025-03-10T11:11:55.000000Z | OTHR | 22718,77 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:15:41.582266Z | true | |||||||
AP972025031010030601860 | 2330SDERV20250310807848 | 2025-03-10T11:11:39.000000Z | OTHR | 22716,77 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:15:37.434845Z | true | |||||||
AP972025031010030601858 | 2330BDERV20250310807847 | 2025-03-10T11:11:29.000000Z | OTHR | 22718,74 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2025-03-10T12:15:37.370854Z | true | |||||||
AP972025031010030601856 | 2330SDERV20250310807846 | 2025-03-10T11:11:04.000000Z | OTHR | 5684,34 | MONE | USD | 100,00 | 100,00 | USD | XOFF | 2025-03-10T12:15:36.581978Z | true | |||||||
AP972025031010030601843 | 2330SDERV20250310807843 | 2025-03-10T11:09:36.000000Z | OTHR | 22743,7 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:15:32.212960Z | true | |||||||
AP972025031010030601849 | 2330BDERV20250310807845 | 2025-03-10T11:09:58.000000Z | OTHR | 19875,8 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2025-03-10T12:15:32.142934Z | true | |||||||
AP972025031010030601847 | 2330BDERV20250310807844 | 2025-03-10T11:09:45.000000Z | OTHR | 22750,71 | MONE | EUR | 20,00 | 20,00 | EUR | XOFF | 2025-03-10T12:15:31.553653Z | true | |||||||
AP972025031010030601841 | 2330SDERV20250310807842 | 2025-03-10T11:09:23.000000Z | OTHR | 22747,2 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:15:26.734819Z | true | |||||||
AP972025031010030601839 | 2330BDERV20250310807841 | 2025-03-10T11:08:50.000000Z | OTHR | 19876,05 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2025-03-10T12:15:26.559137Z | true | |||||||
AP752025031010030601826 | 2330SBOND20250310807840 | 2025-03-10T12:10:56.961000Z | ISIN | HU0000525092 | 97,8764 | PERC | HUF | 9200000,00 | 9004628,80 | HUF | SINT | 2025-03-10T12:15:01.535549Z | ACTX | ||||||
AP892025031010030601819 | 2330BBOND20250310807839 | 2025-03-10T12:12:48.639000Z | ISIN | HU0000702725 | 3,27742 | HUF | 1409046,00 | 1409046,00 | HUF | XOFF | 2025-03-10T12:14:06.572364Z | ||||||||
AP892025031010030601808 | 2330BOTHR20250310807838 | 2025-03-10T12:11:19.755000Z | ISIN | HU0000713482 | 1,717184 | HUF | 4680000,00 | 4680000,00 | HUF | XOFF | 2025-03-10T12:12:06.599036Z | ||||||||
AP752025031010030601795 | 2330BBOND20250310807837 | 2025-03-10T12:07:18.753000Z | ISIN | XS2330514899 | 64,70137 | PERC | EUR | 309000,00 | 199927,23 | EUR | SINT | 2025-03-10T12:11:26.600973Z | ACTX | ||||||
AP972025031010030601770 | 2330SDERV20250310807835 | 2025-03-10T11:06:26.000000Z | OTHR | 22787,61 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:10:27.739592Z | true | |||||||
AP972025031010030601772 | 2330SDERV20250310807836 | 2025-03-10T11:06:36.000000Z | OTHR | 22786,61 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:10:26.624665Z | true | |||||||
AP972025031010030601768 | 2330BDERV20250310807834 | 2025-03-10T11:05:16.000000Z | OTHR | 19894,05 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2025-03-10T12:10:27.487583Z | true | |||||||
AP1092025031010030601761 | 2330SBOND20250310807833 | 2025-03-10T11:59:02.000000Z | ISIN | HU0000525068 | 99,2234 | PERC | HUF | 24027,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:08:07.058659Z | |||||||
AP1092025031010030601758 | 2330SBOND20250310807832 | 2025-03-10T11:59:02.000000Z | ISIN | HU0000525068 | 99,2234 | PERC | HUF | 24029,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:07:46.527812Z | |||||||
AP1092025031010030601755 | 2330SBOND20250310807831 | 2025-03-10T11:59:02.000000Z | ISIN | HU0000525068 | 99,2234 | PERC | HUF | 24031,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:07:31.536029Z | |||||||
AP972025031010030601735 | 2330BDERV20250310807710 | 2025-03-10T10:09:59.000000Z | OTHR | 29158,6 | MONE | EUR | 0,08 | 0,08 | EUR | XOFF | 2025-03-10T12:06:41.597999Z | true | AMND | ||||||
AP972025031010030601733 | 2330BDERV20250310807450 | 2025-03-10T08:21:36.000000Z | OTHR | 5709,86 | MONE | USD | 100,00 | 100,00 | USD | XOFF | 2025-03-10T12:06:36.560004Z | true | AMND | ||||||
AP892025031010030601711 | 2330BDERV20250310807829 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | 40000,00 | 40000,00 | EUR | XOFF | 2025-03-10T12:06:12.405693Z | false | ||||||||
AP892025031010030601715 | 2330BDERV20250310807830 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | 500000,00 | 500000,00 | EUR | XOFF | 2025-03-10T12:06:11.570455Z | false | ||||||||
AP892025031010030601701 | 2330SDERV20250310807827 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | -10000,00 | -10000,00 | EUR | XOFF | 2025-03-10T12:06:07.199152Z | false | ||||||||
AP892025031010030601705 | 2330SDERV20250310807828 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | -211832,13 | -211832,13 | EUR | XOFF | 2025-03-10T12:06:07.267166Z | false | ||||||||
AP972025031010030601679 | 2330BDERV20250310807826 | 2025-03-10T11:02:53.000000Z | OTHR | 22820,06 | MONE | EUR | 40,00 | 40,00 | EUR | XOFF | 2025-03-10T12:05:51.597853Z | true | |||||||
AP972025031010030601676 | 2330BDERV20250310807825 | 2025-03-10T11:02:30.000000Z | OTHR | 22817,06 | MONE | EUR | 40,00 | 40,00 | EUR | XOFF | 2025-03-10T12:05:47.969119Z | true | |||||||
AP972025031010030601672 | 2330SDERV20250310807823 | 2025-03-10T11:01:10.000000Z | OTHR | 22835,18 | MONE | EUR | 40,00 | 40,00 | EUR | XOFF | 2025-03-10T12:05:47.907117Z | true | |||||||
AP972025031010030601669 | 2330BDERV20250310807710 | 2025-03-10T10:09:59.000000Z | OTHR | 29158,6 | MONE | EUR | 0,08 | 0,08 | EUR | XOFF | 2025-03-10T12:05:46.940129Z | true | CANC | ||||||
AP972025031010030601674 | 2330SDERV20250310807824 | 2025-03-10T11:01:18.000000Z | OTHR | 22834,05 | MONE | EUR | 40,00 | 40,00 | EUR | XOFF | 2025-03-10T12:05:46.498922Z | true | |||||||
AP972025031010030601664 | 2330BDERV20250310807450 | 2025-03-10T08:21:36.000000Z | OTHR | 5709,86 | MONE | USD | 100,00 | 100,00 | USD | XOFF | 2025-03-10T12:05:41.499239Z | true | CANC | ||||||
AP972025031010030601654 | 2330SDERV20250310807820 | 2025-03-10T10:57:32.000000Z | OTHR | 22785,16 | MONE | EUR | 0,10 | 0,10 | EUR | XOFF | 2025-03-10T12:05:37.531334Z | true | |||||||
AP972025031010030601662 | 2330SDERV20250310807822 | 2025-03-10T10:58:10.000000Z | OTHR | 22790,68 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2025-03-10T12:05:36.540337Z | true | |||||||
AP1092025031010030601660 | 2330SBOND20250310807821 | 2025-03-10T12:05:20.000000Z | ISIN | HU0000406624 | 102,9336 | PERC | HUF | 4570,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:05:37.594329Z | |||||||
AP972025031010030601652 | 2330SDERV20250310807819 | 2025-03-10T10:57:05.000000Z | OTHR | 22785,16 | MONE | EUR | 0,30 | 0,30 | EUR | XOFF | 2025-03-10T12:05:32.383656Z | true | |||||||
AP972025031010030601646 | 2330SDERV20250310807816 | 2025-03-10T10:56:26.000000Z | OTHR | 22787,66 | MONE | EUR | 0,80 | 0,80 | EUR | XOFF | 2025-03-10T12:05:31.805613Z | true | |||||||
AP972025031010030601648 | 2330SDERV20250310807817 | 2025-03-10T10:56:32.000000Z | OTHR | 22794,16 | MONE | EUR | 0,80 | 0,80 | EUR | XOFF | 2025-03-10T12:05:32.152627Z | true | |||||||
AP972025031010030601650 | 2330SDERV20250310807818 | 2025-03-10T10:56:45.000000Z | OTHR | 22793,66 | MONE | EUR | 0,80 | 0,80 | EUR | XOFF | 2025-03-10T12:05:31.529591Z | true | |||||||
AP1092025031010030601643 | 2330SBOND20250310807815 | 2025-03-10T12:05:15.000000Z | ISIN | HU0000364245 | 97,2585 | PERC | HUF | 20000,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:05:21.477260Z | |||||||
AP7262025031010030601639 | 2330SEMAL20250310807814 | 2025-03-10T12:00:54.000000Z | ISIN | DE000F5PP026 | 68,56 | EUR | TOCD | 1000,00 | 1000,00 | 68,56 | EUR | EUAE | XOFF | 2025-03-10T12:05:11.764389Z | False | ||||
AP7262025031010030601637 | 2330SEMAL20250310807813 | 2025-03-10T12:01:05.000000Z | ISIN | DE000F5PP026 | 68,56 | EUR | TOCD | 1000,00 | 1000,00 | 68,56 | EUR | EUAE | XOFF | 2025-03-10T12:05:11.663369Z | False | ||||
AP752025031010030601622 | 2330BBOND20250310807812 | 2025-03-10T12:00:27.378000Z | ISIN | XS2330514899 | 64,446371 | PERC | EUR | 310000,00 | 199783,75 | EUR | SINT | 2025-03-10T12:04:36.559265Z | ACTX | ||||||
AP1092025031010030601613 | 2330SBOND20250310807811 | 2025-03-10T12:03:15.000000Z | ISIN | HU0000364245 | 97,3086 | PERC | HUF | 400000,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:03:22.185552Z | |||||||
AP892025031010030601605 | 2330BBOND20250310807810 | 2025-03-10T12:01:14.783000Z | ISIN | HU0000702725 | 3,27742 | HUF | 1620000,00 | 1620000,00 | HUF | XOFF | 2025-03-10T12:03:06.605573Z | ||||||||
AP892025031010030601603 | 2330BBOND20250310807809 | 2025-03-10T12:00:24.653000Z | ISIN | HU0000702725 | 3,27742 | HUF | 30530000,00 | 30530000,00 | HUF | XOFF | 2025-03-10T12:03:06.551370Z | ||||||||
AP1092025031010030601600 | 2330BBOND20250310807808 | 2025-03-10T11:59:05.000000Z | ISIN | HU0000364245 | 97,3086 | PERC | HUF | 400000,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:02:01.525654Z | |||||||
AP952025031010030601597 | 2330BBOND20250310807807 | 2025-03-10T13:01:28.000000Z | ISIN | HU0000405907 | 98,72 | PERC | HUF | 4079000,00 | 4079,00 | HUF | XOFF | 2025-03-10T12:01:56.595519Z | |||||||
AP1092025031010030601591 | 2330BBOND20250310807806 | 2025-03-10T11:59:04.000000Z | ISIN | HU0000364245 | 97,2585 | PERC | HUF | 20000,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:01:32.467996Z | |||||||
AP952025031010030601589 | 2330SBOND20250310807805 | 2025-03-10T12:58:59.000000Z | ISIN | HU0000407085 | 101,1139 | PERC | HUF | 1000000,00 | 1000000,00 | HUF | XOFF | 2025-03-10T12:01:26.522758Z | |||||||
AP1092025031010030601586 | 2330BBOND20250310807804 | 2025-03-10T11:59:04.000000Z | ISIN | HU0000525126 | 95,3634 | PERC | HUF | 25000,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:01:16.507209Z | |||||||
AP1092025031010030601578 | 2330BBOND20250310807803 | 2025-03-10T11:59:03.000000Z | ISIN | HU0000525126 | 95,3707 | PERC | HUF | 25000,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:01:06.598090Z | |||||||
AP892025031010030601576 | 2330SDERV20250310807802 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | -262220,70 | -262220,70 | USD | XOFF | 2025-03-10T12:01:07.034308Z | false | ||||||||
AP1092025031010030601573 | 2330BBOND20250310807801 | 2025-03-10T11:59:02.000000Z | ISIN | HU0000525126 | 95,3779 | PERC | HUF | 25000,00 | 10000,00 | HUF | XOFF | 2025-03-10T12:00:56.527096Z | |||||||
AP972025031010030601551 | 2330SDERV20250310807800 | 2025-03-10T10:56:05.000000Z | OTHR | 5693,1 | MONE | USD | 0,50 | 0,50 | USD | XOFF | 2025-03-10T12:00:26.667851Z | true | |||||||
AP972025031010030601547 | 2330SDERV20250310807798 | 2025-03-10T10:55:22.000000Z | OTHR | 22808,03 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2025-03-10T12:00:22.665793Z | true | |||||||
AP972025031010030601549 | 2330SDERV20250310807799 | 2025-03-10T10:55:35.000000Z | OTHR | 22809,03 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2025-03-10T12:00:21.594633Z | true | |||||||
AP972025031010030601545 | 2330SDERV20250310807797 | 2025-03-10T10:52:23.000000Z | OTHR | 5697,85 | MONE | USD | 0,50 | 0,50 | USD | XOFF | 2025-03-10T12:00:21.509642Z | true | |||||||
AP892025031010030601538 | 2330BBOND20250310807796 | 2025-03-10T11:57:02.549000Z | ISIN | HU0000406079 | 98,24 | PERC | HUF | 2900000,00 | 2900000,00 | HUF | XOFF | 2025-03-10T11:58:07.087832Z | |||||||
AP892025031010030601520 | 2330BDERV20250310807794 | 2025-03-09T23:00:00.000000Z | OTHR | NOAP | NOAP | 10000,00 | 10000,00 | EUR | XOFF | 2025-03-10T11:55:09.658466Z | false | ||||||||
