ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP892025042910031556099 2330BBOND20250429856504 2025-04-29T11:29:41.327000Z ISIN HU0000702725 3,298397 HUF 320000,00 320000,00 HUF XOFF 2025-04-29T11:30:07.001493Z
AP892025042910031556097 2330SOTHR20250429856503 2025-04-29T11:28:15.639000Z ISIN HU0000713482 1,734106 HUF 5729176,00 5729176,00 HUF XOFF 2025-04-29T11:30:06.500920Z
AP892025042910031556090 2330BOTHR20250429856502 2025-04-29T11:28:14.410000Z ISIN US67066G1040 109,95 USD 75,00 75,00 USD XOFF 2025-04-29T11:29:06.520986Z
AP892025042910031556083 2330SBOND20250429856501 2025-04-29T11:27:21.881000Z ISIN HU0000702725 3,298397 HUF 14220904,00 14220904,00 HUF XOFF 2025-04-29T11:28:06.503857Z
AP892025042910031556076 2330SOTHR20250429856500 2025-04-29T11:25:51.956000Z ISIN HU0000713482 1,734106 HUF 2303780,00 2303780,00 HUF XOFF 2025-04-29T11:27:06.535263Z
AP892025042910031556062 2330BBOND20250429856498 2025-04-29T11:25:39.046000Z ISIN HU0000405758 98,13 PERC HUF 8000,00 8000000,00 HUF XOFF 2025-04-29T11:26:06.583484Z
AP892025042910031556064 2330BOTHR20250429856499 2025-04-29T11:25:10.827000Z ISIN US0378331005 209,72 USD 10,00 10,00 USD XOFF 2025-04-29T11:26:06.489935Z
AP892025042910031556049 2330BBOND20250429856497 2025-04-29T11:24:15.065000Z ISIN HU0000406053 98,61 PERC HUF 360000,00 360000,00 HUF XOFF 2025-04-29T11:25:06.498988Z
AP892025042910031556042 2330BBOND20250429856496 2025-04-29T11:22:58.675000Z ISIN HU0000702725 3,298397 HUF 12127100,00 12127100,00 HUF XOFF 2025-04-29T11:24:06.507128Z
AP1202025042910031556039 2330SDERV20250429856495 2025-04-29T11:09:40.000000Z OTHR 4,27 MONE EUR EUR 1,00 3278316,16 3278316,16 EUR XOFF 2025-04-29T11:23:01.570108Z true
AP892025042910031556026 2330SOTHR20250429856494 2025-04-29T11:19:49.566000Z ISIN HU0000713482 1,734106 HUF 5352126,00 5352126,00 HUF XOFF 2025-04-29T11:22:06.505169Z
AP752025042910031556021 2330BBOND20250429856493 2025-04-29T11:17:49.260000Z ISIN FR0128690684 99,952133 PERC EUR 75000,00 74964,10 EUR SINT 2025-04-29T11:21:56.530808Z ACTX
AP892025042910031556009 2330SBOND20250429856492 2025-04-29T11:20:01.402000Z ISIN HU0000702725 3,298397 HUF 7643768,00 7643768,00 HUF XOFF 2025-04-29T11:21:06.565949Z
AP892025042910031556007 2330SOTHR20250429856491 2025-04-28T05:21:56.760000Z ISIN NO0010907744 2,706632 NOK 3756,00 3756,00 NOK XOFF 2025-04-29T11:21:06.503453Z
AP7262025042910031556004 2330BEMAL20250429856490 2025-04-29T11:18:23.000000Z ISIN DE000F5PP026 64 EUR TOCD 3000,00 3000,00 64,00 EUR EUAE XOFF 2025-04-29T11:20:16.541186Z False
AP892025042910031555993 2330SDERV20250429856489 2025-04-28T22:00:00.000000Z OTHR 23777,37 MONE EUR 4000000,00 4000000,00 EUR XOFF 2025-04-29T11:16:06.493295Z false
AP892025042910031555982 2330BBOND20250429856488 2025-04-29T11:14:12.386000Z ISIN HU0000702725 3,298397 HUF 360607,00 360607,00 HUF XOFF 2025-04-29T11:15:06.491641Z
AP892025042910031555977 2330SOTHR20250429856487 2025-04-29T11:13:31.999000Z ISIN HU0000713482 1,734106 HUF 862115,00 862115,00 HUF XOFF 2025-04-29T11:14:06.518271Z
AP892025042910031555972 2330BBOND20250429856486 2025-04-29T11:12:09.949000Z ISIN HU0000406053 98,61 PERC HUF 5062941,00 5062941,00 HUF XOFF 2025-04-29T11:13:11.489647Z
AP892025042910031555969 2330SDERV20250429856377 2025-04-28T22:00:00.000000Z OTHR 23780,31 MONE EUR 4000000,00 4000000,00 EUR XOFF 2025-04-29T11:11:21.483668Z false CANC
AP972025042910031555962 2330BDERV20250429856485 2025-04-29T09:07:32.000000Z OTHR 19408,34 MONE USD 0,05 0,05 USD XOFF 2025-04-29T11:10:31.495608Z true
AP892025042910031555949 2330SOTHR20250429856484 2025-04-29T11:06:28.292000Z ISIN HU0000713482 1,734106 HUF 2880446,00 2880446,00 HUF XOFF 2025-04-29T11:07:06.487890Z
AP952025042910031555936 2330BBOND20250429856483 2025-04-29T13:05:10.000000Z ISIN HU0000406467 115,9789 PERC HUF 465000,00 465000,00 HUF XOFF 2025-04-29T11:05:51.474030Z
AP972025042910031555926 2330BDERV20250429856482 2025-04-29T09:02:56.000000Z OTHR 22390,11 MONE EUR 3,50 3,50 EUR XOFF 2025-04-29T11:05:31.524378Z true
AP972025042910031555923 2330SDERV20250429856481 2025-04-29T09:01:10.000000Z OTHR 19406,72 MONE USD 110,00 110,00 USD XOFF 2025-04-29T11:05:31.477495Z true
AP972025042910031555921 2330BDERV20250429856480 2025-04-29T08:58:24.000000Z OTHR 19387,54 MONE USD 110,00 110,00 USD XOFF 2025-04-29T11:05:26.524182Z true
AP952025042910031555907 2330SBOND20250429856479 2025-04-29T13:02:03.000000Z ISIN HU0000407234 101,3223 PERC HUF 13932848,00 13932848,00 HUF XOFF 2025-04-29T11:02:51.477729Z
AP892025042910031555885 2330SDERV20250429856377 2025-04-28T22:00:00.000000Z OTHR 23780,31 MONE EUR 4000000,00 4000000,00 EUR XOFF 2025-04-29T11:01:16.475260Z false AMND
AP892025042910031555883 2330BDERV20250429856459 2025-04-28T22:00:00.000000Z OTHR 247,62 MONE EUR 200000,00 200000,00 EUR XOFF 2025-04-29T11:01:11.488600Z false AMND
AP892025042910031555877 2330BDERV20250429856456 2025-04-28T22:00:00.000000Z OTHR 309,53 MONE EUR 250000,00 250000,00 EUR XOFF 2025-04-29T11:01:06.566537Z false AMND
AP892025042910031555879 2330BDERV20250429856457 2025-04-28T22:00:00.000000Z OTHR 123,81 MONE EUR 100000,00 100000,00 EUR XOFF 2025-04-29T11:01:06.504031Z false AMND
AP972025042910031555870 2330SDERV20250429856478 2025-04-29T08:55:22.000000Z OTHR 5515,81 MONE USD 0,80 0,80 USD XOFF 2025-04-29T11:00:36.493252Z true
AP952025042910031555865 2330SBOND20250429856477 2025-04-29T12:59:40.000000Z ISIN HU0000407135 103,2915 PERC HUF 15061246,00 15061246,00 HUF XOFF 2025-04-29T11:00:21.476973Z
AP892025042910031555860 2330SOTHR20250429856476 2025-04-29T10:59:03.871000Z ISIN HU0000713482 1,734106 HUF 576666,00 576666,00 HUF XOFF 2025-04-29T11:00:06.580573Z
AP892025042910031555820 2330BDERV20250429856475 2025-04-28T22:00:00.000000Z OTHR 1646,91 MONE USD 300000,00 300000,00 USD XOFF 2025-04-29T10:56:41.490528Z false
AP892025042910031555818 2330SDERV20250429856474 2025-04-28T22:00:00.000000Z OTHR 11909,18 MONE EUR 500000,00 500000,00 EUR XOFF 2025-04-29T10:56:36.580622Z false
AP892025042910031555812 2330SDERV20250429856377 2025-04-28T22:00:00.000000Z OTHR 23780,31 MONE EUR 4000000,00 4000000,00 EUR XOFF 2025-04-29T10:56:36.502489Z false CANC
AP892025042910031555810 2330BDERV20250429856473 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 50000,00 50000,00 EUR XOFF 2025-04-29T10:56:31.618797Z false
AP892025042910031555805 2330BDERV20250429856472 2025-04-28T22:00:00.000000Z OTHR 1266,86 MONE USD 200000,00 200000,00 USD XOFF 2025-04-29T10:56:31.493734Z false
AP752025042910031555795 2330BBOND20250429856469 2025-04-29T10:52:14.643000Z ISIN HU0000525167 94,5507 PERC HUF 6350000,00 6003969,45 HUF SINT 2025-04-29T10:56:26.742297Z ACTX
AP892025042910031555798 2330BDERV20250429856470 2025-04-28T22:00:00.000000Z OTHR 2383,38 MONE EUR 250000,00 250000,00 EUR XOFF 2025-04-29T10:56:26.648550Z false
AP1092025042910031555800 2330SBOND20250429856471 2025-04-29T10:56:07.000000Z ISIN HU0000525100 98,1759 PERC HUF 211500,00 10000,00 HUF XOFF 2025-04-29T10:56:27.976750Z
AP892025042910031555793 2330BDERV20250429856468 2025-04-28T22:00:00.000000Z OTHR 953,35 MONE EUR 100000,00 100000,00 EUR XOFF 2025-04-29T10:56:24.617196Z false
AP892025042910031555789 2330BDERV20250429856467 2025-04-28T22:00:00.000000Z OTHR 1906,71 MONE EUR 200000,00 200000,00 EUR XOFF 2025-04-29T10:56:21.523321Z false
AP892025042910031555784 2330BDERV20250429856457 2025-04-28T22:00:00.000000Z OTHR 309,53 MONE EUR 100000,00 100000,00 EUR XOFF 2025-04-29T10:56:19.585752Z false CANC
AP892025042910031555787 2330BDERV20250429856459 2025-04-28T22:00:00.000000Z OTHR 619,06 MONE EUR 200000,00 200000,00 EUR XOFF 2025-04-29T10:56:20.273268Z false CANC
AP892025042910031555780 2330BDERV20250429856456 2025-04-28T22:00:00.000000Z OTHR 773,83 MONE EUR 250000,00 250000,00 EUR XOFF 2025-04-29T10:56:11.508106Z false CANC
AP892025042910031555778 2330SDERV20250429856410 2025-04-28T22:00:00.000000Z OTHR 6018,18 MONE EUR 250000,00 250000,00 EUR XOFF 2025-04-29T10:56:06.554849Z false AMND
AP892025042910031555776 2330BDERV20250429856466 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 40000,00 40000,00 EUR XOFF 2025-04-29T10:56:06.507880Z false
AP972025042910031555767 2330SDERV20250429856465 2025-04-29T08:48:27.000000Z OTHR 5514 MONE USD 2,50 2,50 USD XOFF 2025-04-29T10:55:26.515546Z true
AP892025042910031555749 2330SOTHR20250429856464 2025-04-29T10:52:52.343000Z ISIN HU0000713482 1,734106 HUF 377716,00 377716,00 HUF XOFF 2025-04-29T10:54:06.492348Z
AP1092025042910031555747 2330SBOND20250429856463 2025-04-29T10:50:31.000000Z ISIN XS2270576700 98,47 PERC EUR 100,00 1000,00 EUR XOFF 2025-04-29T10:54:01.506466Z
AP1092025042910031555741 2330BBOND20250429856462 2025-04-29T10:52:16.000000Z ISIN XS2270576700 98,47 PERC EUR 100,00 1000,00 EUR XOFF 2025-04-29T10:52:26.487572Z
AP892025042910031555734 2330BOTHR20250429856461 2025-04-29T10:51:40.823000Z ISIN HU0000713482 1,734106 HUF 530000,00 530000,00 HUF XOFF 2025-04-29T10:52:06.491151Z
AP892025042910031555701 2330BDERV20250429856460 2025-04-28T22:00:00.000000Z OTHR 1646,91 MONE USD 300000,00 300000,00 USD XOFF 2025-04-29T10:50:21.541058Z false
AP892025042910031555699 2330BDERV20250429856459 2025-04-28T22:00:00.000000Z OTHR 619,06 MONE EUR 200000,00 200000,00 EUR XOFF 2025-04-29T10:50:16.652908Z false
AP892025042910031555697 2330BDERV20250429856458 2025-04-28T22:00:00.000000Z OTHR 1266,86 MONE USD 200000,00 200000,00 USD XOFF 2025-04-29T10:50:16.527966Z false
AP892025042910031555689 2330BDERV20250429856456 2025-04-28T22:00:00.000000Z OTHR 773,83 MONE EUR 250000,00 250000,00 EUR XOFF 2025-04-29T10:50:11.509801Z false
AP892025042910031555693 2330BDERV20250429856457 2025-04-28T22:00:00.000000Z OTHR 309,53 MONE EUR 100000,00 100000,00 EUR XOFF 2025-04-29T10:50:11.462888Z false
AP892025042910031555681 2330SDERV20250429856455 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -300415,47 -300415,47 EUR XOFF 2025-04-29T10:50:06.525190Z false
AP892025042910031555683 2330SDERV20250429856410 2025-04-28T22:00:00.000000Z OTHR 6018,18 MONE USD 250000,00 250000,00 USD XOFF 2025-04-29T10:50:06.478314Z false CANC
AP952025042910031555675 2330BBOND20250429856454 2025-04-29T12:48:37.000000Z ISIN HU0000406228 99,4688 PERC HUF 439000,00 439000,00 HUF XOFF 2025-04-29T10:49:21.503105Z
AP752025042910031555664 2330SBOND20250429856453 2025-04-29T10:44:37.667000Z ISIN HU0000406624 104,928 PERC HUF 345000000,00 362001600,00 HUF SINT 2025-04-29T10:48:46.471017Z ACTX
AP952025042910031555651 2330BBOND20250429856452 2025-04-29T12:47:09.000000Z ISIN HU0000406061 99,62 PERC HUF 11527865,00 11527865,00 HUF XOFF 2025-04-29T10:47:51.486880Z
AP752025042910031555647 2330SBOND20250429856438 2025-04-29T10:34:47.594000Z ISIN HU0000525092 99,031 PERC HUF 500000000,00 495155000,00 HUF SINT 2025-04-29T10:47:46.533513Z ACTX,CANC
AP892025042910031555640 2330BBOND20250429856451 2025-04-29T10:46:33.882000Z ISIN HU0000407069 98,1346 PERC HUF 50000,00 50000,00 HUF XOFF 2025-04-29T10:47:06.489435Z
AP972025042910031555631 2330BDERV20250429856450 2025-04-29T08:42:42.000000Z OTHR 23,51 MONE EUR 700,00 700,00 EUR XOFF 2025-04-29T10:46:26.491782Z true AMND
AP972025042910031555624 2330BDERV20250429856450 2025-04-29T08:42:42.000000Z OTHR 23,51 MONE EUR 700,00 700,00 EUR XOFF 2025-04-29T10:46:06.474734Z true CANC
AP1202025042910031555619 2330SDERV20250429856396 2025-04-29T08:57:51.000000Z OTHR 6,35 MONE HUF HUF 1,00 20000000000,00 20000000000,00 HUF XOFF 2025-04-29T10:45:56.478650Z true AMND
AP972025042910031555606 2330BDERV20250429856450 2025-04-29T08:42:42.000000Z OTHR 23,51 MONE EUR 700,00 700,00 EUR XOFF 2025-04-29T10:45:21.504988Z true
AP892025042910031555590 2330SDERV20250429856448 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -592724,31 -592724,31 EUR XOFF 2025-04-29T10:45:06.545095Z false
AP892025042910031555594 2330SDERV20250429856449 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -337590,73 -337590,73 USD XOFF 2025-04-29T10:45:06.498152Z false
AP1202025042910031555587 2330SDERV20250429856447 2025-04-29T10:36:30.000000Z OTHR 4,98 MONE EUR EUR 1,00 2911471,20 2911471,20 EUR XOFF 2025-04-29T10:44:01.498165Z true
AP752025042910031555575 2330SBOND20250429856446 2025-04-29T10:38:41.607000Z ISIN HU0000525092 99,0341 PERC HUF 500000000,00 495170500,00 HUF SINT 2025-04-29T10:42:56.556331Z ACTX
AP712025042910031555538 2330SDERV20250429856444 2025-04-29T10:22:46.000000Z OTHR 432,1 MONE HUF 1,00 100000,00 CHF XOFF HU 2025-04-29T10:40:16.574127Z false TPAC
AP892025042910031555540 2330BDERV20250429856445 2025-04-28T22:00:00.000000Z OTHR 11762,16 MONE EUR 500000,00 500000,00 EUR XOFF 2025-04-29T10:40:16.511627Z false
AP712025042910031555528 2330SDERV20250429856442 2025-04-29T10:22:26.000000Z OTHR 432,1 MONE HUF 1,00 200000,00 CHF XOFF HU 2025-04-29T10:40:11.551513Z false TPAC
AP892025042910031555530 2330SDERV20250429856443 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -987873,85 -987873,85 EUR XOFF 2025-04-29T10:40:11.488965Z false
AP712025042910031555518 2330SDERV20250429856440 2025-04-29T10:22:08.000000Z OTHR 432,1 MONE HUF 1,00 200000,00 CHF XOFF HU 2025-04-29T10:40:06.543559Z false TPAC
AP892025042910031555520 2330SDERV20250429856441 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -1001384,89 -1001384,89 EUR XOFF 2025-04-29T10:40:06.496686Z false
AP892025042910031555505 2330BBOND20250429856439 2025-04-29T10:38:21.495000Z ISIN HU0000702725 3,298397 HUF 9330720,00 9330720,00 HUF XOFF 2025-04-29T10:39:06.502809Z
AP752025042910031555498 2330SBOND20250429856438 2025-04-29T10:34:47.594000Z ISIN HU0000525092 99,031 PERC HUF 500000000,00 495155000,00 HUF SINT 2025-04-29T10:38:56.501628Z ACTX
AP752025042910031555486 2330BBOND20250429856437 2025-04-29T10:33:24.658000Z ISIN XS2948748012 103,838699 PERC EUR 100000,00 103838,70 EUR SINT 2025-04-29T10:37:36.484061Z ACTX
AP752025042910031555472 2330BBOND20250429856436 2025-04-29T10:32:02.008000Z ISIN XS2948748012 103,838699 PERC EUR 100000,00 103838,70 EUR SINT 2025-04-29T10:36:16.510626Z ACTX
AP752025042910031555463 2330SBOND20250429856435 2025-04-29T10:31:31.151000Z ISIN XS2829209720 101,09726 PERC EUR 300000,00 303291,78 EUR SINT 2025-04-29T10:35:46.469725Z ACTX
AP752025042910031555458 2330BBOND20250429856434 2025-04-29T10:31:26.599000Z ISIN XS2948748012 103,673699 PERC EUR 200000,00 207347,40 EUR SINT 2025-04-29T10:35:36.500516Z ACTX
AP892025042910031555441 2330BDERV20250429856433 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 3529536,34 3529536,34 EUR XOFF 2025-04-29T10:35:07.207918Z false
AP712025042910031555435 2330BBOND20250429856431 2025-04-29T10:30:20.786667Z ISIN HU0000407358 100 PERC HUF 187623750,00 187623749,66 HUF XOFF HU 2025-04-29T10:35:06.848566Z TPAC
AP892025042910031555437 2330BDERV20250429856432 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 10000,00 10000,00 EUR XOFF 2025-04-29T10:35:06.489165Z false
AP1202025042910031555426 2330SDERV20250429856430 2025-04-29T10:14:24.000000Z OTHR 404,05 MONE EUR EUR 1,00 25000000,00 25000000,00 EUR XOFF 2025-04-29T10:32:16.483656Z true
AP892025042910031555419 2330SBOND20250429856429 2025-04-29T10:30:33.727000Z ISIN HU0000702725 3,298397 HUF 3743425,00 3743425,00 HUF XOFF 2025-04-29T10:31:06.475542Z
AP7262025042910031555412 2330SEMAL20250429856428 2025-04-29T10:26:45.000000Z ISIN DE000F5PP026 64 EUR TOCD 1000,00 1000,00 64,00 EUR EUAE XOFF 2025-04-29T10:30:26.509917Z False
AP712025042910031555402 2330BBOND20250429856425 2025-04-29T10:28:35.093333Z ISIN HU0000407358 100 PERC HUF 582411517,00 582411517,07 HUF XOFF HU 2025-04-29T10:30:21.638173Z TPAC
AP712025042910031555405 2330BBOND20250429856426 2025-04-29T10:29:08.490000Z ISIN HU0000407358 100 PERC HUF 60970183,00 60970182,59 HUF XOFF HU 2025-04-29T10:30:21.575651Z TPAC
AP712025042910031555407 2330BBOND20250429856427 2025-04-29T10:29:44.190000Z ISIN HU0000407358 100 PERC HUF 86574093,00 86574092,59 HUF XOFF HU 2025-04-29T10:30:23.106945Z TPAC
AP712025042910031555398 2330BBOND20250429856424 2025-04-29T10:27:53.823333Z ISIN HU0000407358 100 PERC HUF 1895093962,00 1895093961,71 HUF XOFF HU 2025-04-29T10:30:16.489730Z TPAC
AP712025042910031555391 2330BBOND20250429856423 2025-04-29T10:27:13.413333Z ISIN HU0000407358 100 PERC HUF 959942849,00 959942849,12 HUF XOFF HU 2025-04-29T10:30:12.005188Z TPAC
AP712025042910031555387 2330BBOND20250429856421 2025-04-29T10:26:26.500000Z ISIN HU0000407358 100 PERC HUF 808842789,00 808842788,90 HUF XOFF HU 2025-04-29T10:30:11.614582Z TPAC
AP892025042910031555389 2330BDERV20250429856422 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 21274785,12 21274785,12 EUR XOFF 2025-04-29T10:30:12.348955Z false
AP712025042910031555379 2330BBOND20250429856419 2025-04-29T10:25:43.586667Z ISIN HU0000407358 100 PERC HUF 5774282058,00 5774282057,91 HUF XOFF HU 2025-04-29T10:30:06.561599Z TPAC
AP892025042910031555381 2330BDERV20250429856420 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 19253911,00 19253911,00 JPY XOFF 2025-04-29T10:30:06.499129Z false
AP952025042910031555372 2330BBOND20250429856418 2025-04-29T12:28:41.000000Z ISIN HU0000405758 98,63 PERC HUF 9901000,00 9901,00 HUF XOFF 2025-04-29T10:29:21.518864Z
AP892025042910031555367 2330SBOND20250429856417 2025-04-29T10:27:58.482000Z ISIN HU0000702725 3,298397 HUF 3992140,00 3992140,00 HUF XOFF 2025-04-29T10:29:06.516465Z
AP1122025042910031555364 2330SBOND20250429856416 2025-04-29T10:28:09.000000Z ISIN XS2558594391 104,22 PERC EUR 500,00 1000,00 EUR XOFF 2025-04-29T10:28:16.537238Z
AP752025042910031555345 2330BBOND20250429856415 2025-04-29T10:22:02.000000Z ISIN HU0000525100 98,091 PERC HUF 285450000,00 280000760,00 HUF SINT 2025-04-29T10:26:16.516941Z ACTX
AP972025042910031555325 2330SDERV20250429856413 2025-04-29T08:21:36.000000Z OTHR 22450,58 MONE EUR 0,30 0,30 EUR XOFF 2025-04-29T10:25:36.558619Z true
AP972025042910031555327 2330SDERV20250429856414 2025-04-29T08:21:53.000000Z OTHR 22450,38 MONE EUR 3,50 3,50 EUR XOFF 2025-04-29T10:25:36.480597Z true
AP712025042910031555314 2330BBOND20250429856412 2025-04-29T10:25:01.160000Z ISIN HU0000407358 100 PERC HUF 487721329,00 487721328,93 HUF XOFF HU 2025-04-29T10:25:21.510497Z TPAC
AP892025042910031555302 2330SDERV20250429856410 2025-04-28T22:00:00.000000Z OTHR 6018,18 MONE USD 250000,00 250000,00 USD XOFF 2025-04-29T10:25:16.604060Z false
AP712025042910031555306 2330BBOND20250429856411 2025-04-29T10:24:01.773333Z ISIN HU0000407325 99,9998 PERC HUF 2841603830,00 2841603829,68 HUF XOFF HU 2025-04-29T10:25:17.119686Z TPAC
AP892025042910031555293 2330SDERV20250429856408 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -56269,55 -56269,55 USD XOFF 2025-04-29T10:25:11.556976Z false
AP712025042910031555298 2330BBOND20250429856409 2025-04-29T10:23:18.850000Z ISIN HU0000407325 99,9998 PERC HUF 65049709,00 65049709,46 HUF XOFF HU 2025-04-29T10:25:11.478842Z TPAC
AP712025042910031555285 2330BBOND20250429856405 2025-04-29T10:21:40.550000Z ISIN HU0000407325 99,9998 PERC HUF 1966517894,00 1966517894,23 HUF XOFF HU 2025-04-29T10:25:06.665692Z TPAC
AP712025042910031555289 2330BBOND20250429856407 2025-04-29T10:22:26.176667Z ISIN HU0000407325 99,9998 PERC HUF 5675947315,00 5675947314,74 HUF XOFF HU 2025-04-29T10:25:07.587627Z TPAC
AP892025042910031555287 2330BDERV20250429856406 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 50000,00 50000,00 EUR XOFF 2025-04-29T10:25:06.493773Z false
AP952025042910031555282 2330SBOND20250429856404 2025-04-29T12:24:25.000000Z ISIN HU0000406921 100,3346 PERC HUF 19000,00 19000,00 HUF XOFF 2025-04-29T10:24:51.492395Z
AP1092025042910031555279 2330SBOND20250429856403 2025-04-29T10:23:45.000000Z ISIN HU0000525100 98,6775 PERC HUF 20,00 10000,00 HUF XOFF 2025-04-29T10:23:51.490607Z
AP952025042910031555274 2330SBOND20250429856402 2025-04-29T12:23:27.000000Z ISIN HU0000406921 100,3346 PERC HUF 19000,00 19000,00 HUF XOFF 2025-04-29T10:23:46.490515Z
AP952025042910031555271 2330SBOND20250429856401 2025-04-29T12:23:00.000000Z ISIN HU0000406921 100,3346 PERC HUF 19000,00 19000,00 HUF XOFF 2025-04-29T10:23:21.529153Z
AP952025042910031555268 2330SBOND20250429856400 2025-04-29T12:22:31.000000Z ISIN HU0000406921 100,3346 PERC HUF 19000,00 19000,00 HUF XOFF 2025-04-29T10:22:51.540961Z
AP892025042910031555261 2330BBOND20250429856399 2025-04-29T10:20:28.487000Z ISIN HU0000405907 98,83 PERC HUF 20000,00 20000000,00 HUF XOFF 2025-04-29T10:22:06.474740Z
AP752025042910031555244 2330BBOND20250429856398 2025-04-29T10:16:44.593000Z ISIN HU0000525159 98,5626 PERC HUF 142020000,00 139978604,52 HUF SINT 2025-04-29T10:20:56.523248Z ACTX
AP952025042910031555237 2330BBOND20250429856397 2025-04-29T12:20:30.000000Z ISIN HU0000405758 98,63 PERC HUF 100000,00 100,00 HUF XOFF 2025-04-29T10:20:51.507455Z
AP1202025042910031555224 2330SDERV20250429856396 2025-04-29T08:57:51.000000Z OTHR 6,35 MONE HUF HUF 1,00 20000000000,00 20000000000,00 HUF XOFF 2025-04-29T10:20:36.503365Z true
AP892025042910031555214 2330BDERV20250429856395 2025-04-28T22:00:00.000000Z OTHR 22769,75 MONE EUR 4000000,00 4000000,00 EUR XOFF 2025-04-29T10:20:22.758697Z false
AP892025042910031555212 2330BDERV20250429856364 2025-04-28T22:00:00.000000Z OTHR 2896,84 MONE EUR 650000,00 650000,00 EUR XOFF 2025-04-29T10:20:21.493061Z false AMND
AP892025042910031555204 2330SDERV20250429856394 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -56269,55 -56269,55 USD XOFF 2025-04-29T10:20:17.035869Z false
AP892025042910031555208 2330BDERV20250429856363 2025-04-28T22:00:00.000000Z OTHR 2414,03 MONE EUR 650000,00 650000,00 EUR XOFF 2025-04-29T10:20:16.488983Z false AMND
AP892025042910031555198 2330SDERV20250429856392 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -10500,00 -10500,00 EUR XOFF 2025-04-29T10:20:11.629449Z false
AP892025042910031555200 2330SDERV20250429856393 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -11500,00 -11500,00 EUR XOFF 2025-04-29T10:20:11.504421Z false
AP892025042910031555190 2330SBOND20250429856390 2025-04-29T10:18:43.626000Z ISIN HU0000702725 3,298397 HUF 454766,00 454766,00 HUF XOFF 2025-04-29T10:20:10.613800Z
AP892025042910031555194 2330SDERV20250429856391 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -49402,23 -49402,23 EUR XOFF 2025-04-29T10:20:09.488744Z false
AP892025042910031555179 2330SOTHR20250429856389 2025-04-29T10:15:25.279000Z ISIN HU0000713482 1,734106 HUF 1153332,00 1153332,00 HUF XOFF 2025-04-29T10:16:41.514054Z
AP892025042910031555115 2330BBOND20250429856388 2025-04-29T10:06:04.127000Z ISIN HU0000702725 3,298397 HUF 318167,00 318167,00 HUF XOFF 2025-04-29T10:15:16.651218Z
AP892025042910031555113 2330SBOND20250429856387 2025-04-29T10:13:02.524000Z ISIN HU0000702725 3,298397 HUF 832868,00 832868,00 HUF XOFF 2025-04-29T10:15:16.541850Z
AP892025042910031555108 2330BDERV20250429856386 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 20000,00 20000,00 EUR XOFF 2025-04-29T10:15:11.572902Z false
AP892025042910031555101 2330BDERV20250429856385 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 75000,00 75000,00 EUR XOFF 2025-04-29T10:15:06.713131Z false
AP892025042910031555093 2330BDERV20250429856383 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 20000,00 20000,00 EUR XOFF 2025-04-29T10:15:06.634992Z false
AP712025042910031555099 2330SDERV20250429856384 2025-04-29T10:13:34.000000Z ISIN EZNHKSBCSTR7 162 MONE JPY 1,00 318956,29 EUR XOFF HU 2025-04-29T10:15:07.447572Z false XFPH
AP892025042910031555091 2330BDERV20250429856382 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 20000,00 20000,00 EUR XOFF 2025-04-29T10:15:01.626244Z false
AP892025042910031555086 2330BDERV20250429856381 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 18000,00 18000,00 EUR XOFF 2025-04-29T10:15:01.501249Z false
AP892025042910031555082 2330SDERV20250429856379 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP -50000,00 -50000,00 EUR XOFF 2025-04-29T10:14:57.562546Z false
AP892025042910031555078 2330BDERV20250429856378 2025-04-28T22:00:00.000000Z OTHR NOAP NOAP 100000,00 100000,00 EUR XOFF 2025-04-29T10:14:56.625007Z false
